iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 29 Sep 2023, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ALLCARGO 276.95   279.00   279.05   268.00   272.50   0.05  
  ARVINDFASN 324.25   327.00   328.85   315.50   322.30   1.85  
  ASALCBR 466.05   476.95   484.00   456.00   457.95   7.05  
  AWHCL 352.05   357.40   396.50   332.15   375.60   39.10  
  BEDMUTHA 109.85   115.00   120.80   93.90   119.75   5.80  
  BOSCHLTD 19,319.75   19,500.00   19,500.05   18,625.10   18,742.35   0.05  
  BTML 135.90   138.00   144.95   125.00   138.50   6.95  
  CONCORDBIO 1,038.95   1,047.30   1,114.95   1,018.75   1,055.60   67.65  
  CSBBANK 340.65   340.95   358.40   330.00   349.50   17.45  
  CYIENTDLM 704.70   712.00   741.70   684.00   656.85   29.70  
  DBREALTY 165.95   167.00   169.25   160.00   163.10   2.25  
  DCMSRIND 152.15   153.50   156.20   138.50   139.15   2.70  
  DLINKINDIA 321.90   323.00   324.40   317.45   315.50   1.40  
  DMART 3,671.05   3,671.05   3,909.95   3,616.00   3,872.95   238.90  
  ENGINERSIN 146.55   147.10   149.60   143.50   142.65   2.50  
  ENIL 156.35   157.10   164.80   153.80   162.05   7.70  
  FINCABLES 1,195.55   1,200.00   1,216.25   1,091.75   1,077.75   16.25  
  GENSOL 2,005.75   2,068.30   2,068.35   1,921.00   1,949.15   0.05  
  GHCL 625.95   626.95   627.45   610.50   613.40   0.50  
  GOODLUCK 613.00   616.95   643.90   591.25   626.85   26.95  
  IPCALAB 923.90   928.85   948.00   913.50   921.50   19.15  
  JINDRILL 608.30   618.75   675.00   588.00   645.15   56.25  
  KAYNES 2,244.50   2,253.15   2,413.60   2,187.05   2,392.05   160.45  
  KECL 106.40   107.70   116.35   104.50   114.85   8.65  
  KHADIM 307.55   309.00   332.40   274.80   318.05   23.40  
  KNRCON 284.55   287.00   290.00   278.35   281.35   3.00  
  KRSNAA 674.50   675.00   698.05   662.55   679.60   23.05  
  KSL 530.90   534.70   544.40   522.55   529.10   9.70  
  MAPMYINDIA 2,037.70   2,050.15   2,269.00   1,889.15   2,208.75   218.85  
  MARKSANS 108.95   110.00   111.45   107.20   108.55   1.45  
  NAHARINDUS 145.60   146.00   149.00   137.65   138.00   3.00  
  NAM-INDIA 332.95   335.00   340.40   318.00   332.60   5.40  
  NCLIND 229.55   233.00   237.30   227.25   235.35   4.30  
  NETF 208.72   214.40   214.40   205.17   207.49   0.00  
  NRL 100.20   101.20   102.25   95.95   95.05   1.05  
  NSIL 2,637.70   2,689.05   2,718.00   2,578.25   2,593.55   28.95  
  OIL 292.25   296.00   300.00   288.75   294.00   4.00  
  ONMOBILE 109.25   110.80   110.80   104.90   102.50   0.00  
  PAKKA 238.35   241.00   246.00   226.00   228.85   5.00  
  PAR 212.95   210.00   216.45   202.70   206.55   6.45  
  PGHL 5,110.10   5,134.65   5,137.90   4,986.15   5,084.00   3.25  
  PILANIINVS 2,393.20   2,410.05   2,520.00   2,230.00   2,408.15   109.95  
  PITTIENG 599.70   605.70   618.75   593.05   592.95   13.05  
  PODDARHOUS 116.10   120.80   127.95   108.30   112.55   7.15  
  PONNIERODE 432.10   434.00   435.75   420.00   420.10   1.75  
  PTCIL 5,941.20   6,098.70   6,139.85   5,707.00   5,650.35   41.15  
  QUICKHEAL 277.65   276.80   303.65   237.00   282.80   26.85  
  RAMCOSYS 330.20   329.80   335.90   314.10   309.80   6.10  
  RESPONIND 352.70   356.00   364.95   340.95   343.95   8.95  
  RHIM 741.35   744.60   749.75   729.05   734.60   5.15  
  ROUTE 1,578.05   1,583.15   1,594.00   1,558.75   1,559.75   10.85  
  RPSGVENT 597.55   599.55   609.60   585.00   589.70   10.05  
  RRKABEL 1,269.15   1,285.00   1,456.60   1,201.05   1,402.35   171.60  
  SHALPAINTS 161.20   161.25   165.85   160.10   162.30   4.60  
  SHIVATEX 151.70   152.50   152.50   143.10   142.75   0.00  
  SMSPHARMA 124.75   125.85   127.60   123.25   123.10   1.75  
  SPANDANA 790.35   793.95   840.00   776.55   822.45   46.05  
  SUDARSCHEM 478.85   483.00   489.80   476.05   482.40   6.80  
  SYRMA 597.35   600.00   628.00   558.30   598.45   28.00  
  TALBROAUTO 1,040.00   1,054.00   1,070.00   1,016.20   1,036.45   16.00  
  TATAINVEST 3,440.60   3,437.95   3,475.00   3,143.00   3,359.00   37.05  
  TEAMLEASE 2,601.10   2,619.30   2,678.70   2,560.05   2,628.35   59.40  
  TVSSCS 217.05   221.80   222.50   213.50   214.25   0.70  
  TVSSRICHAK 3,057.85   3,082.00   3,442.00   3,034.00   3,417.75   360.00  
  UNIONBANK 102.50   102.90   113.35   101.50   108.45   10.45  
  VIJAYA 496.65   495.00   510.00   484.05   502.55   15.00  
  VIMTALABS 567.65   567.70   592.00   551.00   576.00   24.30  
  WEALTH 320.25   316.80   392.00   307.20   386.35   75.20  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  360ONE 510.50   512.10   514.05   497.75   496.75   14.35  
  AARTIDRUGS 541.15   545.05   555.40   530.00   523.30   15.05  
  ADORWELD 1,101.15   1,102.00   1,121.85   1,090.00   1,107.95   12.00  
  AMRUTANJAN 614.60   614.60   624.85   609.40   610.45   5.20  
  AUBANK 720.40   724.20   730.25   702.10   703.60   22.10  
  BANDHANBNK 249.35   251.05   256.45   245.80   253.85   5.25  
  BPCL 343.95   345.75   349.20   340.85   341.35   4.90  
  BRIGADE 573.80   578.00   585.65   565.00   577.50   13.00  
  CAMPUS 289.75   292.35   298.90   287.80   289.30   4.55  
  CARYSIL 614.10   612.05   653.50   610.60   649.65   1.45  
  CHEMCON 275.95   277.85   286.20   272.80   279.30   5.05  
  COLPAL 1,979.20   1,984.95   2,019.30   1,968.10   1,990.55   16.85  
  DMCC 312.60   312.60   317.00   308.00   306.60   4.60  
  EVERESTIND 1,083.95   1,086.65   1,163.90   1,076.10   1,116.65   10.55  
  GRAPHITE 480.60   483.05   516.90   478.10   498.90   4.95  
  HAL 1,889.15   1,898.00   1,963.80   1,885.00   1,916.25   13.00  
  HATSUN 1,141.55   1,141.50   1,185.30   1,122.70   1,151.60   18.80  
  HDFCBANK 1,523.70   1,523.70   1,535.45   1,506.00   1,529.55   17.70  
  HDFCLOWVOL 149.12   150.00   152.20   149.04   148.90   0.96  
  HEMIPROP 115.60   116.50   117.75   115.10   113.15   1.40  
  HMAAGRO 734.35   730.05   764.90   729.05   734.60   1.00  
  ICICIBANK 942.60   946.70   956.00   934.75   930.05   11.95  
  IGL 449.80   450.00   468.45   448.15   457.60   1.85  
  INDIAMART 2,867.75   2,880.00   2,921.55   2,827.05   2,884.70   52.95  
  KAMDHENU 291.50   292.00   314.90   287.10   307.40   4.90  
  KOTAKBKETF 454.38   457.90   460.50   448.10   449.37   9.80  
  LOYALTEX 637.45   647.15   650.00   629.00   634.15   18.15  
  MAHLOG 381.20   383.00   392.00   380.05   384.85   2.95  
  NAHARCAP 310.45   310.50   318.85   301.00   297.85   9.50  
  OCCL 797.90   800.00   812.05   790.55   792.10   9.45  
  PIDILITIND 2,421.35   2,440.00   2,452.40   2,412.55   2,406.40   27.45  
  RAINBOW 1,032.65   1,036.00   1,051.90   1,022.35   1,036.80   13.65  
  REPCOHOME 379.80   382.25   404.00   378.05   393.95   4.20  
  RUSHIL 276.65   278.45   279.90   270.40   272.60   8.05  
  RUSTOMJEE 548.15   549.85   572.00   543.05   540.50   6.80  
  SUBROS 389.95   390.00   394.40   386.40   384.20   3.60  
  SULA 465.10   466.00   483.70   460.00   472.40   6.00  
  SUPRIYA 276.20   278.70   296.60   274.25   283.95   4.45  
  TCNSBRANDS 356.45   357.05   365.90   355.05   359.90   2.00  
  UGARSUGAR 108.10   108.80   109.60   106.65   106.50   2.15  
  WABAG 454.10   456.40   468.40   451.50   453.35   4.90  
  ZEEL 254.05   255.75   266.85   252.95   257.65   2.80  

107 out of 110 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us