iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 5 Oct 2023, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AHLADA 120.25   116.80   137.80   101.85   127.05   21.00  
  ALBERTDAVD 801.70   803.05   856.95   780.75   822.95   53.90  
  ANANDRATHI 1,777.90   1,783.80   1,972.00   1,712.10   1,890.10   188.20  
  ARMANFIN 2,268.90   2,288.00   2,400.00   2,165.65   2,295.70   112.00  
  ASIANENE 186.40   186.80   196.65   177.35   184.35   9.85  
  BBOX 211.55   216.50   222.65   197.95   208.70   6.15  
  BHARATRAS 9,415.35   9,480.00   9,511.25   9,256.60   9,100.60   31.25  
  CAPLIPOINT 1,072.85   1,084.00   1,089.80   1,027.60   1,053.00   5.80  
  CARYSIL 649.65   653.00   654.85   629.20   650.90   1.85  
  CENTENKA 420.95   424.85   429.00   417.10   425.15   4.15  
  DAAWAT 168.65   172.00   177.45   166.50   169.50   5.45  
  DYNAMATECH 4,598.65   4,621.60   4,750.00   4,291.25   4,463.55   128.40  
  FIVESTAR 719.45   725.00   730.00   705.30   716.10   5.00  
  GOODLUCK 626.85   682.50   752.35   613.05   725.55   69.85  
  HEG 1,791.25   1,798.00   1,815.00   1,717.55   1,766.80   17.00  
  HONDAPOWER 3,068.05   3,078.30   3,115.00   3,019.30   2,954.50   36.70  
  ICEMAKE 588.40   597.25   654.80   564.05   607.75   57.55  
  JLHL 1,110.65   1,110.00   1,165.05   1,086.00   1,082.10   55.05  
  KAMDHENU 307.40   311.00   315.00   294.00   304.30   4.00  
  KECL 114.85   116.05   136.65   108.55   127.25   20.60  
  KPIGREEN 881.60   890.70   929.00   850.05   905.40   38.30  
  LLOYDSME 550.50   558.00   567.00   540.30   550.40   9.00  
  LOKESHMACH 213.80   216.00   234.45   206.10   225.05   18.45  
  LYKALABS 121.80   121.80   125.50   118.65   118.40   3.70  
  MACPOWER 304.90   305.20   315.00   291.60   299.05   9.80  
  MANORAMA 2,194.30   2,214.00   2,345.00   2,101.10   2,322.00   131.00  
  MAPMYINDIA 2,208.75   2,212.00   2,274.95   2,086.05   2,172.90   62.95  
  MENONBE 150.50   151.95   154.00   141.70   142.70   2.05  
  MHRIL 407.60   409.90   440.00   399.60   438.70   30.10  
  MPSLTD 1,680.85   1,703.00   1,795.00   1,533.70   1,693.85   92.00  
  NAVNETEDUL 165.80   168.00   171.10   154.50   161.45   3.10  
  NDTV 213.30   215.70   224.80   208.60   206.30   9.10  
  NINSYS 366.05   372.05   382.00   346.00   352.95   9.95  
  PAGEIND 39,224.80   39,390.00   39,680.00   38,711.10   39,463.85   290.00  
  PRESTIGE 626.05   638.00   700.95   606.20   670.50   62.95  
  RAMCOCEM 951.60   959.00   963.80   910.40   949.70   4.80  
  RPPL 201.00   210.00   252.65   186.00   230.60   42.65  
  RSYSTEMS 511.00   514.85   522.00   499.85   508.60   7.15  
  SAKSOFT 333.20   335.00   354.00   328.00   333.85   19.00  
  SDBL 376.45   381.60   390.00   362.00   365.40   8.40  
  SOFTTECH 217.80   234.00   287.45   177.95   240.45   53.45  
  SPLPETRO 503.05   509.65   535.40   486.80   518.50   25.75  
  SUNDARMHLD 118.60   119.50   121.50   115.60   116.50   2.00  
  THANGAMAYL 1,260.05   1,273.25   1,350.10   1,204.05   1,328.25   76.85  
  WEALTH 386.35   388.70   399.75   315.55   360.65   11.05  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ABB 3,997.50   4,032.00   4,145.00   3,978.35   4,099.70   53.65  
  AGARIND 873.75   879.90   940.00   860.00   911.10   19.90  
  ALKYLAMINE 2,248.30   2,270.70   2,330.00   2,244.00   2,274.45   26.70  
  ATUL 6,952.15   6,980.00   7,060.20   6,822.20   6,884.35   157.80  
  AUTOBEES 160.49   163.71   163.71   159.80   160.89   3.91  
  BALMLAWRIE 148.30   148.95   150.70   146.20   142.45   2.75  
  BANKBEES 448.34   450.77   453.88   447.70   448.48   3.07  
  BCLIND 494.85   513.00   551.00   492.20   537.25   20.80  
  BFUTILITIE 604.60   607.95   652.00   602.55   603.00   5.40  
  CHENNPETRO 502.30   503.80   509.35   475.20   485.65   28.60  
  CRISIL 3,871.15   3,871.15   3,972.05   3,835.50   3,897.60   35.65  
  DEEPAKNTR 2,090.20   2,090.25   2,129.35   2,066.00   2,068.95   24.25  
  DSPNEWETF 237.12   238.00   260.00   236.15   240.67   1.85  
  DVL 263.75   267.50   270.95   262.30   257.15   5.20  
  DWARKESH 101.25   101.90   103.35   100.00   98.65   1.90  
  EBBETF0425 1,154.91   1,154.57   1,157.50   1,121.50   1,153.40   33.07  
  ESABINDIA 4,844.00   4,845.00   4,995.45   4,811.55   4,868.55   33.45  
  FUSION 587.00   594.00   604.55   581.00   595.75   13.00  
  GANESHHOUC 426.75   428.00   439.50   424.55   430.60   3.45  
  GENUSPOWER 248.75   250.05   268.30   244.60   260.70   5.45  
  GLOBUSSPR 851.00   861.00   870.10   848.10   848.65   12.90  
  GNA 458.90   460.55   468.55   452.25   453.30   8.30  
  GOLDIAM 125.65   126.00   128.55   125.40   125.10   0.60  
  GPPL 123.05   123.45   131.50   121.10   129.00   2.35  
  GREAVESCOT 135.00   136.00   136.80   134.20   133.55   1.80  
  HDFCVALUE 103.75   105.90   106.75   103.10   105.49   2.80  
  HINDPETRO 249.95   256.00   261.70   247.05   251.70   8.95  
  HNGSNGBEES 257.39   260.89   271.90   256.90   264.27   3.99  
  ICICIAUTO 160.50   161.89   163.27   159.75   161.01   2.14  
  ICICIBANK 930.05   935.20   946.55   925.00   938.60   10.20  
  ICICINIFTY 213.44   214.39   216.40   212.32   214.28   2.07  
  ICICINV20 113.26   116.65   118.00   112.40   114.24   4.25  
  ICRA 5,444.95   5,445.00   5,542.90   5,410.10   5,452.30   34.90  
  IFGLEXPOR 457.10   459.95   479.90   455.00   465.45   4.95  
  JAYBARMARU 268.80   270.80   274.90   265.00   264.40   5.80  
  KIRLOSIND 3,108.00   3,125.35   3,210.00   3,100.00   3,022.45   25.35  
  KKCL 699.75   700.70   759.90   695.00   742.15   5.70  
  KOTAKBANK 1,722.05   1,730.00   1,747.00   1,709.00   1,719.30   21.00  
  KOTAKNIFTY 209.03   211.00   213.00   208.00   210.59   3.00  
  LUXIND 1,466.95   1,470.00   1,473.55   1,421.10   1,399.80   48.90  
  MINDACORP 326.10   326.55   339.00   318.05   326.60   8.50  
  MON100 118.46   122.00   123.15   116.35   119.50   5.65  
  NESCO 673.40   685.00   685.00   672.10   664.65   12.90  
  NIFTYBEES 214.40   220.85   223.10   213.53   215.48   7.32  
  NIFTYETF 204.78   205.90   207.49   203.97   205.71   1.93  
  NRBBEARING 269.05   270.35   275.70   265.80   266.30   4.55  
  OBEROIRLTY 1,121.10   1,124.10   1,149.10   1,073.65   1,113.60   50.45  
  PARAS 714.10   722.25   737.20   711.55   713.25   10.70  
  POLICYBZR 758.70   760.00   777.00   754.40   757.10   5.60  
  PONNIERODE 420.10   424.15   429.00   415.55   407.70   8.60  
  PRINCEPIPE 679.30   678.00   688.35   667.05   659.70   10.95  
  RADICO 1,193.45   1,187.15   1,244.00   1,167.00   1,216.00   20.15  
  RAMCOIND 179.05   179.95   182.10   176.10   175.75   3.85  
  RATNAVEER 111.35   112.00   118.70   109.80   114.10   2.20  
  SCI 140.30   141.05   155.70   138.50   144.30   2.55  
  SETFNIF50 203.04   204.09   205.45   201.89   203.86   2.20  
  SETFNIFBK 445.15   446.64   449.82   440.00   444.32   6.64  
  SHANTIGEAR 445.30   447.55   452.35   434.90   439.15   12.65  
  SIEMENS 3,501.40   3,519.00   3,575.00   3,495.85   3,541.95   23.15  
  SKIPPER 217.85   219.65   228.85   213.75   223.70   5.90  
  SOTL 316.20   319.00   325.00   313.00   320.75   6.00  
  SPAL 489.65   494.55   519.90   485.05   510.60   9.50  
  SUNTECK 432.95   433.00   454.40   426.30   432.95   6.70  
  SURYAROSNI 934.80   939.45   969.70   487.90   492.50   451.55  
  TATACOFFEE 253.00   254.25   258.90   250.05   258.20   4.20  
  TATACOMM 1,863.95   1,873.05   1,889.00   1,821.00   1,807.25   52.05  
  TCIEXP 1,410.70   1,424.90   1,428.30   1,395.40   1,385.55   29.50  
  TRIGYN 118.40   119.35   129.40   117.15   122.30   2.20  
  TRITURBINE 424.85   424.10   426.75   412.75   401.95   11.35  
  UTTAMSUGAR 409.70   412.70   419.65   407.20   407.00   5.50  
  VENUSREM 240.35   244.00   244.65   229.60   226.00   14.40  
  VGUARD 296.45   298.60   300.20   289.30   282.75   9.30  
  VIDHIING 413.40   412.90   450.00   409.55   430.00   3.35  
  VSSL 200.05   208.95   211.10   197.90   204.90   11.05  
  VSTIND 3,396.60   3,410.00   3,438.00   3,349.70   3,333.40   60.30  
  WELCORP 380.80   381.50   395.00   376.45   381.50   5.05  
  ZFCVINDIA 15,162.80   15,250.00   15,350.00   14,854.25   14,972.20   395.75  
  ZUARIIND 147.30   149.50   150.85   147.05   145.60   2.45  
  ZYDUSLIFE 603.45   605.05   613.20   597.85   601.20   7.20  

124 out of 124 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us