iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 21 Mar 2022, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  5PAISA 373.25   395.10   404.00   316.00   357.70   8.90  
  ABFRL 285.25   287.00   291.95   280.65   289.55   4.95  
  ADANITRANS 2,389.80   2,379.90   2,440.00   2,275.00   2,406.70   60.10  
  AJANTPHARM 1,940.50   1,949.00   1,986.00   1,833.05   1,953.80   37.00  
  ALKEM 3,438.95   3,421.05   3,670.00   3,408.30   3,649.25   248.95  
  AMBER 3,698.30   3,725.00   3,759.95   3,613.25   3,668.20   34.95  
  AMIORG 893.05   893.05   927.00   887.85   894.10   33.95  
  ANGELONE 1,619.05   1,669.00   1,718.20   1,427.80   1,632.05   49.20  
  APTECHT 345.15   348.00   367.00   332.80   355.15   19.00  
  ATGL 1,766.80   1,810.20   1,914.00   1,682.25   1,898.00   103.80  
  AUTOAXLES 1,560.80   1,586.65   1,695.00   1,494.00   1,597.80   108.35  
  BAJAJ-AUTO 3,650.45   3,650.45   3,718.00   3,564.50   3,601.50   67.55  
  BAJAJFINSV 16,370.80   16,399.95   16,728.75   15,951.00   16,407.35   328.80  
  BAJFINANCE 6,994.40   7,000.00   7,104.00   6,767.00   7,004.80   104.00  
  BAYERCROP 4,465.45   4,488.00   4,774.70   4,394.55   4,680.45   286.70  
  BEL 209.40   210.00   214.40   205.00   207.40   4.40  
  BSOFT 443.95   448.95   474.95   440.30   467.55   26.00  
  CHEMFAB 194.75   195.10   220.00   191.45   209.95   24.90  
  COASTCORP 383.15   386.80   402.00   368.95   373.00   15.20  
  COROMANDEL 849.45   853.00   867.85   801.30   822.55   14.85  
  CREATIVE 620.70   644.00   711.10   593.65   711.10   67.10  
  DIXON 4,478.60   4,507.00   4,528.00   4,343.60   4,386.40   21.00  
  DOLLAR 569.15   578.90   578.90   558.05   562.30   0.00  
  EASEMYTRIP 315.15   320.20   362.05   296.05   350.80   41.85  
  EBBETF0425 1,086.89   1,086.00   1,089.49   1,084.10   1,086.51   3.49  
  EICHERMOT 2,436.95   2,448.95   2,448.95   2,329.00   2,394.10   0.00  
  EIHAHOTELS 414.60   420.30   427.00   397.05   408.90   6.70  
  EIHOTEL 139.25   139.90   143.85   129.60   138.35   3.95  
  EMKAY 116.30   116.30   116.30   108.20   108.60   0.00  
  FINCABLES 396.25   409.00   430.00   392.10   395.70   21.00  
  FORTIS 254.45   259.00   268.95   251.35   266.95   9.95  
  GANESHHOUC 204.95   205.00   298.45   195.45   254.30   93.45  
  GATI 143.50   144.90   164.60   140.95   160.00   19.70  
  GMBREW 648.40   653.90   707.00   644.00   699.75   53.10  
  GRASIM 1,619.85   1,607.00   1,614.45   1,525.10   1,582.10   7.45  
  GRSE 236.60   241.90   241.90   228.75   233.05   0.00  
  HBANKETF 364.29   369.00   369.00   355.00   362.83   0.00  
  HDFCLIFE 530.15   532.80   534.30   516.50   525.85   1.50  
  HDFCNIFETF 184.92   186.50   188.60   182.46   183.81   2.10  
  HIKAL 408.45   414.95   419.95   394.00   394.15   5.00  
  HINDZINC 310.05   312.00   315.00   309.10   311.00   3.00  
  HLEGLAS 5,792.90   5,825.00   5,899.00   5,460.15   5,785.25   74.00  
  ICICIFMCG 370.22   375.00   375.00   358.25   363.24   0.00  
  ICICIGI 1,269.40   1,277.95   1,277.95   1,214.40   1,252.50   0.00  
  ICICINIFTY 185.65   189.33   189.33   182.60   185.15   0.00  
  ICICIPRULI 492.30   497.80   498.35   470.60   477.60   0.55  
  IFBIND 996.70   987.90   1,036.15   895.00   1,005.95   48.25  
  INDOCO 391.35   386.15   426.20   386.15   393.10   40.05  
  INDUSTOWER 214.70   215.50   222.50   208.75   213.90   7.00  
  INSECTICID 637.35   641.00   649.00   623.40   618.80   8.00  
  IPCALAB 1,033.70   1,035.00   1,042.50   995.10   991.25   7.50  
  ISFT 203.10   205.40   209.00   190.00   183.65   3.60  
  ITI 102.65   103.35   103.35   97.35   100.25   0.00  
  JSWHL 4,143.70   4,200.00   4,308.50   4,064.00   4,197.80   108.50  
  KDDL 900.80   909.45   910.00   860.00   881.40   0.55  
  KIRLOSIND 1,656.95   1,627.55   1,652.00   1,580.00   1,567.40   24.45  
  KPITTECH 584.75   590.00   619.70   581.55   598.65   29.70  
  KPRMILL 616.15   618.50   648.00   600.00   644.25   29.50  
  KSCL 551.35   554.00   565.50   525.00   550.60   11.50  
  LICNETFN50 184.99   186.05   189.99   179.05   185.01   3.94  
  LT 1,787.90   1,805.00   1,805.00   1,721.15   1,767.25   0.00  
  MAHLIFE 318.25   325.00   339.20   309.05   333.85   14.20  
  MAHSCOOTER 3,435.15   3,452.35   3,519.90   3,421.00   3,468.85   67.55  
  MANINFRA 105.40   105.10   111.00   103.50   105.95   5.90  
  MAPMYINDIA 1,533.70   1,555.00   1,625.00   1,525.00   1,575.50   70.00  
  MCDOWELL-N 919.55   922.55   934.90   885.75   904.10   12.35  
  MINDAIND 1,031.95   1,030.00   1,031.95   980.20   985.65   1.95  
  MOTILALOFS 892.25   888.00   898.25   838.40   880.65   10.25  
  NATHBIOGEN 221.10   223.00   236.30   214.70   231.05   13.30  
  NAUKRI 4,578.65   4,619.00   4,810.00   4,498.00   4,626.25   191.00  
  NAVINFLUOR 4,087.40   4,075.00   4,178.70   3,985.05   3,986.55   103.70  
  NDGL 1,350.95   1,389.00   1,389.00   1,301.00   1,285.45   0.00  
  NSIL 1,573.60   1,599.95   1,602.00   1,545.05   1,534.25   2.05  
  NXTDIGITAL 451.30   454.50   460.40   424.00   435.90   5.90  
  OFSS 3,553.55   3,572.00   3,662.35   3,502.00   3,559.60   90.35  
  PAGEIND 42,674.10   43,000.00   43,099.00   40,777.00   42,024.55   99.00  
  PARAS 649.05   655.95   709.00   635.50   684.60   53.05  
  PIDILITIND 2,510.40   2,445.00   2,543.85   2,405.00   2,433.90   98.85  
  POLICYBZR 766.30   774.50   774.50   715.00   713.35   0.00  
  PRECOT 337.40   337.40   348.00   320.00   335.25   10.60  
  PRESTIGE 483.20   490.00   490.00   460.60   463.50   0.00  
  RAJESHEXPO 728.65   728.65   737.00   711.50   704.50   8.35  
  RAMCOCEM 759.20   760.00   760.00   720.85   730.40   0.00  
  ROUTE 1,555.45   1,560.30   1,633.95   1,522.00   1,545.20   73.65  
  SANOFI 7,608.65   7,720.00   7,725.00   7,390.00   7,471.70   5.00  
  SBILIFE 1,128.55   1,139.00   1,139.00   1,070.00   1,092.25   0.00  
  SEAMECLTD 1,211.50   1,248.00   1,248.00   1,120.00   1,204.95   0.00  
  SHEMAROO 140.75   140.55   144.00   128.10   133.65   3.45  
  SHOPERSTOP 404.05   407.00   459.80   390.00   433.90   52.80  
  SHREEPUSHK 264.25   267.80   297.70   251.60   272.90   29.90  
  SHYAMMETL 347.40   353.50   367.80   328.00   361.65   14.30  
  SUDARSCHEM 567.40   567.40   579.00   546.10   553.30   11.60  
  SUMMITSEC 609.40   609.40   616.80   605.00   605.75   7.40  
  SUNCLAYLTD 3,620.45   3,685.00   3,685.00   3,575.00   3,601.85   0.00  
  SUPREMEIND 2,052.95   2,060.00   2,089.70   2,005.00   2,017.65   29.70  
  SURYAROSNI 436.45   438.65   453.00   425.20   440.65   14.35  
  SYMPHONY 1,111.10   1,154.00   1,154.00   1,099.00   1,115.30   0.00  
  TANLA 1,465.95   1,496.90   1,542.00   1,420.20   1,420.80   45.10  
  TDPOWERSYS 364.30   368.00   368.95   351.10   349.70   0.95  
  TIINDIA 1,540.40   1,540.40   1,627.95   1,496.00   1,578.20   87.55  
  TIMKEN 2,198.75   2,251.00   2,305.00   2,084.00   2,226.00   54.00  
  TOKYOPLAST 107.40   106.20   106.85   92.75   96.65   0.65  
  TRENT 1,262.05   1,282.00   1,314.60   1,187.00   1,300.25   32.60  
  TVSSRICHAK 1,766.90   1,775.00   1,795.15   1,695.00   1,712.60   20.15  
  UBL 1,482.90   1,482.90   1,503.75   1,401.10   1,437.10   20.85  
  UGROCAP 173.60   177.00   191.00   171.00   179.65   14.00  
  ULTRACEMCO 6,373.60   6,370.00   6,370.00   6,059.10   6,234.00   0.00  
  UTINIFTETF 1,822.70   1,825.00   1,849.99   1,795.21   1,818.64   24.99  
  VARROC 333.25   333.25   337.00   303.00   325.15   3.75  
  VOLTAS 1,296.40   1,311.00   1,340.00   1,238.10   1,304.85   29.00  
  WABAG 295.45   297.95   299.05   283.55   296.35   1.10  
  WENDT 5,191.70   5,191.10   5,200.00   5,015.15   5,076.45   8.90  
  WHIRLPOOL 1,646.00   1,672.80   1,672.80   1,573.40   1,637.85   0.00  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  BALAXI 408.70   420.80   420.85   380.20   391.85   40.60  
  CAMS 2,373.35   2,420.00   2,435.00   2,350.00   2,387.85   70.00  
  IIFL 287.85   289.90   293.50   283.00   286.25   6.90  
  KNRCON 283.20   277.00   288.80   267.60   284.05   9.40  
  LIKHITHA 306.25   309.90   317.45   304.70   304.60   5.20  
  ROSSARI 947.30   954.40   1,009.95   921.00   930.15   33.40  
  SAREGAMA 4,388.80   4,328.00   4,559.90   4,185.00   4,438.50   143.00  
  SFL 3,338.40   3,355.10   3,391.70   3,233.75   3,322.40   121.35  
  SUNDARMFIN 1,843.05   1,841.00   1,917.90   1,781.50   1,871.65   59.50  
  THANGAMAYL 1,164.45   1,181.25   1,198.50   1,150.00   1,150.95   31.25  

103 out of 123 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us