iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 3 Jul 2024, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AARTIDRUGS 545.25   547.75   557.00   530.50   554.45   9.25  
  AARTIPHARM 647.30   649.90   653.00   613.05   622.85   3.10  
  ACC 2,772.25   2,788.85   2,798.00   2,675.00   2,669.50   9.15  
  AJMERA 697.10   702.00   766.45   685.10   724.40   64.45  
  ALEMBICLTD 115.95   117.32   121.96   113.91   120.23   4.64  
  ALICON 1,326.55   1,330.00   1,349.00   1,284.50   1,330.50   19.00  
  ALPHAGEO 405.90   409.90   411.00   388.00   397.65   1.10  
  ANANTRAJ 481.60   485.90   520.00   456.35   514.55   34.10  
  ANDHRAPAP 617.90   640.00   640.00   584.95   609.60   0.00  
  APLLTD 973.80   973.80   1,018.00   927.05   989.05   44.20  
  ASHIANA 438.30   445.20   447.95   416.15   409.75   2.75  
  ASHOKA 233.15   233.15   236.79   227.41   231.62   3.64  
  ASKAUTOLTD 389.85   389.00   400.10   372.10   392.30   11.10  
  ASTEC 1,401.10   1,405.00   1,474.40   1,350.20   1,458.40   69.40  
  ATFL 796.40   803.10   809.00   740.05   805.50   5.90  
  AWL 335.75   337.05   338.85   333.50   332.90   1.80  
  BALAMINES 2,421.80   2,436.80   2,448.80   2,380.10   2,377.85   12.00  
  BALPHARMA 121.59   122.00   124.90   118.76   122.95   2.90  
  BANSWRAS 161.95   162.35   178.02   154.56   172.52   15.67  
  BASF 5,127.90   5,175.00   5,465.00   5,101.15   5,379.10   290.00  
  BBL 4,998.40   5,027.50   5,510.00   4,915.05   5,439.85   482.50  
  BECTORFOOD 1,389.90   1,392.00   1,442.65   1,375.00   1,434.00   50.65  
  CCL 593.95   593.95   599.90   586.00   588.80   5.95  
  CELLO 901.05   906.15   1,025.00   880.10   969.40   118.85  
  CIEINDIA 599.60   602.60   614.00   581.55   612.15   11.40  
  CLEAN 1,515.40   1,524.70   1,532.00   1,467.10   1,510.30   7.30  
  COALINDIA 479.10   481.90   493.30   473.35   491.50   11.40  
  COSMOFIRST 851.95   862.40   929.05   820.00   907.90   66.65  
  CSLFINANCE 481.70   484.20   487.85   462.60   467.80   3.65  
  DATAPATTNS 3,089.70   3,102.00   3,655.00   3,001.00   3,390.40   553.00  
  DCMNVL 254.17   259.35   297.80   240.40   280.32   38.45  
  DCXINDIA 430.15   435.00   451.90   410.00   437.10   16.90  
  DEEPAKNTR 2,686.70   2,719.95   2,720.00   2,617.60   2,687.80   0.05  
  DENORA 1,895.10   1,906.95   1,970.00   1,676.35   1,877.45   63.05  
  DIAMINESQ 577.85   587.80   693.40   529.05   657.60   105.60  
  DIVGIITTS 702.45   704.00   789.00   672.55   746.10   85.00  
  DREDGECORP 1,215.50   1,270.00   1,406.30   1,109.05   1,406.30   136.30  
  DSSL 1,197.60   1,280.00   1,285.95   1,151.20   1,209.00   5.95  
  EKC 131.94   132.70   150.79   127.91   145.76   18.09  
  ELECON 1,346.65   1,362.50   1,380.00   1,330.00   1,376.70   17.50  
  ENGINERSIN 257.75   258.80   276.25   254.00   268.50   17.45  
  EPL 220.20   220.55   235.80   203.65   228.78   15.25  
  ESTER 120.84   121.97   130.00   116.81   121.32   8.03  
  FAIRCHEMOR 1,487.55   1,500.00   1,553.00   1,383.95   1,438.90   53.00  
  FIVESTAR 828.35   830.00   839.30   800.00   799.10   9.30  
  FSL 226.40   227.75   249.09   214.68   235.71   21.34  
  GANDHAR 222.06   222.06   223.69   217.45   216.13   1.63  
  GENUSPOWER 340.40   348.40   367.35   330.00   346.20   18.95  
  GMBREW 796.40   825.00   948.00   671.25   904.10   123.00  
  GNA 406.10   410.00   445.00   401.10   434.90   35.00  
  GOACARBON 813.70   817.00   829.00   804.00   816.75   12.00  
  GODREJAGRO 811.50   814.50   824.80   759.00   789.40   10.30  
  GODREJIND 897.85   900.40   912.20   883.00   893.05   11.80  
  GOKULAGRO 178.11   178.46   180.90   173.06   177.15   2.44  
  GPTHEALTH 153.88   154.00   175.56   152.18   172.95   21.56  
  GREAVESCOT 141.43   142.50   162.90   135.71   156.59   20.40  
  GREENPLY 336.80   337.00   338.35   328.80   334.75   1.35  
  GSLSU 218.84   220.00   224.58   214.51   213.42   4.58  
  GUFICBIO 356.95   354.00   379.05   349.40   364.50   25.05  
  GUJALKALI 780.55   780.55   800.10   775.00   779.30   19.55  
  GUJGASLTD 650.85   651.95   654.40   628.20   644.40   2.45  
  HARRMALAYA 220.11   224.00   225.99   206.20   219.08   1.99  
  HGS 855.00   860.00   899.00   838.00   882.45   39.00  
  HITECH 132.37   133.11   140.90   128.90   132.58   7.79  
  HITECHCORP 233.43   234.59   240.20   227.18   237.13   5.61  
  ICICIGI 1,807.80   1,840.00   1,877.40   1,800.00   1,865.05   37.40  
  IGPL 639.50   637.50   654.90   605.00   627.75   17.40  
  INDNIPPON 829.45   825.35   830.00   807.95   804.60   4.65  
  INDOCO 344.80   346.50   354.40   331.60   346.95   7.90  
  INTENTECH 153.05   153.50   164.00   148.50   156.62   10.50  
  IOC 168.30   169.40   171.94   167.01   171.28   2.54  
  IREDA 205.35   212.10   232.00   192.80   228.84   19.90  
  ISMTLTD 139.14   140.49   143.89   132.41   138.24   3.40  
  ITDCEM 580.00   578.00   587.65   476.30   482.30   9.65  
  IWEL 7,288.00   7,206.05   7,930.25   7,179.45   7,926.65   724.20  
  JAICORPLTD 411.85   416.00   416.90   395.60   401.10   0.90  
  JAYSREETEA 119.07   119.65   121.39   116.05   114.89   1.74  
  JGCHEM 248.15   250.65   274.10   237.01   260.22   23.45  
  JYOTHYLAB 477.25   480.00   491.45   451.20   471.45   11.45  
  KALAMANDIR 196.23   198.20   199.79   188.20   177.54   1.59  
  KAMDHENU 560.80   570.00   587.20   542.00   557.20   17.20  
  KAUSHALYA 826.70   873.00   899.95   805.05   873.05   26.95  
  KCP 252.12   256.19   261.00   247.60   253.28   4.81  
  KECL 202.71   204.29   216.90   198.00   212.54   12.61  
  KERNEX 407.30   427.65   447.80   386.35   428.25   20.15  
  KFINTECH 760.15   768.70   771.95   726.35   751.10   3.25  
  KOKUYOCMLN 157.94   158.80   159.55   153.00   155.56   0.75  
  KSB 4,906.70   4,966.55   5,089.00   4,881.20   4,925.80   122.45  
  KSL 991.95   1,006.00   1,015.00   955.55   981.40   9.00  
  LIBERTSHOE 428.95   430.00   437.15   389.05   426.80   7.15  
  LTFOODS 263.40   263.25   264.70   252.05   259.40   1.45  
  LXCHEM 260.45   262.95   275.95   258.20   268.45   13.00  
  MANOMAY 186.96   186.14   194.90   180.99   185.68   8.76  
  MARINE 172.14   178.90   187.82   166.01   187.82   8.92  
  MARKSANS 166.58   168.40   189.25   162.41   187.99   20.85  
  MAXIND 305.50   305.55   335.90   303.00   316.75   30.35  
  MOLDTECH 261.50   263.60   269.90   257.05   265.20   6.30  
  MOTHERSON 202.96   204.00   208.88   196.90   205.00   4.88  
  NAHARPOLY 317.48   316.00   316.00   277.34   299.41   0.00  
  NIITLTD 113.14   114.00   121.55   104.25   117.14   7.55  
  OAL 435.75   437.70   456.00   399.00   438.65   18.30  
  ORIENTBELL 409.80   409.70   440.15   404.10   421.35   30.45  
  PALASHSECU 143.79   142.00   146.20   135.25   141.21   4.20  
  PANAMAPET 404.35   405.00   414.40   394.05   403.65   9.40  
  PAYTM 421.05   424.00   442.50   409.05   436.55   18.50  
  PDMJEPAPER 132.36   132.80   133.60   113.50   126.84   0.80  
  PENIND 179.21   179.80   180.62   170.15   168.37   0.82  
  PFC 502.65   513.50   544.75   495.60   534.25   31.25  
  PLASTIBLEN 276.20   277.70   300.80   272.50   299.30   23.10  
  PLATIND 209.31   212.00   228.40   204.00   225.85   16.40  
  POCL 952.75   958.65   993.05   856.00   945.80   34.40  
  POLYPLEX 1,045.35   1,050.00   1,132.40   1,021.55   1,079.95   82.40  
  PPLPHARMA 160.84   161.83   162.40   157.00   157.99   0.57  
  PRECAM 197.09   197.09   201.15   193.59   194.46   4.06  
  PRINCEPIPE 696.85   710.00   710.80   685.50   693.35   0.80  
  PRUDENT 2,006.70   2,020.00   2,028.00   1,882.85   1,945.85   8.00  
  PTC 209.35   210.45   221.74   206.89   217.99   11.29  
  PTCIL 14,189.65   14,322.25   15,299.90   13,310.10   14,789.10   977.65  
  QUICKHEAL 526.20   524.90   543.25   502.35   533.40   18.35  
  RANEHOLDIN 1,810.75   1,811.00   1,885.00   1,625.00   1,764.20   74.00  
  REFEX 211.27   213.80   224.90   188.64   211.31   11.10  
  RGL 106.17   106.50   109.29   103.01   104.76   2.79  
  RKFORGE 915.75   919.80   998.45   906.70   984.15   78.65  
  SAFARI 2,167.35   2,200.00   2,200.00   2,082.05   2,165.90   0.00  
  SANDHAR 607.90   611.90   617.20   571.40   574.85   5.30  
  SANSERA 1,319.70   1,331.85   1,405.05   1,310.00   1,388.05   73.20  
  SATIA 134.81   135.11   140.50   127.61   138.24   5.39  
  SBCL 606.05   609.90   614.40   595.00   598.10   4.50  
  SDBL 117.69   119.00   123.60   113.55   118.46   4.60  
  SEQUENT 125.20   126.45   136.15   121.46   131.69   9.70  
  SHAILY 895.40   899.95   924.75   844.30   888.05   24.80  
  SHREYANIND 294.25   296.30   300.90   271.05   276.10   4.60  
  SIRCA 326.95   328.80   363.65   321.70   344.65   34.85  
  SULA 502.35   504.90   506.65   497.00   497.90   1.75  
  SUNFLAG 234.09   237.70   268.00   224.75   260.84   30.30  
  SUNTV 784.05   789.90   799.85   775.20   784.55   9.95  
  SUPRAJIT 520.15   520.15   542.00   515.00   524.90   21.85  
  TALBROAUTO 336.00   341.50   360.00   327.85   340.45   18.50  
  TCI 943.85   950.00   997.80   924.55   971.55   47.80  
  THEMISMED 209.98   213.00   213.84   205.00   212.72   0.84  
  THOMASCOOK 249.46   250.45   260.00   246.00   257.41   9.55  
  TIRUMALCHM 311.05   312.65   325.80   308.00   317.15   13.15  
  TVSELECT 350.30   351.00   382.05   346.50   372.65   31.05  
  TVSSCS 182.06   182.88   197.10   181.12   192.22   14.22  
  TVTODAY 245.34   246.60   247.35   234.00   235.92   0.75  
  UBL 2,031.50   2,050.00   2,123.40   2,001.30   2,072.60   73.40  
  UCAL 178.94   179.50   183.00   172.10   177.61   3.50  
  UFLEX 538.40   543.00   576.80   520.00   568.25   33.80  
  UNOMINDA 1,150.05   1,161.60   1,185.55   1,142.95   1,163.90   23.95  
  USHAMART 402.65   402.10   427.80   395.50   411.20   25.70  
  VERANDA 265.27   270.99   287.40   237.36   274.56   16.41  
  VPRPL 212.03   213.59   215.30   205.00   204.99   1.71  
  WALCHANNAG 259.43   265.50   300.32   248.28   300.32   34.82  
  WELCORP 569.65   575.00   620.30   557.10   616.40   45.30  
  WHEELS 892.40   898.95   909.85   846.65   880.55   10.90  
  WORTH 126.64   126.65   129.00   122.00   123.36   2.35  
  ZYDUSWELL 1,919.20   1,932.70   2,135.00   1,883.75   2,118.25   202.30  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AHLEAST 142.00   142.23   145.00   140.44   142.48   1.79  
  ANGELONE 2,353.25   2,357.05   2,410.00   2,287.05   2,363.60   70.00  
  APOLLOHOSP 6,097.60   6,132.25   6,342.85   6,077.00   6,328.55   55.25  
  BCONCEPTS 601.90   619.35   640.00   590.05   597.80   29.30  
  BLUESTARCO 1,605.15   1,618.00   1,805.00   1,585.55   1,705.25   32.45  
  CONSOFINVT 195.02   195.40   199.69   193.05   195.27   2.35  
  GOPAL 323.30   326.45   335.00   321.00   326.60   5.45  
  INDOTHAI 271.20   276.00   284.45   265.60   284.45   10.40  
  IPL 227.30   230.00   231.00   225.00   221.84   5.00  
  NIPPOBATRY 582.95   585.70   613.50   578.30   580.35   7.40  
  PODDARMENT 443.20   444.00   451.95   439.30   437.90   4.70  
  SHRIPISTON 1,887.85   1,890.00   2,015.00   1,859.45   1,980.45   30.55  
  SRGHFL 329.65   337.85   414.65   327.75   383.25   10.10  
  SWSOLAR 689.35   696.15   734.00   686.90   690.55   9.25  
  TTKHLTCARE 1,451.25   1,454.10   1,484.00   1,443.00   1,448.95   11.10  
  TVSMOTOR 2,338.35   2,350.00   2,439.00   2,301.20   2,430.15   48.80  
  YUKEN 1,147.90   1,162.70   1,265.00   1,120.00   1,253.95   42.70  

171 out of 174 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us