iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 3 Apr 2023, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AETHER 936.55   936.55   949.50   907.60   901.80   12.95  
  ALKEM 3,396.10   3,410.00   3,430.35   3,296.30   3,405.65   20.35  
  APTUS 242.90   245.00   246.70   237.00   242.30   1.70  
  ASALCBR 322.70   329.00   379.00   319.90   371.60   50.00  
  ASPINWALL 188.80   188.80   208.45   185.20   207.95   19.65  
  ASTEC 1,385.00   1,361.00   1,378.95   1,301.05   1,358.00   17.95  
  BAJAJFINSV 1,266.50   1,273.00   1,324.00   1,250.00   1,303.95   51.00  
  BALRAMCHIN 395.75   395.75   423.05   380.00   411.60   27.30  
  BDL 988.70   990.00   994.05   951.75   969.55   4.05  
  BLS 165.70   167.90   174.00   153.00   166.00   6.10  
  CAMPUS 333.30   333.00   337.10   327.00   335.25   4.10  
  COCHINSHIP 475.75   480.70   494.00   466.65   487.05   13.30  
  DEEPAKNTR 1,842.60   1,850.00   1,858.15   1,783.65   1,807.30   8.15  
  DELHIVERY 331.65   331.65   334.95   322.00   327.20   3.30  
  DENORA 851.65   854.55   944.00   840.00   916.25   89.45  
  DLINKINDIA 233.25   236.50   253.60   223.95   252.10   17.10  
  DMART 3,401.05   3,413.05   3,666.70   3,325.00   3,496.10   253.65  
  DRREDDY 4,622.75   4,648.95   4,711.20   4,567.85   4,699.40   62.25  
  EBBETF0433 1,016.21   1,015.10   1,021.99   1,013.45   1,019.52   6.89  
  EIMCOELECO 356.20   355.00   372.00   344.85   369.75   17.00  
  GARFIBRES 2,910.15   2,938.70   2,941.70   2,847.70   2,917.95   3.00  
  GMMPFAUDLR 1,466.00   1,466.00   1,502.45   1,436.00   1,493.35   36.45  
  GOCOLORS 1,004.65   1,004.00   1,038.95   946.50   1,014.90   34.95  
  GRINDWELL 1,878.40   1,880.00   1,890.00   1,785.65   1,844.70   10.00  
  GRSE 455.40   455.40   469.35   442.55   460.95   13.95  
  GULPOLY 202.30   205.00   264.35   199.55   253.95   59.35  
  HARRMALAYA 107.20   107.95   116.90   105.80   114.20   8.95  
  HDFC 2,625.50   2,627.40   2,734.80   2,592.05   2,729.30   107.40  
  HDFCLIFE 499.20   502.05   516.90   495.00   514.65   14.85  
  HDFCPVTBAN 205.73   206.00   209.90   202.80   209.65   3.90  
  HOMEFIRST 742.55   739.85   739.85   694.90   705.00   0.00  
  HPAL 364.70   359.05   387.90   331.45   373.60   28.85  
  ICEMAKE 262.20   264.95   344.65   258.60   324.50   79.70  
  ICICINV20 100.86   101.74   106.00   98.51   100.99   4.26  
  ICICIPRULI 435.70   435.85   442.45   426.90   440.95   6.60  
  INDIACEM 185.05   185.20   189.70   177.20   187.70   4.50  
  IONEXCHANG 3,413.95   3,448.00   3,549.00   3,330.00   3,340.80   101.00  
  IVZINGOLD 5,339.75   5,328.70   5,449.95   5,274.95   5,408.25   121.25  
  JYOTHYLAB 190.50   190.00   199.85   186.25   195.60   9.85  
  KAMATHOTEL 131.50   133.00   140.90   126.05   139.00   7.90  
  KARURVYSYA 104.40   104.40   104.85   96.50   97.40   0.45  
  KICL 1,751.80   1,786.75   1,838.70   1,680.00   1,821.20   51.95  
  KIRLOSENG 396.10   401.80   408.05   385.00   386.55   6.25  
  KOTAKBANK 1,732.85   1,734.00   1,761.45   1,721.00   1,757.10   27.45  
  KOTAKNIFTY 184.89   184.89   188.00   183.14   187.39   3.11  
  KRSNAA 460.20   469.40   498.00   445.00   494.50   28.60  
  KTKBANK 135.70   132.85   132.85   128.10   129.85   0.00  
  LICNETFSEN 638.37   639.00   649.00   630.00   648.75   10.00  
  LINDEINDIA 4,029.85   4,079.00   4,192.00   3,921.05   4,147.90   113.00  
  LODHA 930.30   919.95   951.00   841.70   914.55   31.05  
  LUMAXIND 1,769.25   1,779.90   1,945.00   1,686.00   1,912.80   165.10  
  MAHINDCIE 350.80   353.60   373.60   339.90   370.35   20.00  
  MCDOWELL-N 756.30   763.00   763.65   742.10   756.45   0.65  
  METROBRAND 794.65   797.90   817.00   782.05   802.15   19.10  
  MFL 943.65   947.10   979.40   879.05   970.80   32.30  
  MOLDTECH 244.10   248.00   252.00   230.80   242.50   4.00  
  MOQUALITY 114.66   115.30   116.92   114.51   116.25   1.62  
  MUTHOOTFIN 979.95   980.95   1,023.00   965.25   1,020.15   42.05  
  NATHBIOGEN 141.25   141.25   150.80   140.45   149.60   9.55  
  NESTLEIND 19,704.50   19,784.00   19,873.00   19,155.00   19,708.25   89.00  
  NIF100BEES 178.32   181.50   187.00   175.01   181.30   5.50  
  NIFTYBEES 189.86   191.49   193.25   187.22   192.94   1.76  
  NPBET 210.23   209.12   212.99   206.60   210.89   3.87  
  PERSISTENT 4,609.50   4,630.00   4,634.20   4,462.00   4,547.30   4.20  
  PETRONET 228.85   229.95   236.95   224.55   235.80   7.00  
  PFC 151.75   152.45   158.10   150.65   157.35   5.65  
  PNBHOUSING 513.15   525.00   549.80   445.15   458.90   24.80  
  POWERINDIA 3,343.40   3,326.00   3,396.00   3,155.05   3,213.55   70.00  
  RADICO 1,194.60   1,200.00   1,206.40   1,147.45   1,152.60   6.40  
  RAMKY 291.65   297.50   320.50   285.95   312.35   23.00  
  RBLBANK 141.10   141.15   145.65   137.10   143.65   4.50  
  RITES 354.55   354.60   360.25   347.30   350.30   5.65  
  ROLEXRINGS 2,002.20   2,042.30   2,064.00   1,981.80   1,980.50   21.70  
  SAFARI 2,047.85   2,075.00   2,205.55   2,020.85   2,101.60   130.55  
  SANSERA 747.45   747.45   749.35   722.00   722.45   1.90  
  SBIETFPB 206.35   206.71   209.50   203.60   209.23   2.79  
  SBILIFE 1,101.10   1,100.00   1,126.80   1,091.80   1,116.25   26.80  
  SDBL 153.90   156.00   162.70   141.95   158.40   6.70  
  SETF10GILT 211.37   209.99   211.90   208.10   211.90   1.91  
  SHOPERSTOP 648.75   650.00   650.00   631.55   612.30   0.00  
  SHREECEM 26,186.95   26,299.95   26,599.90   25,750.35   26,164.70   299.95  
  SILINV 271.35   271.35   295.75   266.65   282.25   24.40  
  SMLISUZU 742.50   762.00   958.70   710.00   884.50   196.70  
  SPORTKING 646.70   677.90   690.95   640.00   687.15   13.05  
  SUNDARMFIN 2,299.50   2,285.00   2,405.65   2,253.05   2,368.55   120.65  
  TATACOMM 1,245.50   1,246.45   1,282.90   1,229.00   1,259.85   36.45  
  TCI 626.85   630.00   635.95   611.85   621.25   5.95  
  TCS 3,205.90   3,224.95   3,264.35   3,152.00   3,220.70   39.40  
  TEGA 701.45   700.00   726.00   687.00   704.10   26.00  
  THERMAX 2,292.70   2,292.70   2,385.00   2,254.25   2,309.50   92.30  
  TI 112.70   115.00   117.80   104.80   114.30   2.80  
  TIIL 1,214.85   1,225.00   1,396.00   1,165.60   1,387.35   171.00  
  TRENT 1,374.95   1,393.00   1,393.00   1,336.00   1,367.25   0.00  
  TRITURBINE 333.15   337.50   341.00   320.15   327.00   3.50  
  TWL 262.40   264.80   295.00   249.50   288.35   30.20  
  UNIPARTS 539.35   538.00   543.85   522.50   533.60   5.85  
  UNOMINDA 481.00   486.55   486.55   462.00   480.25   0.00  
  VENUSPIPES 746.00   746.00   821.75   730.00   778.30   75.75  
  VIMTALABS 313.85   314.00   354.50   305.00   341.35   40.50  
  WENDT 8,508.70   8,201.00   8,589.80   8,140.05   8,403.70   388.80  
  WESTLIFE 683.35   684.30   755.00   670.85   720.05   70.70  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AMIORG 889.70   896.00   944.70   885.60   937.70   10.40  
  ASIANPAINT 2,761.65   2,746.95   2,825.00   2,708.65   2,809.85   38.30  
  BAJAJCON 151.95   152.70   155.00   151.50   153.45   1.20  
  BAJAJELEC 1,051.90   1,051.90   1,060.65   1,038.80   1,048.55   13.10  
  BALKRISIND 1,951.45   1,968.00   1,985.50   1,932.45   1,969.75   35.55  
  DHANUKA 611.40   614.50   639.90   605.10   636.50   9.40  
  FOSECOIND 2,199.10   2,268.00   2,360.00   2,165.00   2,344.60   103.00  
  GUJGASLTD 459.60   462.95   470.80   451.75   466.35   11.20  
  KSCL 477.95   485.95   496.90   466.50   485.55   19.45  
  MMFL 839.15   838.90   844.75   821.10   829.25   17.80  
  PUNJABCHEM 827.80   840.00   878.05   820.00   826.25   20.00  
  SASTASUNDR 220.55   223.00   250.45   218.00   238.45   5.00  
  SOFTTECH 142.15   144.50   155.75   131.35   145.60   13.15  
  TORNTPHARM 1,537.15   1,539.95   1,593.15   1,523.40   1,574.75   16.55  
  WHEELS 448.65   453.00   499.00   445.55   495.00   7.45  

111 out of 116 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us