iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 28 Aug 2025, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AKZOINDIA 3,425.40   3,432.30   3,470.00   3,376.10   3,407.60   37.70  
  ASIANENE 367.90   370.00   377.00   353.90   356.95   7.00  
  ATGL 635.70   626.00   631.65   583.75   594.15   5.65  
  ATHERENERG 431.50   434.85   512.80   413.30   486.80   77.95  
  BSHSL 144.34   149.07   149.50   140.59   139.80   0.43  
  CGCL 190.76   190.60   190.60   181.59   188.96   0.00  
  CHEVIOT 1,230.40   1,242.70   1,242.70   1,179.50   1,226.40   0.00  
  DELHIVERY 478.50   477.95   479.85   460.50   473.75   1.90  
  EDELWEISS 107.92   112.00   114.95   102.60   109.85   2.95  
  EGOLD 101.45   102.15   105.80   100.80   104.70   3.65  
  EICHERMOT 6,151.00   6,269.50   6,292.00   5,960.00   6,280.00   22.50  
  ENGINERSIN 195.68   195.97   202.60   191.26   201.08   6.63  
  ERIS 1,801.70   1,808.00   1,812.70   1,764.90   1,772.20   4.70  
  EUREKAFORB 575.05   580.95   580.95   550.20   564.30   0.00  
  GODIGIT 370.95   373.00   373.05   355.05   354.70   0.05  
  GOKULAGRO 330.40   328.95   346.50   323.60   342.05   17.55  
  GRANULES 469.50   474.00   524.80   456.30   515.80   50.80  
  GREENPANEL 270.70   270.70   275.00   262.05   272.80   4.30  
  HCG 686.20   689.30   691.00   668.55   671.10   1.70  
  HYUNDAI 2,492.40   2,501.00   2,571.00   2,405.00   2,455.60   70.00  
  IVZINGOLD 8,819.35   8,822.05   9,168.00   8,770.00   9,122.45   345.95  
  JLHL 1,426.20   1,431.00   1,458.90   1,390.00   1,438.40   27.90  
  JUBLINGREA 728.20   727.00   737.60   712.85   730.75   10.60  
  KABRAEXTRU 287.20   287.20   298.80   263.95   287.80   11.60  
  KOLTEPATIL 460.30   460.30   475.00   436.00   471.10   14.70  
  LIQUIDCASE 110.15   110.81   112.41   109.65   110.21   1.60  
  MAZDA 288.75   290.15   291.00   277.10   289.10   0.85  
  MEDPLUS 842.10   849.95   858.60   822.65   833.05   8.65  
  MMFL 322.45   319.50   327.40   308.00   310.00   7.90  
  NYKAA 231.65   232.80   236.96   225.26   233.73   4.16  
  PARADEEP 225.77   225.76   229.40   216.25   228.23   3.64  
  PSPPROJECT 691.55   694.45   712.85   677.00   684.90   18.40  
  PYRAMID 163.26   165.66   165.90   158.01   164.05   0.24  
  RELIABLE 135.47   145.00   163.91   125.00   163.91   18.91  
  SBILIQETF 1,002.95   1,003.09   1,003.68   1,002.95   1,003.66   0.59  
  SFL 720.70   721.90   732.25   685.40   714.70   10.35  
  SHK 240.65   239.20   254.55   224.00   253.82   15.35  
  SKFINDIA 4,552.30   4,515.40   4,559.90   4,420.70   4,533.00   44.50  
  SONACOMS 453.70   453.00   459.10   441.80   450.80   6.10  
  SUMMITSEC 2,340.80   2,338.00   2,340.40   2,150.00   2,259.00   2.40  
  TCS 3,157.20   3,145.00   3,146.50   3,077.20   3,112.60   1.50  
  THANGAMAYL 2,224.00   2,226.40   2,289.00   2,155.10   2,242.20   62.60  
  UNICHEMLAB 528.40   522.00   522.00   501.70   504.30   0.00  
  VSTL 164.25   162.11   163.97   154.62   161.14   1.86  
  VSTTILLERS 5,386.60   5,428.90   5,498.50   5,236.10   5,443.00   69.60  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ADANIPORTS 1,315.40   1,316.90   1,338.80   1,303.00   1,335.30   13.90  
  AEGISLOG 699.10   701.95   703.30   663.00   694.95   38.95  
  AFFORDABLE 279.10   275.00   300.00   268.00   266.60   7.00  
  ALBERTDAVD 803.45   812.40   819.00   788.40   815.80   24.00  
  ANANDRATHI 2,801.70   2,796.00   2,948.00   2,735.60   2,920.30   60.40  
  ANUP 2,236.40   2,220.00   2,280.00   2,206.40   2,248.70   13.60  
  ANURAS 1,124.30   1,110.10   1,137.70   1,102.40   1,104.10   7.70  
  APLAPOLLO 1,628.90   1,628.90   1,642.00   1,578.00   1,639.80   50.90  
  ARTEMISMED 222.16   226.10   230.53   217.83   225.43   8.27  
  ASIANPAINT 2,481.40   2,465.00   2,577.80   2,465.00   2,570.20   0.00  
  ATULAUTO 429.50   434.00   446.80   420.00   438.55   14.00  
  AURIONPRO 1,312.10   1,315.00   1,348.40   1,280.00   1,292.10   35.00  
  AVROIND 151.70   150.83   155.00   142.35   148.08   8.48  
  AZAD 1,534.60   1,529.10   1,596.90   1,515.00   1,589.30   14.10  
  BAJAJFINSV 1,924.20   1,920.00   1,946.00   1,910.00   1,943.50   10.00  
  BAJAJHCARE 434.60   432.00   445.00   420.00   426.10   12.00  
  BAJAJHLDNG 12,997.00   13,050.00   13,200.00   12,751.00   12,544.00   299.00  
  BANDHANBNK 165.86   165.85   165.85   161.27   161.34   4.58  
  BANSWRAS 124.00   122.00   127.20   121.50   122.92   0.50  
  BBTC 1,768.20   1,768.00   1,856.00   1,740.00   1,788.20   28.00  
  BELRISE 141.39   140.15   142.80   138.61   137.60   1.54  
  BLUEJET 707.40   705.50   713.15   659.95   651.75   45.55  
  BORORENEW 549.95   545.10   587.00   538.65   574.85   6.45  
  CANBK 106.01   106.05   106.49   103.55   105.14   2.50  
  CANFINHOME 739.85   739.85   745.95   708.60   719.90   31.25  
  CHOLAHLDNG 1,784.50   1,785.00   1,816.00   1,721.10   1,755.80   63.90  
  CONCOR 528.45   528.00   541.05   521.70   539.55   6.30  
  DLINKINDIA 465.05   459.40   483.85   457.20   479.70   2.20  
  DVL 338.75   338.80   350.00   335.55   348.55   3.25  
  ETHOSLTD 2,390.30   2,370.00   2,398.90   2,250.00   2,292.90   120.00  
  FAIRCHEMOR 796.70   796.70   818.30   780.00   793.55   16.70  
  FAZE3Q 438.35   438.35   461.90   424.35   437.05   14.00  
  FINEORG 4,660.50   4,660.50   4,762.50   4,602.50   4,717.10   58.00  
  FIRSTCRY 375.25   374.00   374.05   351.35   356.20   22.65  
  GAIL 171.64   171.64   176.16   169.56   175.94   2.08  
  GARFIBRES 774.85   773.00   779.90   762.00   764.25   11.00  
  GNA 303.05   303.05   305.45   291.80   299.20   11.25  
  GNFC 526.35   527.40   539.00   517.70   537.45   9.70  
  GOKEX 688.85   683.10   702.25   668.10   698.50   15.00  
  GRAPHITE 520.80   520.00   522.00   505.80   517.90   14.20  
  GRWRHITECH 2,712.40   2,724.70   2,800.00   2,681.00   2,773.80   43.70  
  GUJGASLTD 425.35   429.60   446.45   416.25   441.85   13.35  
  HAPPYFORGE 910.15   909.45   918.05   887.00   900.45   22.45  
  HARRMALAYA 210.01   209.00   217.50   208.01   210.62   0.99  
  HDFCLIFE 776.60   775.50   788.90   766.65   781.80   8.85  
  HIMATSEIDE 122.63   121.50   122.97   115.10   116.29   6.40  
  HINDCOPPER 231.19   230.70   234.00   226.70   232.82   4.00  
  ICICIBANK 1,416.60   1,408.00   1,412.40   1,392.10   1,411.00   15.90  
  INDIAGLYCO 816.20   819.90   833.60   805.20   814.50   14.70  
  IRCTC 717.25   717.00   717.00   689.80   703.95   27.20  
  JAYAGROGN 239.55   240.00   245.99   233.75   240.75   6.25  
  JSLL 699.05   707.00   721.35   688.50   705.65   18.50  
  JSWINFRA 296.60   296.45   302.00   294.15   298.45   2.30  
  KAJARIACER 1,240.60   1,225.00   1,239.80   1,204.10   1,225.80   20.90  
  KECL 116.65   116.77   119.67   114.00   115.21   2.77  
  KIRLPNU 1,234.90   1,225.00   1,280.30   1,208.50   1,265.00   16.50  
  KOTAKBANK 1,965.70   1,955.00   1,984.90   1,941.10   1,968.60   13.90  
  KPIL 1,263.20   1,265.90   1,288.80   1,240.20   1,239.80   25.70  
  KRSNAA 793.45   794.95   810.00   781.05   793.75   13.90  
  KSCL 1,150.30   1,140.20   1,200.00   1,120.00   1,188.40   20.20  
  MAHSEAMLES 656.90   651.90   657.45   640.00   648.65   11.90  
  MANGLMCEM 695.05   690.00   749.90   687.10   735.40   2.90  
  MANORAMA 1,371.90   1,370.00   1,388.80   1,346.00   1,323.40   24.00  
  MARICO 717.75   726.00   732.90   708.70   731.40   17.30  
  MASFIN 307.35   302.75   314.00   302.60   310.05   0.15  
  MHRIL 350.55   348.00   356.00   347.15   349.60   0.85  
  MID150BEES 217.94   219.99   221.97   213.27   217.98   6.72  
  MIDCAP 164.19   165.01   165.78   160.21   163.20   4.80  
  MIDHANI 380.75   380.00   380.00   357.40   376.70   22.60  
  MOTILALOFS 908.95   908.15   908.15   852.00   895.40   56.15  
  MRF 142,380.00   142,700.00   145,500.00   139,900.00   144,835.00   2,800.00  
  NAHARSPING 209.70   206.60   221.00   206.20   216.57   0.40  
  NATCOPHARM 855.25   853.05   872.00   849.00   864.80   4.05  
  NESCO 1,439.00   1,427.00   1,454.00   1,389.00   1,445.80   38.00  
  NITIRAJ 191.23   194.90   195.10   189.00   189.96   5.90  
  PETRONET 268.80   271.65   277.85   267.90   277.30   3.75  
  PFIZER 5,249.00   5,259.50   5,300.50   5,105.50   5,135.00   154.00  
  PIXTRANS 1,375.30   1,379.90   1,399.50   1,345.90   1,396.30   34.00  
  PNCINFRA 300.25   295.55   309.00   295.55   303.10   0.00  
  PNGJL 568.05   565.05   583.00   562.15   579.30   2.90  
  PSUBANK 686.75   688.75   691.97   662.59   683.81   26.16  
  RELAXO 454.90   448.00   495.75   444.40   489.70   3.60  
  RELIGARE 237.70   239.00   244.40   229.95   241.48   9.05  
  RITES 250.25   250.25   260.00   242.50   258.48   7.75  
  ROUTE 860.45   859.20   872.00   847.00   852.45   12.20  
  RPGLIFE 2,301.60   2,301.50   2,360.00   2,264.30   2,339.80   37.20  
  RVTH 820.80   820.00   860.95   802.95   849.05   17.05  
  SAHYADRI 259.00   262.05   262.55   236.05   254.70   26.00  
  SAILIFE 861.10   855.05   860.35   804.55   845.10   50.50  
  SAPPHIRE 323.80   323.50   329.45   317.80   325.50   5.70  
  SATIN 136.96   137.50   140.44   133.01   139.75   4.49  
  SBIETFPB 268.91   273.70   273.70   265.12   267.94   8.58  
  SETFNIFBK 558.84   558.84   564.19   549.55   553.48   9.29  
  SHAKTIPUMP 812.80   812.80   840.00   801.00   808.60   11.80  
  SIEMENS 3,048.00   3,057.70   3,151.30   3,017.50   3,138.90   40.20  
  SMLT 105.92   106.05   106.25   103.01   104.66   3.04  
  SOLARA 608.05   610.00   641.90   601.20   634.75   8.80  
  SPECIALITY 123.06   123.06   123.89   122.12   122.99   0.94  
  SRF 2,849.20   2,830.00   2,902.80   2,812.80   2,897.80   17.20  
  SUNTV 555.15   552.50   557.30   531.10   544.85   21.40  
  SUYOG 817.00   813.55   830.00   791.10   819.65   22.45  
  SYMPHONY 931.20   947.00   952.30   925.80   942.45   21.20  
  TATACONSUM 1,079.90   1,081.50   1,085.20   1,055.20   1,075.70   26.30  
  TATAPOWER 377.75   377.75   381.00   368.50   380.55   9.25  
  TBZ 189.61   188.10   189.83   183.64   187.71   4.46  
  TIIL 2,521.60   2,492.70   2,578.40   2,456.80   2,473.80   35.90  
  TRF 321.00   324.80   334.45   310.00   330.40   14.80  
  TVSSCS 125.39   124.30   128.02   121.21   127.16   3.09  
  UNITDSPR 1,302.80   1,302.80   1,328.00   1,279.20   1,321.20   23.60  
  VEEDOL 1,623.40   1,607.30   1,655.00   1,596.10   1,636.90   11.20  
  VIPIND 413.50   415.95   428.70   410.55   420.00   5.40  
  VOLTAMP 7,894.50   7,900.00   8,033.00   7,800.00   7,986.50   100.00  
  VRAJ 150.67   151.20   152.75   145.57   147.34   5.63  
  WEBELSOLAR 1,253.20   1,302.00   1,358.10   1,250.00   1,343.70   52.00  
  WELSPUNLIV 114.28   112.38   114.79   109.00   111.14   3.38  
  ZOTA 1,204.30   1,191.00   1,235.70   1,143.80   1,207.50   47.20  

155 out of 161 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us