iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 25 Jan 2024, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ANANDRATHI 2,950.05   2,979.50   3,100.00   2,802.35   3,020.80   120.50  
  ASAL 486.60   497.20   518.45   451.45   456.10   21.25  
  BAYERCROP 5,979.10   5,986.15   5,998.50   5,757.30   5,753.75   12.35  
  BEDMUTHA 268.35   271.00   310.45   247.70   294.50   39.45  
  BOROLTD 359.10   364.75   366.00   348.10   346.45   1.25  
  CHOLAHLDNG 1,085.60   1,092.00   1,175.75   1,020.00   1,162.00   83.75  
  CUMMINSIND 2,170.80   2,160.00   2,290.75   2,042.05   2,235.60   130.75  
  DRREDDY 5,902.10   5,902.10   5,949.00   5,693.00   5,840.95   46.90  
  GUFICBIO 348.40   350.50   364.90   335.00   355.60   14.40  
  HUBTOWN 120.60   126.60   135.25   116.60   135.25   8.65  
  INDUSTOWER 229.95   232.25   234.85   219.00   229.95   2.60  
  ISEC 764.65   768.50   787.00   746.15   772.20   18.50  
  JBCHEPHARM 1,693.80   1,694.35   1,741.55   1,658.25   1,651.10   47.20  
  JYOTHYLAB 535.95   539.00   553.20   526.95   535.65   14.20  
  KAYNES 2,851.15   2,892.95   2,950.90   2,686.55   2,827.95   57.95  
  NATCOPHARM 859.20   864.85   885.00   842.25   870.40   20.15  
  POWERGRID 246.20   244.75   256.95   235.00   254.10   12.20  
  RADICO 1,668.35   1,668.00   1,670.00   1,604.05   1,626.45   2.00  
  RAMKY 887.65   899.45   934.00   815.20   909.35   34.55  
  RISHABH 589.80   590.00   595.85   565.55   584.35   5.85  
  SULA 665.10   668.45   676.30   627.85   648.60   7.85  
  TORNTPOWER 1,000.05   1,000.05   1,033.80   971.00   1,007.95   33.75  
  TRIL 331.10   354.00   397.30   277.30   354.05   43.30  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ABSLAMC 468.65   470.90   494.50   463.75   481.90   7.15  
  ADANIENSOL 1,036.25   1,041.85   1,136.00   1,028.50   1,072.70   13.35  
  ADANIPORTS 1,120.60   1,122.15   1,217.20   1,111.60   1,187.35   10.55  
  AHLADA 129.55   131.30   142.90   125.65   127.65   5.65  
  AHLUCONT 797.55   799.20   875.00   790.75   870.40   8.45  
  AJANTPHARM 2,195.50   2,207.10   2,243.00   2,161.50   2,111.45   45.60  
  AKZOINDIA 2,614.00   2,625.00   2,690.00   2,567.10   2,653.65   57.90  
  ANGELONE 2,936.65   2,960.00   3,114.40   2,843.50   3,093.75   116.50  
  ASIANPAINT 2,999.45   3,010.05   3,016.00   2,940.05   2,954.10   70.00  
  ASTEC 980.80   990.50   1,022.75   945.00   988.65   45.50  
  BLISSGVS 115.15   117.90   118.00   108.00   113.25   9.90  
  BLUEDART 6,875.05   6,875.05   6,885.70   6,531.60   6,460.80   343.45  
  CAMS 2,732.90   2,734.95   2,835.00   2,660.60   2,771.50   74.35  
  CENTURYTEX 1,353.65   1,359.10   1,429.00   1,324.00   1,388.30   35.10  
  COSMOFIRST 628.85   628.85   638.90   620.20   613.80   8.65  
  CRISIL 3,876.45   3,876.45   4,080.80   3,660.70   4,015.60   215.75  
  CYIENT 2,043.85   2,052.00   2,083.10   1,872.40   2,031.80   179.60  
  DATAMATICS 690.80   692.70   718.00   681.00   694.80   11.70  
  DCXINDIA 339.60   343.40   354.40   337.40   347.25   6.00  
  DELTACORP 137.10   138.05   142.35   134.35   138.90   3.70  
  DHANUKA 1,167.80   1,186.90   1,231.45   1,152.30   1,197.40   34.60  
  DPWIRES 542.65   542.65   552.30   523.40   523.50   19.25  
  EBBETF0431 1,181.99   1,182.07   1,187.95   1,181.10   1,185.91   0.97  
  EMAMILTD 497.10   497.30   512.00   491.20   498.00   6.10  
  EMIL 211.95   212.80   223.95   205.10   215.75   7.70  
  ENDURANCE 1,992.20   2,001.70   2,100.00   1,960.10   2,070.25   41.60  
  EPIGRAL 963.35   965.00   1,039.00   931.60   1,015.85   33.40  
  EQUITASBNK 106.20   106.20   108.85   99.60   105.55   6.60  
  GLAXO 2,195.25   2,204.00   2,293.00   2,145.00   2,197.65   59.00  
  GOCOLORS 1,119.90   1,126.60   1,132.50   1,105.80   1,087.30   20.80  
  GOODLUCK 1,032.90   1,072.00   1,072.00   996.50   1,064.30   75.50  
  GRAVITA 900.35   900.35   957.95   842.30   860.70   58.05  
  HARIOMPIPE 588.90   595.35   627.00   570.00   604.95   25.35  
  HDFCLIFE 581.65   584.15   586.55   575.05   575.00   9.10  
  IDEAFORGE 712.50   718.00   736.60   696.95   714.00   21.05  
  INDIANB 441.60   445.10   498.00   431.50   494.05   13.60  
  INDIANHUME 242.50   243.50   252.00   238.75   244.70   4.75  
  INDIGO 2,910.15   2,910.55   2,966.75   2,847.00   2,929.00   63.55  
  INFOBEAN 421.05   421.05   437.00   411.10   416.55   9.95  
  JAYAGROGN 247.15   248.00   260.95   238.70   258.70   9.30  
  JINDWORLD 280.00   281.70   304.00   267.75   278.95   13.95  
  JIOFIN 239.75   240.40   254.40   237.10   247.70   3.30  
  JLHL 1,061.35   1,075.60   1,079.95   1,050.00   1,077.15   25.60  
  JUBLINGREA 467.10   467.80   469.85   453.60   439.45   14.20  
  KAJARIACER 1,332.15   1,329.20   1,399.00   1,305.00   1,350.75   24.20  
  KFINTECH 544.80   547.70   603.95   538.90   599.65   8.80  
  KIRLOSBROS 847.25   851.00   911.10   837.00   900.30   14.00  
  KIRLOSENG 676.55   680.00   713.65   667.90   694.15   12.10  
  KIRLPNU 611.65   613.95   675.45   601.00   666.85   12.95  
  KRBL 354.20   355.00   365.75   352.00   361.20   3.00  
  KTKBANK 245.35   246.05   254.10   233.10   247.45   12.95  
  LANDMARK 812.60   816.70   855.85   795.95   839.55   20.75  
  LAXMIMACH 13,248.30   13,313.25   13,369.90   12,984.20   13,032.10   329.05  
  LODHA 1,061.15   1,070.40   1,117.50   1,010.25   1,035.40   60.15  
  LOYALTEX 618.75   621.80   675.00   612.00   660.85   9.80  
  LUMAXIND 2,429.25   2,419.90   2,483.95   2,352.00   2,452.45   67.90  
  MANINDS 341.50   350.95   444.40   320.50   416.40   30.45  
  MANKIND 2,060.65   2,075.00   2,120.00   2,021.20   2,052.40   53.80  
  MARATHON 390.15   390.20   419.00   380.60   404.65   9.60  
  MARKSANS 147.00   148.10   154.25   142.85   147.00   5.25  
  MINDACORP 397.10   405.90   414.00   392.00   408.65   13.90  
  MONTECARLO 672.25   672.30   708.00   661.55   701.15   10.75  
  MUTHOOTCAP 333.60   353.00   353.00   323.95   329.75   29.05  
  MVGJL 305.75   306.10   330.30   301.00   314.85   5.10  
  NESCO 829.80   829.80   852.90   814.00   840.85   15.80  
  NILKAMAL 2,179.10   2,188.00   2,207.95   2,145.00   2,165.95   43.00  
  NYKAA 162.45   163.40   168.80   159.20   165.30   4.20  
  OBEROIRLTY 1,304.00   1,310.25   1,327.25   1,268.15   1,301.30   42.10  
  ORIENTBELL 376.40   377.50   382.40   371.20   373.85   6.30  
  PGIL 574.65   560.00   576.65   522.00   573.70   38.00  
  POWERINDIA 5,673.30   5,673.05   6,042.70   5,465.55   5,614.45   207.50  
  PREMEXPLN 1,383.90   1,374.00   1,482.80   1,267.00   1,438.30   107.00  
  PVTBANIETF 230.07   233.87   236.09   227.50   232.93   6.37  
  QUESS 474.85   477.00   506.50   472.50   492.80   4.50  
  RELAXO 854.20   854.20   858.35   842.35   845.20   11.85  
  ROUTE 1,565.30   1,575.00   1,587.75   1,560.00   1,571.80   15.00  
  RUSTOMJEE 663.95   665.00   750.00   654.05   713.00   10.95  
  SANDHAR 455.80   455.95   479.90   450.55   474.55   5.40  
  SARDAEN 236.75   236.80   247.45   229.40   243.55   7.40  
  SAREGAMA 332.70   334.95   352.50   325.85   344.40   9.10  
  SASKEN 1,436.30   1,425.00   1,476.30   1,367.75   1,440.55   57.25  
  SASTASUNDR 404.65   407.05   423.90   397.60   410.80   9.45  
  SCPL 327.60   327.60   350.80   321.25   332.00   6.35  
  SEMAC 2,467.60   2,485.80   2,699.95   2,400.00   2,650.80   85.80  
  SHARDACROP 416.15   410.30   414.45   395.75   397.65   14.55  
  SIGNATURE 1,093.60   1,093.60   1,144.00   1,055.50   1,137.10   38.10  
  SOLARINDS 6,624.00   6,697.60   6,697.60   6,412.00   6,355.50   285.60  
  TANLA 1,049.45   1,065.15   1,084.95   997.90   1,000.30   67.25  
  TATAELXSI 7,768.45   7,952.45   7,952.45   7,640.00   7,594.80   312.45  
  TCS 3,841.80   3,839.90   3,861.00   3,778.70   3,800.55   61.20  
  TEAMLEASE 2,994.70   2,977.40   3,073.95   2,922.35   2,791.75   55.05  
  TIIL 2,144.65   2,524.00   2,524.00   2,110.25   2,370.10   413.75  
  TTL 105.30   103.30   116.00   103.30   111.60   0.00  
  UNIDT 268.55   269.00   280.75   263.60   274.50   5.40  
  URAVI 286.00   292.50   302.70   277.05   290.60   15.45  
  VENUSREM 375.65   377.55   382.95   368.00   374.70   9.55  
  VIJAYA 635.45   637.70   666.70   624.80   650.10   12.90  
  WELSPUNLIV 135.95   137.00   157.00   133.20   152.80   3.80  

120 out of 121 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us