iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 30 Jun 2023, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ABB 4,411.10   4,421.00   4,488.70   4,301.00   4,360.70   67.70  
  ACI 540.45   540.50   553.75   529.80   537.90   13.25  
  AHL 316.75   318.00   324.75   254.80   274.65   6.75  
  ALICON 792.10   801.00   919.65   749.80   860.20   118.65  
  ALLSEC 554.45   563.90   564.30   533.45   535.25   0.40  
  ALPHAGEO 290.75   291.00   292.75   271.95   278.35   1.75  
  ASAL 382.95   384.90   388.80   340.05   371.15   3.90  
  ASTERDM 283.65   283.65   336.70   279.50   325.70   53.05  
  ASTRAL 1,981.50   1,985.00   2,006.95   1,950.10   1,924.40   21.95  
  AURUM 126.65   127.00   131.60   122.40   123.90   4.60  
  AXISBANK 978.20   977.10   990.00   967.00   970.70   12.90  
  AXISNIFTY 202.39   202.63   207.13   200.79   206.57   4.50  
  AXISTECETF 299.71   300.00   314.75   297.86   309.22   14.75  
  BAJAJ-AUTO 4,716.30   4,636.00   4,735.00   4,588.05   4,625.40   99.00  
  BHAGCHEM 1,557.80   1,556.45   1,563.35   1,501.00   1,479.85   6.90  
  BHARATGEAR 122.70   123.95   125.00   122.25   121.75   1.05  
  BLS 207.35   208.85   220.70   197.15   204.00   11.85  
  CCL 665.45   669.00   682.20   648.70   676.05   13.20  
  CDSL 1,117.25   1,127.00   1,162.95   1,076.50   1,144.15   35.95  
  CHOLAFIN 1,127.50   1,128.10   1,214.60   1,095.95   1,187.25   86.50  
  CMSINFO 368.50   372.00   383.40   360.00   378.55   11.40  
  CUMMINSIND 1,911.00   1,911.00   1,953.50   1,872.65   1,856.65   42.50  
  DABUR 574.10   573.00   586.10   568.70   579.65   13.10  
  DELTACORP 254.95   255.00   257.50   250.00   249.50   2.50  
  DSPN50ETF 192.53   197.34   197.52   191.28   197.38   0.18  
  ETHOSLTD 1,366.10   1,375.00   1,513.85   1,291.10   1,486.55   138.85  
  EVEREADY 344.30   344.00   349.50   327.35   340.45   5.50  
  EXCELINDUS 986.90   988.00   1,000.45   956.00   960.70   12.45  
  GABRIEL 191.30   192.00   199.45   187.80   194.70   7.45  
  GENESYS 319.35   319.05   320.00   304.90   299.40   0.95  
  GICRE 183.15   183.30   188.00   182.05   183.95   4.70  
  GODREJPROP 1,583.10   1,590.00   1,593.90   1,551.50   1,560.80   3.90  
  GPIL 501.50   506.70   544.90   493.95   523.25   38.20  
  GROBTEA 970.55   963.10   978.50   881.00   880.35   15.40  
  GSLSU 202.55   203.00   203.70   195.00   195.25   0.70  
  GUJALKALI 682.75   687.65   687.65   673.65   674.65   0.00  
  GUJAPOLLO 193.20   192.50   194.45   190.00   191.85   1.95  
  HDFCBANK 1,676.15   1,704.00   1,757.50   1,660.50   1,728.20   53.50  
  HDFCMOMENT 212.58   213.00   214.13   210.50   211.71   1.13  
  HDFCNIF100 190.13   190.49   198.65   189.20   195.19   8.16  
  HDFCNIFBAN 447.15   447.15   461.99   444.97   458.98   14.84  
  HDFCPVTBAN 227.12   227.01   237.15   224.30   233.23   10.14  
  HDFCSENSEX 700.42   704.97   729.80   690.12   716.95   24.83  
  HERCULES 266.65   268.30   274.30   261.30   264.15   6.00  
  HESTERBIO 1,736.50   1,740.00   1,740.00   1,692.35   1,728.60   0.00  
  ICICIBANK 937.45   940.50   951.30   930.65   944.70   10.80  
  ICRA 5,285.75   5,325.00   5,620.00   5,199.65   5,502.75   295.00  
  IFGLEXPOR 341.05   345.00   365.00   330.00   345.65   20.00  
  INDIACEM 214.35   215.60   216.90   210.20   212.05   1.30  
  INDOBORAX 130.95   131.15   133.75   128.15   130.15   2.60  
  INDUSINDBK 1,334.05   1,341.90   1,394.00   1,316.25   1,367.35   52.10  
  IONEXCHANG 419.15   424.95   429.80   400.10   420.55   4.85  
  ITDCEM 166.05   165.00   168.65   160.50   161.75   3.65  
  JAICORPLTD 167.35   167.60   172.50   166.20   169.95   4.90  
  JSWSTEEL 783.40   786.30   808.30   762.00   796.65   22.00  
  KALYANKJIL 141.95   141.70   152.80   135.55   147.05   11.10  
  KAMDHENU 319.25   321.20   326.95   308.40   321.55   5.75  
  KANPRPLA 105.95   116.10   123.70   98.00   101.25   7.60  
  KARURVYSYA 126.35   126.35   133.30   122.70   128.40   6.95  
  KOLTEPATIL 337.20   337.95   362.10   333.05   354.50   24.15  
  KOTAKNIFTY 202.44   202.44   211.25   201.15   207.11   8.81  
  KTKBANK 171.90   172.00   196.85   157.60   188.30   24.85  
  LICNETFN50 204.62   205.64   210.22   203.15   209.93   4.58  
  LT 2,421.45   2,420.00   2,492.40   2,390.05   2,461.85   72.40  
  MANAPPURAM 129.25   130.00   133.40   125.80   128.30   3.40  
  MFSL 797.00   798.85   824.20   782.70   795.90   25.35  
  MUNJALSHOW 134.40   135.10   141.30   132.60   134.95   6.20  
  NESTLEIND 22,744.10   22,750.00   22,950.00   22,580.00   22,624.05   200.00  
  NGLFINE 1,871.20   1,880.95   1,931.90   1,683.90   1,879.60   50.95  
  NILKAMAL 2,450.70   2,443.00   2,469.80   2,392.05   2,432.45   26.80  
  NLCINDIA 102.10   103.00   111.50   100.40   107.40   8.50  
  NRBBEARING 188.85   189.00   192.50   181.00   186.65   3.50  
  ONGC 158.55   161.00   163.25   156.55   161.20   2.25  
  ONWARDTEC 519.15   522.90   526.70   499.80   496.25   3.80  
  PEL 949.35   952.00   968.00   915.55   936.85   16.00  
  PFC 217.80   220.00   223.80   208.00   221.25   3.80  
  POLYCAB 3,614.05   3,637.05   3,637.95   3,506.35   3,509.55   0.90  
  POLYMED 1,149.65   1,164.00   1,184.65   1,133.00   1,149.60   20.65  
  POWERGRID 250.15   256.50   259.70   246.45   249.60   3.20  
  RAMKY 376.75   382.30   391.95   374.80   387.00   9.65  
  RBLBANK 176.00   175.60   187.00   173.20   182.50   11.40  
  RECLTD 166.75   169.00   169.50   161.20   164.65   0.50  
  REFEX 526.75   530.45   560.00   523.00   534.20   29.55  
  REPL 173.55   173.00   176.85   169.20   170.80   3.85  
  REPRO 608.45   601.65   677.65   597.25   645.95   76.00  
  SBIETFPB 227.72   228.09   234.98   226.60   231.42   6.89  
  SBILIFE 1,299.90   1,301.05   1,320.05   1,285.00   1,289.25   19.00  
  SBIN 569.80   574.00   595.95   568.55   589.25   21.95  
  SHARIABEES 413.17   415.99   424.89   409.62   420.57   8.90  
  SINTERCOM 124.00   126.00   126.00   121.00   121.35   0.00  
  SKMEGGPROD 216.55   218.65   225.00   212.20   215.60   6.35  
  SMLISUZU 1,119.75   1,119.95   1,155.00   1,080.35   1,073.25   35.05  
  SOTL 289.70   291.20   296.80   286.50   288.10   5.60  
  SPAL 477.05   480.00   480.00   442.00   448.05   0.00  
  SRHHYPOLTD 730.80   736.00   742.80   632.80   693.70   6.80  
  SUNDRMFAST 1,213.85   1,213.85   1,243.00   1,190.55   1,234.55   29.15  
  SUNPHARMA 1,021.80   1,021.75   1,055.00   995.00   1,048.80   33.25  
  SYNGENE 759.60   759.00   775.45   724.05   741.25   16.45  
  TATAMOTORS 586.65   588.35   602.30   575.50   591.45   13.95  
  TCNSBRANDS 414.90   415.45   418.75   414.20   413.75   3.30  
  TIDEWATER 1,008.55   1,010.00   1,043.30   982.15   1,014.80   33.30  
  TITAGARH 509.05   511.55   525.00   494.00   514.85   13.45  
  TITAN 3,028.10   3,046.00   3,090.00   2,985.05   3,074.65   44.00  
  TVSELECT 404.90   404.50   409.85   394.10   394.00   5.35  
  TVSMOTOR 1,330.05   1,330.05   1,340.05   1,297.10   1,303.75   10.00  
  UTIAMC 725.65   744.25   800.95   695.75   781.75   56.70  
  WEALTH 332.85   353.95   399.40   325.00   329.95   45.45  
  ZUARI 148.75   149.00   158.00   146.55   152.10   9.00  
  ZYDUSLIFE 582.45   588.00   594.30   565.25   574.10   6.30  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AARTIIND 505.75   508.00   509.70   502.30   490.70   5.70  
  AIAENG 3,260.15   3,251.20   3,291.80   3,133.20   3,136.40   118.00  
  ATUL 6,946.65   6,940.00   7,051.95   6,878.50   6,925.05   61.50  
  AUTOAXLES 2,199.15   2,210.15   2,279.00   2,189.00   2,232.70   21.15  
  BANARISUG 2,700.55   2,717.65   2,796.25   2,700.00   2,733.65   17.65  
  DEEPAKFERT 561.20   564.00   576.95   560.00   569.35   4.00  
  FAIRCHEMOR 1,241.50   1,260.95   1,260.95   1,218.00   1,225.30   42.95  
  FLUOROCHEM 2,955.00   2,958.00   3,009.20   2,920.00   2,999.45   38.00  
  GAIL 103.80   103.95   107.15   103.50   106.55   0.45  
  GOCOLORS 1,129.40   1,138.00   1,153.00   1,121.00   1,129.30   17.00  
  GOODLUCK 409.75   405.00   457.95   397.60   449.90   7.40  
  GREAVESCOT 136.35   136.95   138.50   133.25   135.40   3.70  
  HDFCLOWVOL 142.59   144.49   149.15   141.80   145.32   2.69  
  HLEGLAS 635.90   638.00   694.95   633.95   673.95   4.05  
  INGERRAND 2,943.50   2,980.00   2,980.00   2,775.50   2,776.55   204.50  
  ITDC 323.45   326.50   343.80   320.50   328.15   6.00  
  MANORG 417.55   416.65   428.50   415.05   420.85   1.60  
  MBAPL 603.05   614.80   629.85   572.10   627.55   42.70  
  MONTECARLO 791.80   798.10   848.70   784.00   807.90   14.10  
  NCLIND 195.70   196.45   203.90   194.25   197.60   2.20  
  PIDILITIND 2,598.65   2,602.10   2,645.90   2,570.00   2,570.45   32.10  
  PREMEXPLN 431.60   439.95   439.95   426.00   431.00   13.95  
  RATNAMANI 2,276.40   2,286.25   2,374.90   2,262.05   2,342.45   24.20  
  RBA 108.50   109.00   111.00   107.25   110.20   1.75  
  RPSGVENT 443.75   443.75   456.40   435.45   442.40   8.30  
  SANSERA 860.05   861.15   902.20   852.45   894.05   8.70  
  SWANENERGY 257.20   259.95   269.00   254.00   264.45   5.95  
  TIRUMALCHM 193.15   193.15   206.30   191.75   196.95   1.40  

133 out of 137 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us