iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 6 Oct 2025, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AARTIIND 380.60   380.60   383.05   376.00   375.25   2.45  
  ABDL 553.00   558.00   560.35   527.15   550.60   2.35  
  ACCELYA 1,500.00   1,519.50   1,525.00   1,490.10   1,496.30   5.50  
  ADOR 1,023.75   1,014.40   1,019.80   972.10   1,011.75   5.40  
  AEGISLOG 881.15   869.00   871.05   782.00   807.55   2.05  
  AHLEAST 149.96   149.01   153.40   142.10   150.24   4.39  
  AJMERA 1,011.55   1,013.00   1,080.20   987.80   1,021.85   67.20  
  AONELIQUID 1,028.41   997.56   1,028.84   997.56   1,028.82   31.28  
  ARCHIDPLY 107.62   109.45   109.88   103.00   104.28   0.43  
  ARE&M 999.05   1,008.80   1,012.05   990.15   1,006.00   3.25  
  ARKADE 171.15   171.84   172.76   166.84   167.21   0.92  
  AVANTEL 202.29   204.40   214.57   180.00   202.59   10.17  
  AXISBANK 1,181.00   1,185.00   1,215.20   1,169.50   1,180.60   30.20  
  AXISBNKETF 570.92   568.07   581.00   568.07   576.04   12.93  
  BASF 4,687.50   4,704.00   4,719.40   4,595.00   4,663.10   15.40  
  BATAINDIA 1,211.40   1,201.00   1,238.00   1,188.30   1,201.00   37.00  
  BBTCL 200.10   198.01   204.98   195.37   194.48   6.97  
  BELRISE 163.02   163.47   164.40   158.46   159.79   0.93  
  BERGEPAINT 542.60   537.30   539.90   527.00   526.20   2.60  
  BFINVEST 485.00   484.00   488.75   464.10   476.50   4.75  
  BHARATRAS 10,026.00   10,000.00   10,003.50   9,881.00   9,825.50   3.50  
  BIOCON 352.25   352.25   354.95   344.60   349.00   2.70  
  BLSE 186.78   185.85   187.74   182.00   184.99   1.89  
  BLUEJET 663.35   668.85   686.80   659.45   663.55   17.95  
  BOMDYEING 177.50   177.64   180.75   169.71   171.86   3.11  
  CANFINHOME 789.65   785.00   810.25   781.00   793.45   25.25  
  CONSUMBEES 135.09   136.31   137.00   133.85   135.39   0.69  
  DATAPATTNS 2,835.30   2,839.00   2,866.40   2,632.00   2,781.20   27.40  
  DEEDEV 272.85   272.85   285.85   267.00   270.45   13.00  
  DEEPAKFERT 1,572.40   1,574.00   1,593.60   1,527.60   1,544.30   19.60  
  DICIND 538.50   540.00   570.00   503.55   542.85   30.00  
  DIGITIDE 177.20   178.88   185.92   161.50   173.09   7.04  
  EBBETF0431 1,378.32   1,381.99   1,384.78   1,375.02   1,382.12   2.79  
  EIEL 254.04   254.04   254.30   244.78   246.00   0.26  
  ELECTHERM 1,090.40   1,069.95   1,186.25   1,035.00   1,110.35   116.30  
  EMSLIMITED 569.90   569.70   576.90   547.35   552.95   7.20  
  EPIGRAL 1,753.70   1,753.70   1,759.70   1,721.10   1,714.20   6.00  
  EQUAL50ADD 331.30   325.10   334.58   325.10   332.05   9.48  
  EXICOM 147.70   147.70   149.90   145.11   144.77   2.20  
  EXPLEOSOL 1,004.15   1,012.50   1,025.80   980.00   997.80   13.30  
  GANGESSECU 150.22   152.50   154.98   146.70   151.28   2.48  
  HAL 4,870.40   4,870.40   4,903.00   4,790.10   4,789.10   32.60  
  HDFCSML250 171.56   171.02   173.40   169.21   170.33   2.38  
  HEG 516.90   517.00   544.00   509.15   515.75   27.00  
  HERANBA 307.20   304.40   308.95   294.00   296.50   4.55  
  HUBTOWN 306.75   309.70   325.90   277.95   311.15   16.20  
  ICICIB22 112.19   112.19   113.40   110.86   111.31   1.21  
  IGARASHI 522.00   523.70   556.90   504.50   538.80   33.20  
  IKIO 217.53   217.53   222.00   209.25   211.12   4.47  
  INDIAGLYCO 925.70   926.00   933.30   867.00   896.80   7.30  
  INDOTECH 1,807.00   1,829.70   1,904.70   1,701.50   1,810.40   75.00  
  INDRAMEDCO 462.40   470.00   624.70   447.10   552.40   154.70  
  IPL 212.23   213.25   213.25   206.60   205.91   0.00  
  ISFT 102.34   102.06   103.99   99.48   99.79   1.93  
  ITDC 599.50   602.00   712.80   583.00   629.75   110.80  
  ITI 315.85   319.00   372.85   305.80   356.65   53.85  
  JAIBALAJI 100.35   100.68   100.68   97.90   97.83   0.00  
  JKTYRE 373.45   373.10   392.00   363.70   380.10   18.90  
  KALAMANDIR 184.02   181.91   190.22   164.12   184.55   8.31  
  KANSAINER 252.36   253.99   253.99   245.30   244.60   0.00  
  KHADIM 268.25   267.00   268.25   252.30   256.50   1.25  
  KILITCH 346.35   346.35   384.00   338.45   356.75   37.65  
  KIRIINDUS 600.55   601.00   605.80   565.05   591.80   4.80  
  KOTHARIPET 140.87   142.00   148.99   139.61   141.40   6.99  
  KPIGREEN 452.60   453.25   456.15   431.00   425.05   2.90  
  KTKBANK 174.03   174.03   175.60   172.58   171.91   1.57  
  LAOPALA 248.78   249.80   250.90   239.95   239.66   1.10  
  LIQUIDADD 1,093.84   1,093.01   1,095.70   1,093.01   1,094.28   2.69  
  LIQUIDCASE 110.75   110.77   111.18   110.36   110.78   0.41  
  LOKESHMACH 192.26   193.00   196.83   186.30   190.10   3.83  
  MAHLIFE 367.35   367.80   369.80   360.70   360.00   2.00  
  MANORAMA 1,500.40   1,520.00   1,520.00   1,422.00   1,428.20   0.00  
  MANUFGBEES 149.86   149.86   151.14   148.58   148.90   1.28  
  MASTERTR 161.91   163.95   164.50   129.50   142.97   0.55  
  MCX 8,145.00   8,200.00   8,330.00   7,980.00   8,189.00   130.00  
  MID150BEES 220.73   223.99   224.40   216.51   220.90   0.41  
  MIDCAP 165.23   164.26   168.36   164.02   166.30   4.10  
  MIDHANI 400.90   400.90   400.90   382.65   382.85   0.00  
  MOBIKWIK 286.00   281.40   296.70   266.35   276.35   15.30  
  MOM50 258.52   259.99   261.55   256.51   259.30   1.56  
  MOSCHIP 270.85   271.70   288.45   255.02   283.78   16.75  
  MRF 153,195.00   153,190.00   160,150.00   147,405.00   155,210.00   6,960.00  
  MSTCLTD 522.95   524.65   558.30   489.50   530.90   33.65  
  MUKANDLTD 142.51   143.38   144.70   135.26   132.61   1.32  
  NAVNETEDUL 162.29   162.30   164.51   155.22   157.14   2.21  
  NBCC 113.12   113.42   113.86   109.21   111.05   0.44  
  NDGL 3,935.60   3,811.00   4,000.00   3,806.00   3,838.40   189.00  
  NIFITETF 350.42   350.32   363.93   348.10   362.35   13.61  
  NSIL 7,920.00   8,240.00   8,299.00   7,630.00   7,816.50   59.00  
  NUVAMA 6,754.50   6,800.00   7,065.00   6,521.00   7,009.50   265.00  
  NUVOCO 424.35   424.20   432.65   416.45   430.65   8.45  
  ONGC 243.66   242.73   249.50   239.70   241.81   6.77  
  ORIENTHOT 136.80   137.89   139.40   127.59   130.29   1.51  
  ORIENTTECH 425.15   440.00   513.40   354.35   488.45   73.40  
  OSWALPUMPS 753.25   752.40   780.00   729.90   730.35   27.60  
  PARAS 725.80   727.00   737.50   695.00   710.75   10.50  
  PICCADIL 689.50   705.75   705.75   659.00   672.55   0.00  
  PILANIINVS 5,607.00   5,649.50   5,709.00   5,361.00   5,355.50   59.50  
  PLASTIBLEN 188.41   188.41   191.76   182.35   181.66   3.35  
  PPL 307.60   321.25   321.25   299.00   298.45   0.00  
  PRECWIRE 208.69   209.70   214.72   194.00   209.03   5.02  
  RAILTEL 387.55   387.90   400.80   381.85   390.95   12.90  
  RAJRATAN 320.65   323.10   324.95   313.25   309.00   1.85  
  RALLIS 311.70   312.40   315.00   303.00   299.60   2.60  
  RCF 149.12   149.90   150.32   146.78   147.59   0.42  
  REPCOHOME 367.65   373.00   397.00   362.05   388.35   24.00  
  ROSSARI 644.80   649.65   684.95   626.50   666.65   35.30  
  RPPINFRA 128.14   130.00   130.00   124.34   124.56   0.00  
  SAHYADRI 269.80   275.20   277.00   254.60   262.75   1.80  
  SAKSOFT 199.39   200.38   202.00   192.78   197.07   1.62  
  SAURASHCEM 111.13   111.04   111.97   106.59   105.74   0.93  
  SEQUENT 201.84   204.80   220.45   193.84   215.49   15.65  
  SETFNIF50 265.84   266.99   275.55   264.19   266.88   8.56  
  SHK 238.53   238.60   243.51   232.10   226.02   4.91  
  SILINV 637.55   647.40   647.40   611.15   635.60   0.00  
  SIRCA 490.80   493.90   497.55   478.40   476.30   3.65  
  SIYSIL 696.05   695.00   764.45   650.80   734.85   69.45  
  SKFINDIA 4,880.90   4,880.90   4,940.00   4,829.80   4,867.90   59.10  
  SKYGOLD 284.45   287.00   322.90   275.80   313.05   35.90  
  SMLISUZU 3,240.80   3,305.00   3,343.10   3,018.70   3,093.00   38.10  
  SOLARA 616.10   619.95   619.95   593.00   594.40   0.00  
  SPECIALITY 147.03   147.00   154.00   137.57   145.33   7.00  
  SRF 2,919.40   2,919.40   3,021.70   2,885.30   2,972.70   102.30  
  STEELCITY 102.03   100.70   103.79   100.70   101.03   3.09  
  STYLAMIND 1,718.50   1,700.00   1,995.00   1,667.20   1,929.00   295.00  
  SUMMITSEC 2,277.60   2,295.80   2,303.90   2,181.00   2,203.40   8.10  
  SURYAROSNI 294.00   294.00   297.30   285.10   287.45   3.30  
  SUVEN 208.63   210.99   215.40   203.00   201.20   4.41  
  TAJGVK 427.90   431.00   438.00   415.55   424.25   7.00  
  TATATECH 707.05   708.00   718.95   686.15   708.55   10.95  
  TBZ 188.54   189.45   191.86   183.90   185.19   2.41  
  TDPOWERSYS 642.85   643.90   650.00   603.45   618.80   6.10  
  THOMASCOTT 355.85   350.10   355.65   334.25   333.85   5.55  
  UFLEX 553.55   559.00   588.00   551.50   552.35   29.00  
  VERANDA 241.39   242.49   244.90   224.15   225.09   2.41  
  VMART 842.70   842.90   859.70   756.70   836.10   16.80  
  WEIZMANIND 109.19   109.40   110.97   107.00   107.27   1.57  
  WORTH 157.45   157.45   160.00   152.11   155.81   2.55  
  ZOTA 1,507.90   1,507.90   1,548.00   1,434.70   1,484.00   40.10  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AADHARHFC 509.95   509.90   527.50   503.45   513.25   6.45  
  ABREL 1,619.20   1,635.10   1,640.00   1,562.60   1,609.80   72.50  
  ALLDIGI 915.55   915.60   928.95   883.50   896.10   32.10  
  BECTORFOOD 1,223.80   1,235.80   1,284.00   1,211.50   1,273.50   24.30  
  CLSEL 258.80   258.80   260.00   253.00   254.25   5.80  
  ELLEN 469.20   469.90   473.00   433.00   444.65   36.90  
  HAPPSTMNDS 523.30   523.30   534.50   496.25   491.25   27.05  
  HONAUT 35,710.00   35,845.00   37,110.00   35,405.00   36,175.00   440.00  
  HYUNDAI 2,507.60   2,506.00   2,549.50   2,428.90   2,473.80   77.10  
  ICRA 6,255.00   6,255.50   6,350.00   6,151.00   6,251.00   104.50  
  ITCHOTELS 218.45   218.50   219.75   212.01   214.81   6.49  
  MARUTI 15,806.00   15,840.00   16,236.00   15,708.00   16,012.00   132.00  
  VESUVIUS 504.55   502.05   521.75   496.85   511.40   5.20  
  VINATIORGA 1,688.00   1,691.00   1,721.00   1,658.70   1,692.70   32.30  
  WEBELSOLAR 1,209.10   1,208.90   1,219.00   1,171.70   1,159.80   37.20  

144 out of 154 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us