iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 8 Mar 2018, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AJMERA 237.25   240.00   244.90   235.00   237.85   4.90  
  FDC 304.90   307.00   311.90   281.00   284.80   4.90  
  GNA 434.55   432.00   443.75   420.05   439.55   11.75  
  JAYBARMARU 465.90   464.95   469.95   452.00   448.85   5.00  
  MRPL 116.40   116.55   117.90   113.25   116.45   1.35  
  OFSS 3,829.60   3,860.00   3,952.10   3,738.00   3,934.35   92.10  
  RANEHOLDIN 2,680.85   2,680.80   2,784.95   2,575.00   2,730.30   104.15  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ACCELYA 1,327.05   1,324.65   1,377.00   1,300.00   1,332.95   24.65  
  ACE 168.15   170.95   174.70   165.75   173.30   5.20  
  ADANIENT 172.20   174.00   177.40   154.65   162.25   19.35  
  ADVENZYMES 219.75   221.10   224.70   212.15   220.70   8.95  
  AIAENG 1,370.50   1,397.80   1,455.00   1,360.10   1,442.95   37.70  
  ALLSEC 345.65   345.65   352.00   336.00   345.10   9.65  
  AMBUJACEM 235.20   236.00   242.30   231.55   240.85   4.45  
  ANDHRSUGAR 449.60   452.20   463.00   424.40   454.70   27.80  
  APEX 648.65   658.00   678.00   643.05   653.35   14.95  
  APOLLOHOSP 1,152.35   1,150.00   1,173.70   1,135.25   1,129.65   14.75  
  APTECHT 295.70   300.00   301.85   283.30   292.85   16.70  
  ARROWGREEN 348.10   352.10   353.25   310.35   305.50   41.75  
  ARVSMART 159.35   162.00   166.80   156.25   161.80   5.75  
  ASHIANA 163.15   165.55   166.50   156.50   155.70   9.05  
  ASIANTILES 473.90   476.10   489.90   462.30   466.00   13.80  
  ASTEC 568.50   579.95   584.90   561.20   567.80   18.75  
  AUBANK 572.90   575.10   593.60   565.30   581.45   9.80  
  AURIONPRO 207.20   235.90   235.90   204.45   218.90   31.45  
  BALAMINES 592.95   594.05   607.45   572.10   572.65   21.95  
  BANARISUG 1,650.10   1,658.85   1,674.90   1,600.00   1,597.80   58.85  
  BANKBARODA 132.60   134.50   135.85   128.55   132.10   5.95  
  BGRENERGY 110.05   110.25   111.55   106.90   105.60   3.35  
  BHARTIARTL 403.20   411.50   424.50   391.25   421.55   20.25  
  BIRLACORPN 827.55   827.60   836.50   800.05   802.00   27.55  
  CARERATING 1,323.55   1,317.00   1,368.95   1,310.05   1,345.15   6.95  
  CDSL 301.15   301.85   306.75   294.30   299.10   7.55  
  CENTENKA 318.05   315.50   324.35   311.50   315.95   4.00  
  CENTUM 547.35   547.20   558.00   532.00   521.95   15.20  
  CERA 3,200.60   3,210.00   3,263.05   3,130.00   3,183.65   80.00  
  CLNINDIA 548.80   550.00   553.00   541.00   550.85   9.00  
  DEEPIND 176.95   177.00   179.40   163.00   167.20   14.00  
  DFMFOODS 1,588.80   1,632.60   1,744.90   1,500.00   1,659.75   132.60  
  DHAMPURSUG 159.00   160.85   164.80   143.65   163.25   17.20  
  DHANUKA 584.40   593.15   605.95   575.00   582.60   18.15  
  DHFL 497.75   503.85   521.20   480.45   513.90   23.40  
  DLINKINDIA 102.65   103.50   104.60   97.80   98.80   5.70  
  DOLLAR 441.25   442.70   456.35   431.00   432.85   11.70  
  ENGINERSIN 162.40   164.50   165.70   160.70   163.45   3.80  
  EQUITAS 140.30   141.00   142.55   136.40   141.60   4.60  
  FAIRCHEM 378.00   389.70   400.00   374.65   394.30   15.05  
  GABRIEL 143.00   145.00   146.45   138.50   140.45   6.50  
  GANESHHOUC 135.65   136.15   139.50   130.50   135.35   5.65  
  GEECEE 135.60   136.25   140.15   133.05   135.90   3.20  
  GIPCL 102.55   104.05   105.90   99.90   103.65   4.15  
  GLOBUSSPR 121.00   121.15   123.80   115.00   119.05   6.15  
  GMBREW 891.30   905.55   918.00   871.10   901.90   34.45  
  GODREJIND 542.75   550.00   553.95   537.15   538.55   12.85  
  GRASIM 1,114.90   1,124.75   1,130.05   1,089.95   1,106.00   34.80  
  GUFICBIO 111.00   110.70   112.50   107.00   106.20   3.70  
  HDFCBANK 1,832.60   1,839.80   1,869.45   1,828.50   1,867.25   11.30  
  HDFCLIFE 437.55   441.00   442.00   423.00   430.40   18.00  
  HIMATSEIDE 333.05   333.90   337.90   322.10   331.60   11.80  
  HONDAPOWER 1,406.90   1,424.00   1,430.00   1,365.40   1,393.30   58.60  
  HSCL 147.20   148.95   152.20   141.00   148.00   7.95  
  ICICIBANK 286.70   290.25   301.90   285.35   300.65   4.90  
  ICICIPRULI 381.65   384.90   396.90   378.70   385.90   6.20  
  IFBAGRO 608.15   584.05   609.80   565.15   537.30   18.90  
  INDIACEM 144.40   146.00   150.40   142.70   149.55   3.30  
  INGERRAND 709.20   716.70   724.95   695.45   713.35   21.25  
  ITDC 392.60   399.90   408.70   381.00   382.80   18.90  
  ITDCEM 173.75   175.05   178.75   167.20   167.95   7.85  
  JAICORPLTD 134.95   137.80   138.80   127.70   128.85   10.10  
  JINDRILL 152.20   153.05   157.00   151.05   153.30   2.00  
  JUBLINDS 182.10   182.15   187.50   174.25   174.85   7.90  
  KAKATCEM 270.90   277.00   277.00   260.10   260.45   16.90  
  KAMDHENU 245.90   248.10   271.60   240.05   264.15   8.05  
  KIRIINDUS 447.60   453.00   464.00   418.25   459.60   34.75  
  KKCL 1,494.55   1,495.00   1,580.00   1,439.00   1,532.35   56.00  
  KOTAKPSUBK 285.18   290.90   297.00   281.00   284.65   9.90  
  KSCL 460.20   460.40   487.60   447.95   482.45   12.45  
  KTIL 140.40   142.00   154.00   132.00   146.65   10.00  
  LEEL 246.70   249.70   253.00   237.70   240.00   12.00  
  LICHSGFIN 490.95   496.00   496.00   476.60   492.55   19.40  
  MANGALAM 151.10   151.10   180.00   150.35   169.35   0.75  
  MERCK 1,473.00   1,473.00   1,526.00   1,459.10   1,516.45   13.90  
  MOIL 201.35   202.10   209.70   195.45   205.30   6.65  
  MPSLTD 565.80   570.00   574.45   542.30   549.75   27.70  
  MUTHOOTCAP 738.45   725.00   780.00   725.00   769.90   0.00  
  MUTHOOTFIN 377.75   378.50   386.50   367.10   378.15   11.40  
  NATCOPHARM 722.55   722.60   734.40   697.60   730.05   25.00  
  NATHBIOGEN 439.60   440.65   463.00   423.00   445.85   17.65  
  NCLIND 205.70   210.00   228.50   203.45   222.15   6.55  
  OCCL 1,109.95   1,129.45   1,135.95   1,068.70   1,080.90   60.75  
  PDSMFL 286.10   290.05   299.00   285.10   297.45   4.95  
  PGIL 109.85   107.00   116.50   107.00   114.05   0.00  
  PNBHOUSING 1,130.70   1,130.70   1,149.95   1,080.00   1,120.30   50.70  
  PNCINFRA 154.80   155.10   162.00   147.40   160.00   7.70  
  POKARNA 196.20   199.40   202.00   194.75   193.20   4.65  
  QNIFTY 1,099.50   1,044.00   1,044.00   1,017.60   1,032.70   26.40  
  RAMCOSYS 426.20   431.00   438.00   420.00   423.95   11.00  
  RUBYMILLS 307.00   308.00   312.15   291.60   299.65   16.40  
  RUCHIRA 162.80   164.50   170.00   158.45   163.65   6.05  
  RUPA 399.65   402.20   416.70   397.05   405.60   5.15  
  RUSHIL 827.05   836.00   840.90   775.05   825.25   60.95  
  SAKUMA 180.20   181.00   185.00   168.00   170.95   13.00  
  SANDESH 997.05   995.05   1,098.00   986.05   1,025.10   9.00  
  SAREGAMA 666.45   673.95   680.00   653.30   666.10   20.65  
  SBIN 246.65   247.00   257.95   244.30   252.85   2.70  
  SDBL 225.80   229.10   232.10   204.70   222.50   24.40  
  SELAN 188.00   187.70   192.00   185.00   186.80   2.70  
  SHALPAINTS 154.35   153.05   157.40   146.50   148.05   6.55  
  SIEMENS 1,092.55   1,095.10   1,136.80   1,080.00   1,106.85   15.10  
  SORILINFRA 208.15   212.00   214.30   197.75   206.35   14.25  
  SQSBFSI 495.00   493.05   506.00   490.00   496.40   3.05  
  SREEL 231.20   235.00   237.00   227.25   234.15   7.75  
  STERTOOLS 387.05   396.00   398.90   380.00   377.95   16.00  
  SUBROS 318.65   324.00   324.00   304.00   311.80   20.00  
  SUNCLAYLTD 4,728.25   4,818.00   4,873.00   4,625.50   4,769.20   192.50  
  TECHNO 349.55   351.05   360.90   341.75   357.35   9.30  
  TIDEWATER 6,298.05   6,320.00   6,387.90   6,190.05   6,256.75   129.95  
  TIIL 520.75   533.00   534.20   515.00   531.40   18.00  
  TMRVL 122.10   124.00   132.95   117.60   120.60   6.40  
  TPLPLASTEH 430.25   439.95   459.90   416.55   441.65   23.40  
  TVSSRICHAK 3,601.00   3,612.30   3,621.00   3,451.15   3,459.10   161.15  
  TWL 118.60   120.10   120.75   114.65   117.20   5.45  
  UNIPLY 401.30   401.00   415.00   394.95   401.50   6.05  
  UPL 702.00   708.00   722.50   692.65   717.95   15.35  
  VEDL 309.35   313.90   318.75   301.85   317.40   12.05  
  WABAG 474.20   480.00   519.50   460.30   502.35   19.70  
  WALCHANNAG 162.50   163.70   165.45   154.25   159.50   9.45  
  WSTCSTPAPR 256.55   259.85   294.00   238.00   234.60   21.85  
  ZUARI 500.45   502.00   512.25   493.25   488.75   8.75  

127 out of 129 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us