iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 28 Jan 2026, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ACI 568.60   569.00   571.60   556.00   564.95   2.60  
  AKUMS 428.75   431.85   432.35   426.00   430.50   0.50  
  ALLDIGI 811.95   850.00   867.00   828.00   849.90   17.00  
  ANTELOPUS 599.90   618.00   635.00   560.20   577.05   17.00  
  AONELIQUID 1,044.72   1,044.85   1,044.87   1,044.85   1,044.86   0.02  
  APLAPOLLO 2,060.60   2,070.00   2,097.00   2,051.00   2,091.00   27.00  
  ARVSMART 541.55   541.55   547.00   528.00   537.20   5.45  
  BAJAJ-AUTO 9,492.00   9,500.00   9,533.50   9,250.00   9,433.50   33.50  
  BANARBEADS 111.79   117.98   117.98   109.31   113.66   0.00  
  BEDMUTHA 114.51   115.65   119.97   113.06   118.72   4.32  
  CASHIETF 1,047.25   1,049.32   1,049.50   1,047.39   1,047.39   0.18  
  HCLTECH 1,720.20   1,705.10   1,734.40   1,691.00   1,729.60   29.30  
  HOMEFIRST 1,251.70   1,242.00   1,242.00   1,152.10   1,190.90   0.00  
  KARURVYSYA 292.55   292.55   296.00   286.50   293.80   3.45  
  KITEX 178.49   188.25   189.00   182.65   188.22   0.75  
  LEMERITE 461.30   464.80   470.00   460.05   462.05   5.20  
  LIQUID1 1,088.80   1,086.50   1,088.99   1,086.40   1,088.94   2.49  
  LIQUIDADD 1,110.93   1,111.08   1,111.10   1,111.07   1,111.08   0.02  
  M&MFIN 364.10   367.80   372.50   363.90   370.15   4.70  
  NITINSPIN 332.65   339.70   349.00   328.00   329.30   9.30  
  ORIENTBELL 284.05   289.40   292.95   280.65   282.35   3.55  
  PRIVISCL 2,780.40   2,805.00   2,831.50   2,778.00   2,799.10   26.50  
  SEAMECLTD 1,171.80   1,175.00   1,214.00   1,169.80   1,207.70   39.00  
  SUNDROP 626.50   632.00   634.05   606.50   611.40   2.05  
  ULTRACEMCO 12,589.00   12,640.00   12,790.00   12,561.00   12,767.00   150.00  
  UNIONGOLD 155.10   154.65   164.65   154.65   162.00   10.00  
  VAIBHAVGBL 227.55   241.00   247.48   227.55   234.34   6.48  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AARTIDRUGS 368.00   368.00   387.50   367.50   384.70   0.50  
  ADSL 117.40   118.79   125.50   118.36   124.65   0.43  
  AFFLE 1,538.10   1,538.10   1,568.80   1,528.70   1,561.60   9.40  
  AJANTPHARM 2,698.30   2,711.70   2,767.20   2,685.00   2,718.30   26.70  
  AMRUTANJAN 591.20   595.75   599.00   585.00   588.40   10.75  
  ARROWGREEN 415.45   424.85   438.00   420.00   436.20   4.85  
  ASHIANA 279.90   280.20   287.10   280.20   283.65   0.00  
  ASIANPAINT 2,622.80   2,535.00   2,548.50   2,451.00   2,511.80   84.00  
  BAJFINANCE 914.70   914.70   936.90   914.70   935.15   0.00  
  BALMLAWRIE 165.02   165.10   169.84   165.10   168.02   0.00  
  BELRISE 158.15   158.50   161.80   156.86   160.09   1.64  
  BIOCON 365.25   363.35   371.65   363.35   370.50   0.00  
  BIRLANU 1,586.90   1,610.00   1,630.80   1,580.10   1,616.10   29.90  
  BLUEJET 419.85   415.00   430.95   413.00   416.15   2.00  
  BLUESTARCO 1,667.50   1,657.70   1,729.20   1,645.00   1,701.50   12.70  
  BSOFT 398.70   399.95   409.00   396.00   402.55   3.95  
  CAMPUS 244.05   245.30   253.80   245.30   253.05   0.00  
  CGPOWER 530.65   535.20   583.65   535.20   581.95   0.00  
  CHEMCON 168.89   168.89   177.00   168.89   174.14   0.00  
  CLSEL 232.20   232.50   236.80   232.00   235.25   0.50  
  CONSUMBEES 127.23   127.72   127.99   125.99   127.41   1.73  
  CROMPTON 222.15   222.70   227.15   222.15   225.40   0.55  
  DHARMAJ 215.80   220.00   229.00   213.35   225.20   6.65  
  DIAMONDYD 1,067.30   1,065.10   1,110.60   1,065.10   1,107.90   0.00  
  DIXON 10,184.00   10,189.00   10,350.00   10,038.00   10,279.00   151.00  
  DOMS 2,340.60   2,344.30   2,384.50   2,320.40   2,351.80   23.90  
  DTIL 136.63   139.00   142.00   138.50   141.17   0.50  
  DYNPRO 212.70   212.65   219.60   212.60   218.35   0.05  
  EFCIL 232.20   233.50   238.50   232.75   235.05   0.75  
  EIHOTEL 308.90   310.45   319.10   310.00   315.35   0.45  
  EMKAY 271.15   279.65   284.00   261.15   263.70   18.50  
  EMUDHRA 509.25   514.00   530.00   509.25   524.00   4.75  
  EPL 191.08   192.94   196.38   192.00   194.46   0.94  
  ERIS 1,343.20   1,343.20   1,387.90   1,301.20   1,350.90   42.00  
  FINCABLES 711.30   710.10   728.50   702.90   725.90   7.20  
  FIRSTCRY 261.30   263.35   273.25   261.15   272.25   2.20  
  GALAPREC 689.40   690.00   731.90   677.75   697.35   12.25  
  GICHSGFIN 160.61   161.61   163.90   160.74   163.19   0.87  
  GODREJPROP 1,517.90   1,515.00   1,559.30   1,509.50   1,550.30   5.50  
  GOODLUCK 995.60   1,003.10   1,048.90   1,003.10   1,038.50   0.00  
  GREAVESCOT 158.13   159.52   169.50   158.60   169.04   0.92  
  GULFOILLUB 1,047.60   1,053.00   1,088.00   1,038.10   1,083.10   14.90  
  GULPOLY 127.92   129.99   131.37   128.22   130.49   1.77  
  HAPPSTMNDS 405.20   401.55   406.50   401.00   404.25   0.55  
  HCG 600.80   601.00   603.05   581.80   586.50   19.20  
  HEXT 695.90   701.95   701.95   688.00   694.65   13.95  
  HGS 396.95   396.00   409.90   396.00   407.65   0.00  
  HLEGLAS 384.95   388.65   395.00   385.20   393.50   3.45  
  HONASA 270.35   268.00   270.15   262.60   267.75   5.40  
  HONAUT 30,790.00   30,590.00   31,690.00   30,590.00   31,580.00   0.00  
  HONDAPOWER 2,004.80   2,027.00   2,044.90   2,004.90   2,023.30   22.10  
  ICRA 5,914.00   5,930.00   5,989.50   5,895.00   5,935.50   35.00  
  IGL 174.14   175.00   176.88   173.80   174.96   1.20  
  IKIO 145.77   146.00   150.86   145.98   149.16   0.02  
  IKS 1,632.40   1,666.00   1,669.70   1,553.00   1,586.20   113.00  
  INDOTECH 1,163.60   1,163.50   1,257.90   1,151.10   1,211.50   12.40  
  INDRAMEDCO 349.50   349.05   367.95   345.00   366.00   4.05  
  IVP 128.36   132.01   134.00   127.10   132.14   4.91  
  IVZINNIFTY 2,865.53   2,879.22   2,889.80   2,864.82   2,878.80   14.40  
  IZMO 617.50   626.90   627.65   599.80   603.75   27.10  
  JSWENERGY 440.05   442.00   452.40   438.70   446.25   3.30  
  JUNIPER 215.70   218.90   218.90   213.00   215.25   5.90  
  JYOTICNC 795.80   799.95   845.00   799.95   840.50   0.00  
  KOTAKBANK 408.70   409.30   414.20   406.30   412.40   3.00  
  KRBL 324.05   326.70   335.40   323.80   326.85   2.90  
  KSB 680.00   686.90   702.00   675.05   693.40   11.85  
  KTKBANK 178.79   179.49   184.44   179.37   183.22   0.12  
  LAXMIDENTL 199.30   200.80   205.20   191.85   193.00   8.95  
  LFIC 136.94   137.01   138.79   136.02   137.97   0.99  
  LGHL 262.50   265.00   276.90   265.00   270.65   0.00  
  LINCOLN 449.70   450.90   454.65   440.00   449.05   10.90  
  LLOYDSME 1,100.70   1,100.70   1,147.90   1,096.20   1,142.00   4.50  
  MAHSEAMLES 506.45   505.00   519.00   505.00   514.60   0.00  
  MARATHON 474.05   474.00   515.00   474.00   499.75   0.00  
  MAXESTATES 367.60   361.95   374.95   361.95   372.25   0.00  
  MAXIND 146.49   148.60   159.85   148.38   158.20   0.22  
  MODIRUBBER 109.35   110.25   113.98   109.50   112.63   0.75  
  MUFIN 109.74   112.80   114.48   111.41   113.40   1.39  
  NSIL 5,696.00   5,838.00   5,978.00   5,700.00   5,863.50   138.00  
  NUVAMA 1,265.20   1,268.80   1,334.00   1,265.00   1,322.50   3.80  
  ONESOURCE 1,151.30   1,160.00   1,183.00   1,077.40   1,155.10   82.60  
  ORIENTHOT 100.58   100.25   102.89   100.10   101.31   0.15  
  OSWALPUMPS 390.75   390.80   400.65   383.00   384.25   7.80  
  PARADEEP 127.67   128.25   134.00   128.10   133.29   0.15  
  PAUSHAKLTD 524.50   517.10   520.95   496.60   510.15   20.50  
  PGIL 1,366.30   1,373.50   1,485.00   1,373.50   1,477.00   0.00  
  PPAP 194.89   195.00   199.38   192.71   194.06   2.29  
  PRAJIND 276.15   279.00   289.30   277.20   287.25   1.80  
  PRINCEPIPE 231.00   231.85   239.70   231.85   238.95   0.00  
  PRUDENT 2,235.70   2,239.90   2,310.00   2,239.90   2,275.20   0.00  
  PTCIL 17,361.00   17,300.00   17,998.00   17,300.00   17,930.00   0.00  
  RAJRATAN 431.35   431.35   446.50   431.35   437.45   0.00  
  REDTAPE 109.76   110.41   131.71   110.41   126.34   0.00  
  RPGLIFE 2,102.20   1,995.90   2,040.00   1,880.00   1,962.30   115.90  
  RPTECH 334.65   333.30   359.55   320.00   356.25   13.30  
  RRKABEL 1,330.60   1,374.50   1,378.30   1,332.70   1,348.00   41.80  
  RUSTOMJEE 467.90   470.05   475.80   464.65   471.35   5.40  
  SAKAR 377.55   378.00   383.85   372.55   379.75   5.45  
  SAMMAANCAP 138.76   140.50   143.68   140.10   141.83   0.40  
  SBIETFCON 117.87   117.86   121.00   116.70   118.12   1.16  
  SCPL 291.30   295.70   309.00   286.00   304.85   9.70  
  SDL26BEES 135.19   135.19   136.09   134.52   135.94   0.67  
  SGFIN 348.40   350.60   352.50   341.40   349.90   9.20  
  SHIVALIK 307.50   309.85   315.50   304.95   313.50   4.90  
  SIGNATURE 823.00   830.00   832.00   800.10   820.00   29.90  
  SRHHYPOLTD 447.25   444.00   455.95   439.30   452.35   4.70  
  SULA 187.27   185.10   190.00   184.70   188.41   0.40  
  SUMICHEM 404.60   400.20   417.65   396.65   401.60   3.55  
  SUNCLAY 1,134.20   1,125.20   1,204.90   1,125.20   1,170.70   0.00  
  SUPRIYA 684.00   683.95   687.95   658.00   662.30   25.95  
  SWSOLAR 183.52   184.69   191.02   184.50   189.12   0.19  
  SYNGENE 489.70   482.90   490.65   476.15   480.30   6.75  
  TASTYBITE 6,797.00   6,800.50   6,950.50   6,800.00   6,876.50   0.50  
  TBOTEK 1,406.80   1,406.80   1,437.00   1,406.80   1,418.20   0.00  
  TCPLPACK 2,606.60   2,575.00   2,622.30   2,575.00   2,594.60   0.00  
  TEAMLEASE 1,368.30   1,369.00   1,412.00   1,362.00   1,402.80   7.00  
  TIINDIA 2,189.30   2,181.00   2,298.00   2,172.00   2,280.70   9.00  
  TRAVELFOOD 1,043.70   1,086.00   1,087.40   1,046.60   1,076.10   39.40  
  TSFINV 394.40   390.00   417.00   390.00   406.10   0.00  
  TVSHLTD 13,436.00   13,475.00   14,785.00   13,125.00   14,372.00   350.00  
  UCAL 106.95   106.50   111.84   106.50   109.79   0.00  
  UNIMECH 811.65   815.05   848.00   808.00   840.85   7.05  
  UNIPARTS 410.75   410.70   428.65   410.70   426.25   0.00  
  UNIVPHOTO 191.09   190.00   198.00   183.40   194.01   6.60  
  URAVIDEF 189.83   189.00   198.35   186.00   189.99   3.00  
  UTIAMC 958.00   966.00   996.80   966.00   991.80   0.00  
  VINATIORGA 1,511.30   1,511.30   1,526.70   1,491.00   1,505.30   20.30  
  VISHNU 504.25   506.65   512.00   502.60   507.35   4.05  
  VLSFINANCE 260.80   260.20   264.60   260.00   263.65   0.20  
  WANBURY 163.34   168.00   196.00   161.63   187.93   6.37  
  WENDT 6,499.00   6,509.50   6,960.00   6,509.50   6,908.50   0.00  
  WHEELS 714.05   710.00   739.85   710.00   736.90   0.00  
  WINDLAS 769.80   766.20   789.75   766.00   788.05   0.20  
  WIPRO 234.80   235.50   238.10   234.95   237.35   0.55  
  ZENSARTECH 675.00   677.55   693.35   675.00   688.20   2.55  

129 out of 162 gave opportunity of booking profit


Prev Trading day calls  
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us