iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 10 Sep 2024, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ARIHANTSUP 350.35   348.00   356.00   326.50   340.85   8.00  
  BUTTERFLY 1,125.20   1,121.90   1,144.00   1,069.00   1,087.80   22.10  
  CLEAN 1,536.25   1,548.00   1,593.35   1,476.15   1,571.95   45.35  
  EPACK 280.65   282.85   328.30   259.00   316.45   45.45  
  GLOBUSSPR 1,090.40   1,095.00   1,288.40   1,065.05   1,211.15   193.40  
  GUJALKALI 818.15   828.30   865.00   768.75   812.05   36.70  
  INDOAMIN 230.38   239.48   241.00   212.37   216.03   1.52  
  INOXWIND 234.06   236.01   251.39   214.75   246.73   15.38  
  JUBLPHARMA 1,031.20   1,020.95   1,066.00   933.00   1,046.95   45.05  
  KANORICHEM 135.81   136.00   145.95   133.00   136.18   9.95  
  KIRLPNU 1,274.70   1,281.40   1,325.90   1,263.00   1,313.80   44.50  
  LAOPALA 359.00   360.00   383.00   342.50   374.20   23.00  
  MONTECARLO 756.90   764.40   777.00   728.10   764.50   12.60  
  NH 1,377.00   1,372.60   1,385.40   1,322.50   1,370.45   12.80  
  PANACEABIO 270.51   280.00   309.40   244.00   302.76   29.40  
  PGHL 5,309.85   5,309.90   5,449.00   5,201.55   5,299.00   139.10  
  WENDT 14,895.35   15,046.00   15,400.00   14,361.10   15,033.90   354.00  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ADANIENT 2,964.15   2,971.60   3,007.40   2,927.30   2,991.00   44.30  
  AGARIND 1,191.60   1,200.85   1,220.15   1,178.30   1,191.85   22.55  
  AHL 510.50   510.50   539.70   498.00   538.05   12.50  
  ANDHRAPAP 562.50   566.55   591.80   109.60   108.90   456.95  
  ASHAPURMIN 291.80   295.85   314.00   289.10   312.30   6.75  
  ATFL 807.00   807.00   841.05   801.75   808.90   5.25  
  AURIONPRO 1,858.95   1,880.00   1,925.00   1,816.05   1,762.85   63.95  
  BAJAJCON 264.70   263.15   273.95   262.20   264.15   0.95  
  BAJAJHLDNG 10,357.10   10,484.60   10,525.00   10,260.10   10,393.80   224.50  
  BANKINDIA 113.43   114.11   114.97   110.90   110.86   3.21  
  BDL 1,237.15   1,243.50   1,265.00   1,226.00   1,237.30   17.50  
  BFUTILITIE 765.55   768.60   790.70   752.15   785.65   16.45  
  DATAPATTNS 2,726.50   2,765.00   2,791.00   2,647.50   2,687.05   117.50  
  DEEDEV 325.15   326.50   343.40   321.50   332.80   5.00  
  DHAMPURSUG 211.84   213.92   215.68   209.50   212.15   4.42  
  DPWIRES 391.35   390.80   402.85   385.05   399.90   5.75  
  EMSLIMITED 801.35   806.90   824.00   784.15   802.15   22.75  
  EQUAL50ADD 329.42   329.91   337.53   327.50   336.24   2.41  
  FIVESTAR 736.65   745.00   750.60   732.05   743.00   12.95  
  FOSECOIND 4,723.90   4,726.00   4,784.30   4,648.10   4,651.95   77.90  
  GANDHITUBE 766.15   766.20   780.25   750.00   772.80   16.20  
  GLOBAL 194.02   194.99   215.00   192.60   207.62   2.39  
  GRANULES 666.85   669.80   698.70   656.00   564.90   13.80  
  GRMOVER 252.75   254.75   262.95   247.80   248.25   6.95  
  HGINFRA 1,460.80   1,520.00   1,582.65   1,440.00   1,501.70   80.00  
  HNGSNGBEES 281.57   285.56   288.99   279.85   283.56   5.71  
  ICEMAKE 676.60   678.00   696.50   670.15   676.60   7.85  
  ICICIB22 114.63   116.25   118.95   112.01   116.25   4.24  
  INDIAGLYCO 1,271.35   1,277.75   1,292.85   1,228.10   1,222.70   49.65  
  ITI 283.05   283.50   308.00   278.00   291.45   5.50  
  J&KBANK 104.64   105.19   106.80   103.22   105.91   1.97  
  JASH 2,030.30   2,038.05   2,137.70   1,987.50   2,042.25   50.55  
  JITFINFRA 945.75   953.65   983.60   920.00   920.75   33.65  
  JKIL 773.05   781.95   791.90   761.55   750.80   20.40  
  JWL 508.50   511.30   533.80   489.60   524.50   21.70  
  JYOTICNC 1,126.45   1,125.00   1,195.00   1,098.00   1,170.75   27.00  
  KECL 191.97   193.39   206.29   186.00   201.05   7.39  
  LANDMARK 586.60   595.40   602.45   577.00   578.10   18.40  
  MAHLOG 460.20   460.20   482.50   458.35   470.80   1.85  
  MAITHANALL 1,076.40   1,089.00   1,117.10   1,060.00   1,074.55   29.00  
  MANGCHEFER 129.15   129.22   131.50   127.44   129.34   1.78  
  MANYAVAR 1,221.70   1,251.20   1,294.20   1,216.00   1,261.85   35.20  
  MON100 153.72   154.89   158.19   152.00   157.46   2.89  
  MPHASIS 2,993.70   3,030.00   3,124.90   2,974.00   3,098.05   56.00  
  MRPL 189.76   190.00   195.75   186.01   188.91   3.99  
  NAHARSPING 307.05   307.40   312.75   303.30   303.20   4.10  
  NBCC 173.67   174.45   183.65   172.50   180.34   1.95  
  NFL 127.34   128.05   131.50   126.02   128.71   2.03  
  NIFMID150 216.75   218.92   224.10   213.35   220.73   5.57  
  NIFTYIETF 276.21   277.85   281.63   274.66   281.33   3.19  
  NITIRAJ 225.94   232.41   232.41   213.01   224.07   19.40  
  PFC 523.60   528.50   528.50   499.30   506.30   29.20  
  PRICOLLTD 479.90   484.95   487.35   468.50   481.05   16.45  
  RBLBANK 210.03   211.30   215.77   207.65   213.62   3.65  
  REDINGTON 194.08   194.70   196.92   190.50   191.96   4.20  
  RHIM 584.95   585.00   596.00   581.35   579.35   3.65  
  RITCO 317.50   323.55   330.30   313.10   319.85   10.45  
  RPTECH 389.45   391.80   409.15   385.05   398.45   6.75  
  SAIL 127.91   128.00   131.07   126.11   130.69   1.89  
  SANGHVIMOV 792.25   801.95   831.00   784.15   805.25   17.80  
  SBCL 559.45   559.45   581.90   548.25   574.95   11.20  
  SCHNEIDER 786.80   792.75   822.50   776.70   818.25   16.05  
  SCPL 394.40   400.30   407.00   385.70   392.75   14.60  
  SEAMECLTD 1,471.00   1,489.00   1,500.00   1,443.00   1,469.75   46.00  
  SHARIABEES 590.57   595.26   602.01   585.83   599.66   9.43  
  SIEMENS 6,558.25   6,600.00   6,704.65   6,502.75   6,654.40   97.25  
  SIGNPOST 215.94   219.20   240.00   211.99   233.42   7.21  
  SJS 949.80   955.00   970.00   922.50   961.55   32.50  
  SJVN 126.21   127.00   134.44   124.76   131.53   2.24  
  SMLT 170.76   177.00   177.00   166.99   172.41   10.01  
  SRGHFL 342.95   339.80   370.00   339.80   352.95   0.00  
  SWANENERGY 615.75   618.40   640.25   605.50   613.50   12.90  
  SYRMA 423.20   427.00   474.50   417.20   463.75   9.80  
  TATAINVEST 6,996.15   7,032.00   7,147.45   6,950.00   6,966.40   82.00  
  TECHM 1,579.20   1,592.00   1,649.60   1,574.75   1,643.25   17.25  
  TIMKEN 3,701.40   3,715.15   3,838.00   3,650.10   3,821.30   65.05  
  TIPSINDLTD 703.95   701.00   732.70   681.30   699.55   19.70  
  UNIONBANK 120.08   121.55   123.00   117.11   118.21   4.44  
  VINDHYATEL 2,293.35   2,305.00   2,410.00   2,229.90   2,393.75   75.10  
  VRAJ 211.83   227.99   276.84   210.68   252.37   17.31  

96 out of 97 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us