iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 21 Aug 2024, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  5PAISA 524.70   530.00   540.50   500.20   526.30   10.50  
  ABSLAMC 751.40   763.90   775.00   717.25   743.00   11.10  
  ACLGATI 100.51   101.50   109.60   93.45   105.87   8.10  
  AEROFLEX 161.07   161.25   179.80   160.00   177.87   18.55  
  AFFLE 1,605.35   1,605.35   1,690.00   1,561.00   1,631.45   84.65  
  AIIL 1,506.25   1,534.00   1,723.00   1,390.00   1,720.30   189.00  
  AIROLAM 133.48   134.00   142.70   129.21   136.78   8.70  
  ALBERTDAVD 1,240.20   1,235.85   1,526.85   1,201.05   1,447.95   291.00  
  ALICON 1,303.80   1,303.80   1,481.25   1,272.00   1,399.80   177.45  
  ANDHRAPAP 555.90   560.05   570.95   544.25   567.15   10.90  
  ANGELONE 2,696.90   2,659.95   2,855.00   2,348.30   2,563.15   195.05  
  APTECHT 227.99   228.00   240.79   218.01   236.33   12.79  
  ASIANPAINT 3,103.20   3,101.00   3,198.65   3,078.00   3,154.65   97.65  
  AVADHSUGAR 710.10   715.00   737.40   676.50   700.80   22.40  
  AXISCADES 552.15   555.15   615.00   537.00   611.50   59.85  
  AXISHCETF 142.31   142.39   144.85   141.01   142.99   2.46  
  BALRAMCHIN 570.85   570.95   585.40   535.00   564.40   14.45  
  BAYERCROP 6,225.10   6,267.75   6,415.45   6,188.45   6,266.95   147.70  
  BIOCON 346.75   346.65   359.05   343.30   351.60   12.40  
  BLISSGVS 119.69   120.44   135.00   116.44   130.87   14.56  
  BLS 401.95   402.90   404.40   388.15   397.15   1.50  
  BPCL 349.40   349.35   358.00   347.40   352.20   8.65  
  CELLO 914.65   914.15   927.60   882.05   911.85   13.45  
  CHEMCON 273.25   273.25   281.75   268.30   269.70   8.50  
  CHOICEIN 423.80   425.95   434.00   408.70   431.10   8.05  
  CMSINFO 574.05   574.10   581.90   561.05   565.25   7.80  
  CUB 170.07   170.00   171.97   165.52   166.20   1.97  
  DEEPINDS 345.20   346.30   369.00   336.00   366.90   22.70  
  DOLLAR 517.10   518.90   542.00   492.30   525.60   23.10  
  EIDPARRY 803.20   802.45   829.00   761.60   815.00   26.55  
  GAEL 135.29   136.00   141.96   131.29   136.69   5.96  
  GEOJITFSL 110.28   110.28   117.58   106.40   112.75   7.30  
  GICRE 406.95   407.90   425.20   398.30   407.65   17.30  
  GLOBAL 185.95   189.20   191.50   182.80   185.31   2.30  
  GLS 995.85   1,007.00   1,063.70   988.35   1,047.95   56.70  
  GOACARBON 716.00   719.90   773.85   711.00   759.70   53.95  
  GOKULAGRO 236.44   237.80   247.99   221.90   235.36   10.19  
  GREAVESCOT 174.02   174.45   179.70   167.40   176.27   5.25  
  GTPL 164.27   165.35   169.90   162.27   166.80   4.55  
  HEALTHADD 140.33   141.20   142.17   139.93   141.52   0.97  
  HEALTHIETF 142.70   143.51   148.40   139.55   143.88   4.89  
  HEUBACHIND 498.90   494.05   565.80   479.70   540.30   71.75  
  HFCL 140.79   139.59   151.23   137.10   149.98   11.64  
  HGINFRA 1,582.70   1,615.00   1,647.85   1,568.00   1,588.95   32.85  
  HIL 2,772.00   2,790.05   2,838.20   2,696.00   2,771.15   48.15  
  HINDALCO 672.90   668.90   696.60   661.05   685.10   27.70  
  HINDPETRO 396.50   396.40   414.65   391.10   405.50   18.25  
  HOMEFIRST 1,032.95   1,041.40   1,088.20   1,020.20   1,054.05   46.80  
  ICRA 5,891.35   5,929.65   6,099.65   5,800.00   5,897.75   170.00  
  IDFC 110.14   110.14   113.80   107.80   112.11   3.66  
  IGARASHI 683.40   696.95   713.00   639.15   704.80   16.05  
  IIFLSEC 248.95   250.98   279.00   224.17   275.68   28.02  
  INDGN 584.10   584.00   594.00   566.25   568.80   10.00  
  INDIAMART 2,905.75   2,920.45   2,992.90   2,860.00   2,896.65   72.45  
  INDOAMIN 174.96   178.00   182.00   168.97   167.83   4.00  
  INDOCO 335.75   335.15   365.00   329.05   363.75   29.85  
  INDOTHAI 287.90   295.00   348.80   252.05   348.80   53.80  
  INDRAMEDCO 349.80   359.00   414.00   331.10   398.45   55.00  
  INDUSTOWER 428.30   429.50   439.20   419.60   434.35   9.70  
  INFRABEES 954.48   954.00   970.00   950.48   962.31   16.00  
  IOC 172.23   173.00   175.49   171.03   173.13   2.49  
  IOLCP 433.55   436.50   470.00   403.30   455.00   33.50  
  JINDRILL 655.70   649.30   684.85   642.05   673.40   35.55  
  JINDWORLD 377.60   378.80   381.75   357.20   373.50   2.95  
  JMA 111.63   112.00   112.80   107.00   108.94   0.80  
  JSWENERGY 709.90   708.50   725.00   667.90   703.85   16.50  
  KABRAEXTRU 409.55   410.00   411.70   390.00   400.75   1.70  
  KANSAINER 295.40   298.00   305.70   294.35   294.30   7.70  
  KCP 234.35   235.98   250.50   219.00   244.22   14.52  
  KILITCH 333.60   334.05   347.85   327.55   340.20   13.80  
  KINGFA 3,572.70   3,550.00   3,558.50   2,984.35   3,369.00   8.50  
  KKCL 634.05   635.65   641.00   620.30   624.40   5.35  
  KOKUYOCMLN 181.12   183.30   193.40   178.91   185.59   10.10  
  KOTHARIPET 182.92   182.92   202.20   180.54   198.37   19.28  
  KRSNAA 726.90   733.35   745.20   690.55   723.75   11.85  
  KSCL 1,109.95   1,114.75   1,148.00   1,051.30   1,099.40   33.25  
  KSOLVES 1,031.35   1,026.05   1,067.70   1,010.00   1,033.25   41.65  
  LINCOLN 699.40   708.60   728.95   680.95   705.75   20.35  
  LIQUIDCASE 103.86   103.89   105.80   103.85   103.95   1.91  
  LYKALABS 128.57   128.57   161.00   122.75   152.68   32.43  
  MAGADSUGAR 819.20   829.70   894.00   763.00   847.70   64.30  
  MAHASTEEL 130.40   129.50   163.00   120.95   162.06   33.50  
  MANGLMCEM 1,010.25   998.00   1,043.95   901.00   1,003.50   45.95  
  MEDICAMEQ 410.40   417.40   425.95   383.00   408.55   8.55  
  MMP 412.35   415.70   457.90   381.00   406.60   42.20  
  MOTHERSON 189.51   190.00   198.29   182.15   197.72   8.29  
  MOVALUE 109.06   109.06   111.10   107.60   109.57   2.04  
  MUFTI 194.66   196.00   213.58   183.20   208.59   17.58  
  MUKANDLTD 160.47   161.05   168.75   152.10   161.77   7.70  
  NCLIND 227.91   228.29   236.50   220.14   228.99   8.21  
  NDLVENTURE 109.70   111.05   114.00   102.91   108.90   2.95  
  NUVAMA 6,534.45   6,565.00   6,565.00   6,170.00   6,317.55   0.00  
  NUVOCO 337.60   337.60   353.00   333.95   341.70   15.40  
  NV20BEES 160.79   164.00   164.00   156.45   161.54   0.00  
  PANACEABIO 193.64   195.00   214.40   177.30   200.20   19.40  
  PETRONET 378.40   384.00   384.20   375.05   370.80   0.20  
  PGIL 999.10   1,015.00   1,078.50   968.00   1,044.85   63.50  
  PODDARMENT 425.40   427.00   454.80   404.75   433.75   27.80  
  POONAWALLA 399.75   403.00   408.00   371.40   400.40   5.00  
  POWERINDIA 12,405.90   12,486.50   12,518.20   11,950.00   12,202.20   31.70  
  PRAJIND 776.45   777.00   793.75   759.90   758.05   16.75  
  PRECWIRE 163.95   164.66   174.60   154.05   169.09   9.94  
  PRICOLLTD 517.80   520.45   533.65   515.10   522.40   13.20  
  PRIMESECU 267.15   269.45   283.65   252.00   281.15   14.20  
  PYRAMID 182.44   184.00   188.90   174.11   182.87   4.90  
  RSYSTEMS 489.35   492.00   509.00   470.95   490.10   17.00  
  RUPA 338.05   341.35   362.00   321.00   352.70   20.65  
  SAMMAANCAP 170.56   170.89   179.30   161.17   170.50   8.41  
  SANGHVIMOV 835.70   842.50   865.00   829.55   835.80   22.50  
  SANSTAR 132.76   134.40   144.00   124.38   133.94   9.60  
  SCHAND 230.10   230.10   233.98   220.65   230.53   3.88  
  SDL26BEES 123.85   123.83   124.06   123.01   123.80   0.23  
  SEQUENT 163.55   162.98   173.49   160.95   166.82   10.51  
  SETFNN50 778.94   779.99   806.80   770.30   786.81   26.81  
  SHOPERSTOP 776.25   776.25   826.40   760.00   787.60   50.15  
  SHRIRAMFIN 3,159.85   3,139.95   3,190.00   3,052.30   3,126.55   50.05  
  SHRIRAMPPS 108.62   109.45   135.90   102.76   134.60   26.45  
  SIS 420.90   417.50   430.00   417.00   421.50   12.50  
  SKMEGGPROD 252.60   253.60   257.80   239.35   256.05   4.20  
  SPAL 902.55   895.20   909.00   875.05   901.50   13.80  
  SUMMITSEC 2,024.85   2,008.20   2,236.85   1,943.85   2,178.10   228.65  
  SUPREMEIND 5,431.35   5,470.00   5,720.00   5,260.45   5,506.15   250.00  
  SURYAROSNI 691.45   694.90   725.15   676.35   681.75   30.25  
  SURYODAY 199.97   200.00   205.25   194.00   201.79   5.25  
  SWSOLAR 698.95   710.00   711.00   673.00   670.95   1.00  
  TALBROAUTO 358.20   359.75   366.40   350.00   358.75   6.65  
  TARACHAND 485.45   494.90   523.90   448.05   443.75   29.00  
  TASTYBITE 12,650.50   13,149.00   15,199.00   11,415.60   14,526.45   2,050.00  
  TATACOMM 1,879.45   1,879.05   1,934.35   1,865.20   1,906.90   55.30  
  TEJASNET 1,262.95   1,270.00   1,320.00   1,211.35   1,289.00   50.00  
  TEMBO 263.66   268.66   275.00   252.10   266.19   6.34  
  TOKYOPLAST 116.60   119.00   123.00   113.30   120.80   4.00  
  TVTODAY 272.20   273.15   280.00   267.10   272.70   6.85  
  UFO 131.57   133.00   135.75   126.21   132.92   2.75  
  UGROCAP 246.35   246.95   248.55   240.55   240.55   1.60  
  UMAEXPORTS 106.51   115.01   118.25   89.50   101.75   3.24  
  UNIECOM 238.41   241.80   241.80   218.51   226.03   0.00  
  UTTAMSUGAR 346.00   346.00   352.20   330.90   336.90   6.20  
  VENUSPIPES 2,207.05   2,215.00   2,349.00   2,120.00   2,284.55   134.00  
  VIJAYA 889.30   898.20   939.00   837.00   919.70   40.80  
  WELSPUNLIV 185.74   185.98   198.30   181.65   197.15   12.32  
  WINDMACHIN 185.23   185.23   202.00   176.59   198.57   16.77  
  ZUARIIND 339.70   339.40   376.30   334.70   373.00   36.90  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ARE&M 1,542.10   1,542.10   1,583.80   1,528.00   1,527.35   14.10  
  COCHINSHIP 2,074.40   2,049.95   2,175.00   2,038.00   2,085.20   11.95  
  EIHOTEL 365.40   361.50   383.45   361.45   380.25   0.05  
  GUJGASLTD 588.00   589.90   602.90   584.00   594.00   5.90  
  HESTERBIO 2,433.95   2,440.00   2,546.10   2,416.65   2,475.90   23.35  
  JAMNAAUTO 126.23   126.49   128.99   126.00   127.10   0.49  
  MASFIN 276.15   277.15   289.00   273.90   280.15   3.25  
  MAXIND 271.05   270.95   277.30   259.85   265.85   11.10  
  SALONA 292.70   294.00   302.00   285.30   296.15   8.70  
  VADILALIND 4,000.45   4,041.95   4,068.40   3,803.60   3,980.95   238.35  

150 out of 153 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us