iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 22 Jul 2024, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  APEX 237.67   241.45   312.07   230.51   311.10   70.62  
  BERGEPAINT 523.75   523.90   532.00   511.05   529.95   8.10  
  CAPTRUST 127.19   124.00   137.45   115.00   134.55   13.45  
  COROMANDEL 1,595.40   1,595.40   1,644.95   1,499.70   1,630.90   49.55  
  HDFCGROWTH 122.18   122.18   125.00   121.45   124.32   2.82  
  HDFCNIFTY 274.01   272.99   272.99   265.51   269.05   0.00  
  INFY 1,792.95   1,800.15   1,842.35   1,783.25   1,833.95   42.20  
  ITC 474.55   474.60   510.65   465.85   494.05   36.05  
  KARURVYSYA 210.13   210.14   215.30   203.30   214.23   5.16  
  KREBSBIO 110.88   103.05   107.48   95.00   100.16   4.43  
  MEDIASSIST 558.00   555.00   575.00   532.00   572.50   20.00  
  MODISONLTD 145.53   148.00   150.80   136.96   147.93   2.80  
  NAVKARCORP 128.99   135.35   143.45   116.00   138.53   8.10  
  NIFTY1 269.77   270.00   272.49   261.67   265.06   2.49  
  NUCLEUS 1,493.45   1,493.45   1,578.00   1,450.05   1,539.05   84.55  
  ORCHPHARMA 1,298.05   1,299.00   1,425.00   1,165.60   1,369.80   126.00  
  POWERMECH 6,047.40   6,035.60   6,501.00   5,836.50   6,456.20   465.40  
  TEAMLEASE 2,930.25   2,919.95   3,430.00   2,837.10   3,328.35   510.05  
  TTML 102.14   99.99   110.00   85.00   103.88   10.01  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ABDL 303.70   302.95   314.90   282.05   309.85   20.90  
  ACE 1,368.20   1,360.00   1,422.60   1,335.00   1,414.95   25.00  
  AGI 778.10   771.60   811.90   767.50   796.25   4.10  
  AMBER 4,171.10   4,130.40   4,350.00   4,030.65   4,311.95   99.75  
  AMIORG 1,312.65   1,305.00   1,324.95   1,235.00   1,305.80   70.00  
  ANANDRATHI 3,813.80   3,420.30   3,939.00   3,420.30   3,796.40   0.00  
  APARINDS 8,019.80   7,759.65   8,398.00   7,595.00   8,086.90   164.65  
  ARVINDFASN 473.95   473.20   493.55   454.90   484.15   18.30  
  ASAL 918.70   914.90   1,019.00   863.10   982.65   51.80  
  ASHIANA 405.45   405.45   425.00   377.30   414.55   28.15  
  ASHOKA 220.81   219.50   263.00   209.03   259.79   10.47  
  ASTERDM 321.75   317.00   332.60   315.50   321.85   1.50  
  ASTRAMICRO 896.65   892.00   918.45   857.05   896.70   34.95  
  AURUM 154.06   150.10   165.18   148.96   161.75   1.14  
  AXISCADES 534.95   535.00   577.20   521.00   569.65   14.00  
  BAJAJHCARE 345.80   344.00   361.55   330.90   357.60   13.10  
  BALMLAWRIE 270.35   269.95   286.80   254.75   282.50   15.20  
  BALPHARMA 112.79   115.00   117.75   109.18   116.88   5.82  
  BBL 4,411.50   4,400.00   4,558.95   4,273.80   4,531.70   126.20  
  BDL 1,467.75   1,450.05   1,528.00   1,350.00   1,428.75   100.05  
  BEDMUTHA 202.97   201.20   211.00   200.11   206.53   1.09  
  BFUTILITIE 780.90   770.05   829.80   760.60   810.70   9.45  
  BHEL 294.10   294.10   315.55   283.00   309.15   11.10  
  BLISSGVS 110.28   109.30   123.95   107.71   121.20   1.59  
  BLS 340.30   340.30   347.00   325.05   340.55   15.25  
  BORORENEW 473.40   470.15   569.70   464.00   560.20   6.15  
  CAMPUS 288.95   283.35   309.40   275.70   303.75   7.65  
  CAPACITE 275.75   273.00   305.00   270.25   302.30   2.75  
  CARYSIL 745.95   745.90   797.70   720.55   792.30   25.35  
  CHEMBOND 614.30   606.60   738.00   591.35   696.75   15.25  
  CLSEL 209.38   210.00   214.49   203.29   210.01   6.71  
  CUMMINSIND 3,559.45   3,545.00   3,690.90   3,407.05   3,541.35   137.95  
  DHUNINV 1,251.65   1,226.00   1,303.60   1,226.00   1,286.55   0.00  
  DIXON 11,267.20   11,267.20   11,475.00   10,620.00   10,987.65   647.20  
  DOLLAR 515.50   507.75   537.45   500.25   535.50   7.50  
  ELECON 641.00   631.00   642.85   582.00   615.35   49.00  
  ELIN 186.71   184.00   199.79   177.00   197.15   7.00  
  EPIGRAL 1,414.85   1,391.00   1,724.00   1,386.55   1,660.10   4.45  
  EXIDEIND 540.50   538.00   555.00   523.40   539.85   14.60  
  FDC 485.65   480.00   509.95   471.55   506.00   8.45  
  GANGESSECU 164.31   164.80   170.00   157.21   167.67   7.59  
  GARFIBRES 3,752.10   3,730.00   3,869.95   3,705.55   3,824.55   24.45  
  GMBREW 787.10   785.05   838.20   759.15   826.90   25.90  
  GSLSU 214.99   213.95   226.50   204.59   220.33   9.36  
  GUFICBIO 338.90   340.55   356.20   324.70   353.55   15.85  
  GULFOILLUB 1,154.25   1,145.00   1,233.35   1,127.05   1,169.95   17.95  
  HCG 348.80   350.55   365.00   344.95   352.60   5.60  
  HDFCSML250 172.98   172.20   176.60   166.00   176.39   6.20  
  HERCULES 604.10   602.90   618.15   567.15   616.65   35.75  
  HIKAL 333.85   328.85   370.85   326.05   363.90   2.80  
  HINDCOPPER 307.80   304.80   324.70   301.60   310.85   3.20  
  HLEGLAS 431.30   425.00   450.10   416.05   440.55   8.95  
  IGARASHI 498.50   496.00   529.65   490.00   501.55   6.00  
  IGPL 585.85   585.00   633.50   576.00   627.00   9.00  
  IIFL 465.30   458.20   474.95   406.05   464.40   52.15  
  IRCTC 989.10   990.00   1,015.70   940.05   974.20   49.95  
  ISGEC 1,387.95   1,352.00   1,419.40   1,294.55   1,397.55   57.45  
  JITFINFRA 760.90   760.90   837.70   743.55   826.90   17.35  
  JSL 745.30   744.80   762.85   707.05   752.50   37.75  
  JSWINFRA 315.70   320.40   340.00   308.05   338.80   12.35  
  JSWSTEEL 889.45   875.50   896.15   865.15   881.35   10.35  
  JUBLINGREA 559.50   549.95   593.95   525.00   585.15   24.95  
  JUNIORBEES 761.41   779.98   779.98   736.89   766.04   43.09  
  JUNIPER 407.15   413.55   430.95   400.00   425.30   13.55  
  KEI 4,011.85   4,011.85   4,310.00   3,926.00   4,175.20   85.85  
  KESORAMIND 202.83   202.05   212.00   201.58   210.19   0.47  
  KIRLOSENG 1,231.50   1,225.00   1,292.00   1,192.05   1,219.10   32.95  
  LAOPALA 315.40   315.50   318.40   304.00   313.15   11.50  
  LINDEINDIA 8,144.40   8,100.00   8,225.00   7,801.00   7,884.00   299.00  
  MAKEINDIA 145.93   148.40   148.91   142.11   147.15   6.29  
  METROBRAND 1,311.95   1,301.70   1,350.00   1,282.60   1,315.35   19.10  
  MIDCAP 158.92   159.49   165.85   155.51   162.30   3.98  
  MON100 161.96   166.08   166.08   160.00   160.92   6.08  
  MOQUALITY 206.90   206.90   211.70   201.13   208.79   5.77  
  MSTCLTD 840.55   827.95   923.40   800.00   913.55   27.95  
  MUFIN 111.25   111.50   118.00   105.61   115.60   5.89  
  MUTHOOTCAP 304.05   330.00   341.45   298.45   330.60   31.55  
  MUTHOOTMF 238.15   238.15   242.51   235.49   240.65   2.66  
  NEXT50 724.41   746.15   746.15   700.00   727.92   46.15  
  NIFMID150 209.25   209.20   212.36   204.10   212.29   5.10  
  NIITLTD 109.90   109.90   129.90   108.00   124.90   1.90  
  NILKAMAL 1,931.65   1,905.10   1,965.00   1,895.05   1,940.80   10.05  
  NSIL 4,243.60   4,232.95   4,359.05   4,152.00   4,327.25   80.95  
  ORIENTBELL 375.40   378.50   405.25   371.25   398.95   7.25  
  ORISSAMINE 7,079.90   6,901.00   8,661.50   6,863.20   8,545.05   37.80  
  PARKHOTELS 178.54   178.54   190.41   177.57   187.95   0.97  
  PGEL 350.30   347.00   407.95   337.00   400.65   10.00  
  PNBGILTS 123.93   123.55   137.38   119.91   132.21   3.64  
  POKARNA 695.20   695.20   769.10   674.10   723.65   21.10  
  POLYMED 2,073.85   2,043.50   2,175.75   1,959.65   2,029.15   83.85  
  PONNIERODE 514.00   501.00   533.65   475.10   516.00   25.90  
  PRSMJOHNSN 156.10   156.01   162.68   154.00   159.10   2.01  
  RAILTEL 516.35   516.35   549.50   450.75   505.95   65.60  
  RAMCOCEM 777.80   777.00   798.95   765.00   788.40   12.00  
  RANEENGINE 400.45   393.55   426.85   383.50   398.55   10.05  
  RBLBANK 240.35   243.20   247.00   231.45   237.95   11.75  
  REPRO 615.15   615.15   640.00   602.25   629.45   12.90  
  RIIL 1,237.50   1,231.65   1,288.50   1,201.55   1,275.30   30.10  
  RISHABH 427.90   427.45   449.00   415.00   441.90   12.45  
  RKFORGE 863.45   850.00   900.65   829.75   890.95   20.25  
  SAIL 141.82   141.40   147.60   135.30   146.99   6.10  
  SALONA 289.25   289.95   317.50   285.60   301.15   4.35  
  SEAMECLTD 1,463.05   1,440.05   1,610.00   1,440.05   1,539.35   0.00  
  SETFNN50 753.17   753.99   768.89   730.00   759.13   23.99  
  SFL 1,000.00   988.00   1,023.90   960.45   1,016.50   27.55  
  SHALPAINTS 143.71   144.00   146.00   139.90   143.94   4.10  
  SHANKARA 666.45   666.45   692.00   649.05   686.95   17.40  
  SHARDACROP 495.35   494.80   548.80   481.25   544.90   13.55  
  SHARDAMOTR 2,495.15   2,490.00   2,561.90   2,303.35   2,424.75   186.65  
  SHILPAMED 630.10   630.10   675.00   616.10   672.05   14.00  
  SINTERCOM 131.69   132.00   143.29   126.40   128.77   5.60  
  SKIPPER 341.20   345.00   365.00   323.05   361.55   21.95  
  SMSPHARMA 237.52   238.00   282.80   232.61   273.21   5.39  
  SOMANYCERA 740.90   740.90   778.30   716.00   764.30   24.90  
  SPARC 221.00   220.80   233.00   215.01   229.43   5.79  
  SUMMITSEC 1,803.05   1,850.00   1,915.00   1,776.00   1,873.60   74.00  
  TARACHAND 410.00   430.20   436.75   391.40   430.70   38.80  
  TATACHEM 1,044.20   1,039.95   1,070.00   1,019.20   1,051.50   20.75  
  TATAPOWER 414.15   415.00   428.65   400.00   419.95   15.00  
  TATASTEEL 157.77   158.40   162.02   155.00   160.31   3.40  
  TIDEWATER 2,258.90   2,215.75   2,380.00   2,151.60   2,341.30   64.15  
  UNIPARTS 501.75   501.65   504.40   490.00   497.30   11.65  
  VENUSPIPES 2,091.55   2,080.00   2,210.00   2,050.50   2,198.80   29.50  
  VOLTAS 1,477.55   1,470.00   1,518.90   1,421.15   1,499.25   48.85  
  VSSL 285.80   285.00   294.20   278.65   293.15   6.35  
  VSTTILLERS 4,035.50   4,055.70   4,295.00   3,945.60   4,096.85   110.10  
  WELENT 464.60   462.00   522.15   454.00   517.50   8.00  
  WENDT 15,162.05   14,771.00   15,389.45   13,988.65   14,816.90   782.35  
  WHEELS 807.85   798.00   839.90   765.40   835.15   32.60  
  YATRA 123.28   124.50   128.15   120.50   127.87   4.00  
  YUKEN 1,336.90   1,343.00   1,407.10   1,236.40   1,376.90   106.60  
  ZFCVINDIA 15,171.50   14,870.00   15,753.85   14,835.05   15,394.10   34.95  

147 out of 151 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us