iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 31 Dec 2024, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ABSLAMC 837.80   837.00   858.65   815.00   829.75   21.65  
  ACI 666.05   669.00   674.15   656.05   669.30   5.15  
  ADANIENT 2,592.35   2,575.00   2,644.20   2,421.95   2,597.70   69.20  
  AETHER 878.25   870.30   892.10   864.00   888.80   21.80  
  APOLLO 107.70   108.00   124.97   99.01   123.96   16.97  
  ASTERDM 519.05   512.00   526.00   506.55   522.10   14.00  
  AUROPHARMA 1,298.30   1,302.00   1,356.20   1,265.95   1,348.80   54.20  
  BAJAJHFL 127.70   128.00   129.08   126.00   126.38   1.08  
  BAJAJHLDNG 12,630.80   12,488.00   12,488.00   11,211.95   11,918.95   0.00  
  BAJEL 268.05   265.20   280.00   258.95   277.50   14.80  
  BANARISUG 3,655.10   3,650.40   3,788.60   3,650.00   3,677.15   138.20  
  BBTC 2,129.00   2,090.00   2,295.95   2,011.00   2,234.20   205.95  
  CAMPUS 319.20   319.00   327.75   308.05   312.20   8.75  
  CAMS 5,072.20   5,066.95   5,215.00   4,863.60   5,203.30   148.05  
  CHOLAFIN 1,212.40   1,200.00   1,276.00   1,175.10   1,271.50   76.00  
  CIPLA 1,521.40   1,517.90   1,547.85   1,495.10   1,537.90   29.95  
  CONTROLPR 740.60   739.05   770.95   722.70   731.15   31.90  
  CTE 107.68   107.68   116.67   103.91   113.05   8.99  
  GODREJAGRO 748.95   748.00   757.55   712.40   745.35   9.55  
  GREENLAM 603.10   585.00   603.10   549.80   593.10   18.10  
  HEALTHIETF 151.36   151.29   153.71   148.36   153.13   2.42  
  HGINFRA 1,498.00   1,498.00   1,559.00   1,484.40   1,527.00   61.00  
  HOMEFIRST 1,051.25   1,058.40   1,083.90   1,014.00   1,076.15   25.50  
  ICRA 6,326.05   6,329.45   6,600.70   6,132.00   6,388.60   271.25  
  INDIASHLTR 705.85   705.10   708.00   688.05   697.90   2.90  
  KABRAEXTRU 558.25   557.10   574.70   533.10   565.85   17.60  
  KPIGREEN 805.10   805.10   864.80   795.00   857.75   59.70  
  LUMAXTECH 643.60   649.75   684.50   640.10   672.90   34.75  
  LYKALABS 158.15   156.00   164.70   153.59   162.12   8.70  
  MAHSCOOTER 9,677.20   9,677.25   9,815.00   9,505.00   9,772.55   137.75  
  MONARCH 432.35   426.65   483.75   424.50   468.85   57.10  
  MUTHOOTFIN 2,101.50   2,107.00   2,268.00   2,050.00   2,256.90   161.00  
  NATCOPHARM 1,397.35   1,398.00   1,420.00   1,380.65   1,386.25   22.00  
  NAVKARCORP 165.20   165.20   169.45   162.27   164.42   4.25  
  NAVNETEDUL 145.16   143.00   149.00   139.01   146.47   6.00  
  PARKHOTELS 184.60   184.50   201.00   179.31   197.04   16.50  
  PFOCUS 139.22   140.00   145.00   129.00   143.05   5.00  
  PRECAM 359.95   357.60   378.00   336.40   359.75   20.40  
  RADICO 2,580.10   2,580.05   2,637.70   2,506.60   2,587.00   57.65  
  RITCO 392.65   394.70   414.00   379.70   405.95   19.30  
  ROUTE 1,415.65   1,402.30   1,414.75   1,365.30   1,405.35   12.45  
  SANOFI 6,137.75   6,130.10   6,177.75   6,079.85   6,110.05   47.65  
  SAPPHIRE 332.65   332.65   351.00   321.15   341.50   18.35  
  SEAMECLTD 1,174.00   1,157.00   1,216.00   1,132.20   1,164.50   59.00  
  SENCO 1,064.95   1,059.00   1,154.55   1,054.00   1,148.10   95.55  
  STARTECK 304.30   309.70   359.70   283.70   325.65   50.00  
  SUNPHARMA 1,883.90   1,876.80   1,910.00   1,855.00   1,878.00   33.20  
  SURAJEST 604.25   608.00   636.75   591.00   635.45   28.75  
  TFCILTD 161.71   162.15   168.16   155.68   163.87   6.01  
  VBL 643.45   637.90   663.60   621.00   648.70   25.70  
  WANBURY 280.98   285.00   305.75   274.82   299.50   20.75  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  5PAISA 464.55   464.00   487.70   460.60   477.90   3.40  
  ABB 6,701.95   6,701.95   6,948.40   6,668.10   6,891.70   33.85  
  ABFRL 277.90   277.10   284.00   274.25   282.60   2.85  
  ABREL 2,477.10   2,470.60   2,552.00   2,424.70   2,465.50   45.90  
  ALEMBICLTD 129.88   129.19   136.34   128.65   135.26   0.54  
  ALKYLAMINE 1,720.75   1,720.75   1,814.95   1,701.50   1,789.45   19.25  
  ANANDRATHI 3,939.95   3,930.00   3,996.30   3,910.95   3,937.70   19.05  
  APARINDS 9,992.90   10,000.00   10,566.05   9,875.90   10,519.85   124.10  
  APTECHT 177.99   177.65   188.32   172.51   184.33   5.14  
  AURIONPRO 1,707.35   1,724.50   1,870.00   1,672.80   1,831.60   51.70  
  AVANTIFEED 599.55   601.85   715.95   597.10   679.60   4.75  
  BCONCEPTS 475.55   471.20   507.80   470.00   483.15   1.20  
  BEL 284.90   284.50   297.80   282.85   296.80   1.65  
  CASTROLIND 192.79   191.99   206.77   190.15   203.25   1.84  
  CDSL 1,748.95   1,744.05   1,822.00   1,720.35   1,804.85   23.70  
  CENTURYPLY 715.20   713.50   871.70   700.10   853.90   13.40  
  COALINDIA 377.90   377.90   393.95   375.70   392.95   2.20  
  DBREALTY 171.61   171.25   185.49   168.09   181.08   3.16  
  DELTACORP 110.37   110.79   112.85   109.56   112.56   1.23  
  DTIL 262.25   263.40   279.00   261.75   271.45   1.65  
  EIFFL 198.79   197.93   210.80   194.00   199.62   3.93  
  FEDFINA 102.82   103.75   105.00   100.61   104.04   3.14  
  GLOSTERLTD 654.40   672.00   697.25   649.90   680.75   22.10  
  GODREJPROP 2,825.35   2,805.10   2,823.00   2,753.65   2,811.95   51.45  
  GOLDIAM 375.85   375.85   428.80   373.40   416.35   2.45  
  GRINDWELL 1,926.50   1,910.00   1,967.20   1,901.00   1,939.20   9.00  
  HEROMOTOCO 4,187.60   4,162.40   4,322.15   4,130.00   4,311.50   32.40  
  HEXATRADEX 269.00   266.60   283.15   262.30   278.05   4.30  
  ICICIGI 1,806.80   1,815.00   1,840.80   1,739.80   1,832.90   75.20  
  ICICIPRULI 647.00   643.80   675.60   643.45   662.10   0.35  
  INDOBORAX 180.41   181.75   185.99   177.85   182.89   3.90  
  INDOSTAR 273.65   272.80   281.00   268.50   272.20   4.30  
  INSECTICID 681.45   681.00   695.25   659.55   681.30   21.45  
  IVZINNIFTY 2,616.54   2,659.99   2,722.45   2,610.00   2,722.45   49.99  
  LINDEINDIA 5,820.95   5,821.00   6,285.00   5,760.00   6,215.75   61.00  
  LT 3,578.95   3,562.55   3,724.10   3,550.00   3,713.50   12.55  
  LUMAXIND 2,307.90   2,307.90   2,466.00   2,293.35   2,442.85   14.55  
  MINDACORP 488.10   485.00   526.75   481.95   514.05   3.05  
  NCC 270.30   269.55   280.70   267.60   278.45   1.95  
  NEXT50 693.53   699.99   707.99   686.50   703.98   13.49  
  NINSYS 529.60   532.40   565.00   521.35   553.45   11.05  
  NLCINDIA 234.40   232.50   261.00   231.05   241.65   1.45  
  OBEROIRLTY 2,265.45   2,272.60   2,325.80   2,255.70   2,282.25   16.90  
  ONGC 232.65   232.65   246.78   231.15   246.07   1.50  
  POWERGRID 307.55   307.35   317.20   305.15   315.15   2.20  
  PVSL 151.57   153.50   159.40   149.08   158.61   4.42  
  RSWM 192.57   191.00   199.29   188.00   193.07   3.00  
  RVNL 408.30   414.00   439.70   404.40   429.55   9.60  
  SANGHVIMOV 297.95   298.95   311.95   295.05   303.70   3.90  
  SBIETFCON 115.93   118.25   119.60   114.08   119.16   4.17  
  SBIN 788.30   786.95   802.40   785.00   801.20   1.95  
  SECMARK 111.00   111.02   117.00   108.20   115.22   2.82  
  SETFNN50 719.62   719.49   741.40   711.82   730.55   7.67  
  SHEMAROO 155.95   157.00   164.00   151.80   160.07   5.20  
  SPLPETRO 653.20   651.85   679.80   650.00   663.95   1.85  
  SRGHFL 370.10   366.70   408.00   355.20   396.00   11.50  
  STLTECH 114.00   113.74   116.72   113.32   116.07   0.42  
  TIIL 2,688.95   2,700.00   2,897.00   2,680.15   2,858.15   19.85  
  TIMKEN 3,032.45   3,021.00   3,167.95   3,005.30   3,011.55   15.70  
  TORNTPHARM 3,369.50   3,362.20   3,452.00   3,340.15   3,441.55   22.05  
  TORNTPOWER 1,409.30   1,410.00   1,545.30   1,400.00   1,538.50   10.00  
  TTKHLTCARE 1,395.90   1,395.90   1,425.60   1,393.05   1,411.45   2.85  
  TVSMOTOR 2,353.60   2,359.90   2,508.00   2,333.45   2,501.45   26.45  
  UTTAMSUGAR 257.90   257.90   268.65   253.80   262.40   4.10  
  VINDHYATEL 1,849.25   1,835.05   1,933.00   1,828.00   1,918.05   7.05  
  VLSFINANCE 334.50   334.50   348.05   331.30   347.05   3.20  
  VPRPL 286.80   286.15   307.50   281.00   304.05   5.15  
  XPROINDIA 1,480.25   1,450.00   1,625.05   1,450.00   1,537.85   0.00  
  YATHARTH 557.90   560.75   587.50   546.00   577.90   14.75  
  ZUARI 206.23   206.50   226.65   205.20   219.06   1.30  

119 out of 121 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us