iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 30 Jun 2025, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ABBOTINDIA 34,940.00   34,945.00   35,800.00   34,140.00   35,460.00   855.00  
  ACC 1,920.20   1,924.00   1,949.00   1,906.90   1,939.40   25.00  
  ADANIENT 2,646.30   2,650.00   2,653.90   2,603.00   2,630.20   3.90  
  ADANIPORTS 1,440.20   1,440.80   1,459.80   1,432.70   1,443.90   19.00  
  ADANIPOWER 584.35   589.50   607.00   582.35   591.40   17.50  
  AMBUJACEM 574.95   575.05   597.60   572.20   594.20   22.55  
  APOLLOHOSP 7,308.50   7,336.50   7,584.50   7,203.50   7,441.00   248.00  
  ASALCBR 1,122.40   1,127.50   1,165.00   1,115.00   1,126.40   37.50  
  ATAM 110.88   110.50   114.20   108.00   108.29   3.70  
  ATGL 682.45   684.00   687.20   660.30   663.20   3.20  
  AUTOBEES 244.87   246.44   250.99   242.40   243.90   4.55  
  AVG 299.90   308.05   311.95   286.35   289.60   3.90  
  BAJAJ-AUTO 8,436.00   8,470.00   8,496.00   8,300.00   8,356.50   26.00  
  BAJAJHLDNG 14,134.00   14,000.00   14,630.00   13,951.00   14,417.00   630.00  
  BAJAJINDEF 460.11   478.25   556.75   475.20   526.35   78.50  
  BANDHANBNK 185.61   186.01   192.48   185.31   187.88   6.47  
  BANKBARODA 241.33   242.45   249.68   242.00   243.05   7.23  
  BAYERCROP 6,114.00   6,148.00   6,484.00   6,070.50   6,386.50   336.00  
  BHAGCHEM 298.75   302.45   304.10   295.10   300.15   1.65  
  BIRLACORPN 1,338.50   1,339.00   1,384.40   1,325.10   1,358.70   45.40  
  BOSCHLTD 32,260.00   32,660.00   32,895.00   32,120.00   32,445.00   235.00  
  CAPACITE 337.50   337.50   339.40   326.00   331.50   1.90  
  CASHIETF 1,016.91   1,017.06   1,017.34   1,017.04   1,017.33   0.28  
  CASTROLIND 217.02   219.15   229.25   216.65   225.74   10.10  
  CENTUM 2,500.40   2,518.00   2,519.00   2,274.00   2,290.00   1.00  
  CHOLAFIN 1,654.10   1,656.00   1,658.20   1,540.00   1,554.60   2.20  
  CHOLAHLDNG 2,062.00   2,075.00   2,231.60   2,072.30   2,148.80   156.60  
  COFORGE 1,899.50   1,916.00   1,961.30   1,883.00   1,926.10   45.30  
  CONS 120.93   121.53   121.54   120.15   120.92   0.01  
  DIVISLAB 6,658.00   6,680.00   6,885.50   6,666.00   6,859.50   205.50  
  DIXON 14,473.00   14,588.00   15,256.00   14,376.00   15,163.00   668.00  
  EQUAL50ADD 331.41   333.06   333.06   328.10   330.80   0.00  
  EXCELINDUS 1,254.70   1,235.90   1,295.00   1,235.90   1,264.40   59.10  
  FINCABLES 958.60   965.00   999.60   963.95   971.35   34.60  
  GLAXO 3,439.60   3,456.00   3,456.00   3,267.00   3,293.80   0.00  
  GOACARBON 498.65   500.00   508.35   486.00   487.95   8.35  
  GODFRYPHLP 9,043.00   9,250.00   9,645.50   8,700.00   8,845.00   395.50  
  HDFCLIFE 806.95   809.00   820.75   788.00   789.70   11.75  
  HDFCVALUE 135.81   135.75   136.40   134.72   134.96   0.65  
  HEXT 870.10   880.30   882.85   837.50   875.05   2.55  
  HINDPETRO 439.00   440.00   446.85   433.30   436.55   6.85  
  HUBTOWN 258.22   261.00   271.93   255.75   259.30   10.93  
  ICICIBANK 1,462.20   1,461.80   1,461.90   1,422.60   1,427.80   0.10  
  ICIL 294.70   295.50   301.05   285.45   289.10   5.55  
  IDFNIFTYET 278.64   278.64   280.46   276.00   277.41   1.82  
  INDIGO 5,816.00   5,840.00   6,018.00   5,820.00   5,956.00   178.00  
  INFRABEES 972.26   974.93   998.18   966.20   970.60   23.25  
  IRCTC 785.25   788.55   789.90   768.50   775.50   1.35  
  IVP 190.39   190.00   206.99   187.27   197.99   16.99  
  JIOFIN 323.45   326.90   331.90   325.05   326.70   5.00  
  JKCEMENT 6,336.00   6,350.00   6,350.00   5,961.50   6,159.00   0.00  
  JUNIORBEES 733.93   726.59   745.06   714.84   736.27   18.47  
  KINGFA 3,325.60   3,323.90   3,570.10   3,298.80   3,434.00   246.20  
  KKCL 501.25   503.90   564.00   501.60   549.30   60.10  
  KOTAKBANK 2,207.90   2,207.90   2,209.00   2,154.50   2,169.10   1.10  
  LAURUSLABS 701.80   709.80   761.75   704.00   756.75   51.95  
  LIQUID1 1,056.94   1,051.15   1,057.39   1,051.15   1,057.38   6.24  
  LIQUIDADD 1,079.15   1,079.29   1,079.60   1,079.29   1,079.58   0.31  
  LT 3,679.20   3,682.00   3,717.50   3,583.90   3,596.80   35.50  
  LUMAXIND 3,468.50   3,548.80   3,764.90   3,493.90   3,529.40   216.10  
  MAXHEALTH 1,279.30   1,284.50   1,307.90   1,254.30   1,284.80   23.40  
  MHLXMIRU 224.37   224.50   230.00   221.13   224.89   5.50  
  MONARCH 341.20   344.70   360.00   336.00   355.60   15.30  
  MOPSE 100.50   100.00   101.02   99.76   100.32   1.02  
  MOQUALITY 198.19   202.15   202.15   198.00   198.38   0.00  
  MOVALUE 104.79   102.17   108.81   102.17   105.54   6.64  
  MRF 143,215.00   144,000.00   145,680.00   141,690.00   145,210.00   1,680.00  
  NAHARCAP 331.55   334.90   354.25   326.10   330.40   19.35  
  NH 2,263.20   2,225.00   2,225.00   1,973.40   1,981.40   0.00  
  NPBET 292.52   292.52   294.95   288.13   289.75   2.43  
  ORBTEXP 229.95   221.79   228.88   187.55   189.84   7.09  
  PAYTM 919.35   919.00   936.90   911.00   926.70   17.90  
  PETRONET 302.40   304.00   305.15   297.90   302.00   1.15  
  PFIZER 5,698.00   5,750.00   5,799.00   5,670.50   5,715.00   49.00  
  PFOCUS 136.83   137.99   167.45   131.00   163.62   29.46  
  PIXTRANS 1,596.60   1,600.00   1,622.00   1,567.60   1,586.70   22.00  
  POWERMECH 3,245.30   3,281.00   3,385.00   3,199.90   3,227.30   104.00  
  PRIMESECU 277.06   277.00   283.00   272.35   277.20   6.00  
  RAMAPHO 131.55   132.00   158.49   125.10   158.49   26.49  
  RESPONIND 228.77   229.00   247.38   227.52   239.35   18.38  
  ROLEXRINGS 1,615.80   1,613.90   1,642.00   1,575.10   1,578.90   28.10  
  SABTNL 917.85   934.95   1,062.40   920.00   1,062.40   127.45  
  SANDUMA 484.60   484.90   485.80   467.30   470.85   0.90  
  SANSTAR 100.52   101.98   107.29   99.64   100.19   5.31  
  SBCL 557.25   556.00   574.90   540.15   549.20   18.90  
  SBICARD 991.35   976.95   983.90   906.80   913.10   6.95  
  SDL26BEES 131.69   132.32   132.32   130.57   130.95   0.00  
  SETFNIF50 272.38   272.38   275.00   265.57   270.34   2.62  
  SHARIABEES 514.96   517.53   537.63   509.60   515.32   20.10  
  SOLARINDS 17,484.00   17,571.00   17,820.00   16,780.00   16,939.00   249.00  
  SRF 3,174.80   3,184.80   3,281.60   3,151.80   3,255.60   96.80  
  SRGHFL 318.65   318.95   320.00   306.05   309.75   1.05  
  STLTECH 107.44   108.08   114.80   104.43   112.00   6.72  
  SUMICHEM 522.70   521.00   532.60   514.00   525.55   11.60  
  SUNPHARMA 1,687.60   1,696.00   1,704.50   1,656.00   1,677.50   8.50  
  SWIGGY 406.95   405.50   406.95   380.00   381.55   1.45  
  TFCILTD 236.14   236.07   244.49   229.45   242.83   8.42  
  THOMASCOTT 403.30   409.75   409.75   357.00   382.20   0.00  
  TOUCHWOOD 121.36   127.00   127.00   115.26   116.48   0.00  
  TRANSRAILL 656.80   685.20   689.80   643.10   671.65   4.60  
  UNOMINDA 1,109.80   1,128.80   1,128.80   1,075.60   1,098.60   0.00  
  USHAMART 355.55   358.35   368.70   354.25   362.95   10.35  
  UTINIFTETF 280.08   281.48   281.48   277.71   278.57   0.00  
  VEDL 463.75   466.05   475.00   456.35   469.45   8.95  
  VSTL 157.51   156.27   160.00   153.55   155.21   3.73  
  WHEELS 790.50   799.00   846.65   791.60   811.95   47.65  
  WINDMACHIN 387.95   389.35   399.45   377.90   382.75   10.10  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ABGSEC 109.51   109.96   110.29   109.46   110.18   0.50  
  AGARWALEYE 397.70   400.50   418.00   391.15   407.35   9.35  
  AVANTIFEED 719.15   721.00   749.25   715.10   735.55   5.90  
  BRIGADE 1,109.30   1,122.50   1,122.50   1,055.70   1,059.30   66.80  
  CEIGALL 251.49   250.49   288.00   249.59   273.65   0.90  
  DDEVPLSTIK 270.85   270.90   276.50   262.00   263.50   8.90  
  EMCURE 1,299.80   1,285.00   1,321.00   1,267.00   1,270.60   18.00  
  FEDERALBNK 208.39   211.50   220.00   210.01   217.75   1.49  
  FINEORG 4,799.50   4,812.00   5,234.70   4,812.00   5,158.50   0.00  
  FLAIR 254.65   258.60   285.00   255.50   278.70   3.10  
  GAEL 111.38   111.60   112.98   109.10   110.39   2.50  
  GOPAL 346.35   348.75   358.75   345.10   351.10   3.65  
  GSLSU 116.80   116.00   119.74   112.62   113.18   3.38  
  HAPPYFORGE 966.05   970.75   970.75   936.10   946.10   34.65  
  ICEMAKE 775.40   771.50   814.90   771.50   782.50   0.00  
  INDGN 568.40   569.80   582.05   566.00   570.00   3.80  
  IVZINGOLD 8,381.30   8,383.00   8,540.00   8,332.35   8,507.90   50.65  
  KALYANIFRG 738.75   767.95   767.95   731.10   735.35   36.85  
  LFIC 216.89   217.23   220.99   212.85   213.69   4.38  
  LIKHITHA 289.10   290.45   294.95   282.60   287.90   7.85  
  MAMATA 395.15   395.05   417.00   386.55   414.70   8.50  
  METROPOLIS 1,690.00   1,704.00   1,731.00   1,691.10   1,725.60   12.90  
  MHRIL 339.40   337.50   347.50   331.10   338.95   6.40  
  NTPCGREEN 105.93   107.39   108.00   104.20   105.51   3.19  
  OBEROIRLTY 1,918.80   1,924.90   1,940.00   1,878.60   1,897.90   46.30  
  OFSS 8,991.00   9,089.50   9,148.00   8,850.00   8,942.50   239.50  
  PAVNAIND 404.20   424.80   469.60   410.80   417.10   14.00  
  PERSISTENT 6,010.50   6,025.00   6,113.00   5,975.50   6,014.50   49.50  
  PGHH 13,220.00   13,250.00   13,449.00   13,220.00   13,342.00   30.00  
  POLICYBZR 1,819.90   1,838.00   1,856.90   1,791.00   1,821.50   47.00  
  POLYMED 2,146.50   2,146.50   2,316.60   2,145.00   2,270.00   1.50  
  REPRO 518.05   517.55   567.00   517.55   557.40   0.00  
  SUNCLAY 2,062.60   2,090.00   2,110.00   2,036.20   2,067.00   53.80  
  SUNDROP 840.90   848.95   905.00   841.20   895.50   7.75  
  TCPLPACK 3,667.00   3,686.30   3,732.20   3,656.20   3,677.30   30.10  
  TECHM 1,674.40   1,680.60   1,699.00   1,660.00   1,677.10   20.60  
  TRITURBINE 606.70   611.95   626.40   602.45   619.25   9.50  
  UNIDT 222.62   223.75   233.77   220.05   225.63   3.70  
  VIMTALABS 438.20   442.40   486.80   438.25   483.45   4.15  
  WIPRO 265.05   266.10   268.70   262.90   267.00   3.20  

134 out of 147 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us