iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 

Following is the summary of our postional calls which have met their targets. Positional calls are available only to our registered subscribers via email.

Register here for 15 day FREE trial


Matured Buy Calls
Call Date Symbol LTP on call Target Sessions Achieved on
8-Apr-2010 SHRIRAMEPC 256.55 288.00 2 9-Apr-2010
8-Apr-2010 HOVS 83.90 94.00 2 9-Apr-2010
7-Apr-2010 VARDMNPOLY 58.20 65.00 3 9-Apr-2010
6-Apr-2010 BRANDHOUSE 39.20 44.00 4 9-Apr-2010
5-Apr-2010 KAMATHOTEL 84.25 94.00 5 9-Apr-2010
1-Apr-2010 BAYERCROP 651.40 688.00 6 9-Apr-2010
29-Mar-2010 SUNTECK 586.00 648.00 9 9-Apr-2010
26-Mar-2010 GUJFLUORO 144.45 162.00 10 9-Apr-2010
26-Mar-2010 HITECHGEAR 126.80 142.00 10 9-Apr-2010
25-Mar-2010 ELDERPHARM 364.45 402.00 11 9-Apr-2010
25-Mar-2010 JUPITER 84.85 94.00 11 9-Apr-2010
18-Mar-2010 JAICORPLTD 274.35 292.00 15 9-Apr-2010
4-Mar-2010 KTKBANK 126.60 134.00 25 9-Apr-2010
25-Feb-2010 ALMONDZ 55.75 62.00 29 9-Apr-2010
2-Feb-2010 CELESTIAL 34.45 39.00 46 9-Apr-2010
8-Jan-2010 JKPAPER 49.70 56.00 62 9-Apr-2010
6-Jan-2010 ORIENTPPR 54.25 60.00 64 9-Apr-2010
30-Dec-2009 WSTCSTPAPR 69.20 78.00 68 9-Apr-2010


Positional calls are given out via email only to our registered subscribers. click here to start your 15 day FREE trial subscription.


Previous Matured Trading Calls Next Matured Trading Calls

Register here for 15 day FREE trial

 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us