iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 6 Jun 2018, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  TATACOMM 603.50   603.05   616.00   598.05   604.00   12.95  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  8KMILES 504.95   505.00   570.00   497.00   551.70   8.00  
  ABCAPITAL 138.20   138.50   142.75   137.50   140.80   1.00  
  ACE 138.85   135.35   152.50   133.00   144.70   2.35  
  AEGISCHEM 241.10   240.00   249.90   228.25   245.45   11.75  
  AKZOINDIA 1,920.50   1,868.00   1,890.00   1,799.10   1,824.55   68.90  
  ALKYLAMINE 585.40   570.30   678.00   558.05   665.30   12.25  
  ALPHAGEO 595.75   594.95   663.70   584.05   660.35   10.90  
  AMBIKCO 1,284.10   1,287.00   1,340.70   1,252.25   1,304.70   34.75  
  ANDHRSUGAR 347.70   348.85   362.95   338.30   353.50   10.55  
  ARIES 138.35   136.40   154.20   134.30   148.80   2.10  
  ASAHIINDIA 330.30   330.30   339.00   330.00   336.55   0.30  
  ASIANTILES 356.40   356.40   371.00   345.30   361.95   11.10  
  ASTEC 674.45   679.00   732.10   648.00   720.50   31.00  
  ASTRAZEN 1,124.55   1,121.00   1,198.90   1,108.85   1,177.15   12.15  
  ATFL 631.75   626.00   688.00   609.30   676.05   16.70  
  AURIONPRO 189.25   189.00   200.00   186.30   198.10   2.70  
  BALAMINES 522.15   524.05   610.90   506.85   595.75   17.20  
  BBL 1,250.55   1,285.00   1,345.00   1,246.10   1,326.70   38.90  
  BIL 369.60   360.00   379.00   347.00   376.40   13.00  
  BLS 173.50   173.35   188.00   168.00   183.20   5.35  
  BOMDYEING 220.20   209.20   230.25   209.20   226.20   0.00  
  BOROSIL 778.20   784.80   821.05   762.05   806.45   22.75  
  BRIGADE 230.75   225.50   251.00   224.00   245.80   1.50  
  CARBORUNIV 326.10   326.45   337.50   325.00   333.55   1.45  
  CENTENKA 290.80   292.45   307.00   287.00   299.85   5.45  
  CENTURYPLY 248.05   250.00   259.50   240.25   253.65   9.75  
  CERA 2,793.60   2,804.00   2,897.00   2,755.25   2,820.05   48.75  
  COCHINSHIP 469.90   470.85   489.00   468.10   480.45   2.75  
  DCAL 280.75   280.10   302.00   264.00   295.50   16.10  
  DECCANCE 419.05   416.35   430.00   410.10   429.80   6.25  
  DENORA 266.75   264.45   308.75   261.40   305.15   3.05  
  DHANUKA 532.25   532.00   567.15   527.40   560.95   4.60  
  DMART 1,453.75   1,461.80   1,599.00   1,426.15   1,593.55   35.65  
  DREDGECORP 496.40   495.00   517.45   483.35   512.10   11.65  
  DTIL 256.80   262.00   273.25   252.00   272.20   10.00  
  ECEIND 274.30   261.00   292.45   260.60   292.45   0.40  
  EIHAHOTELS 409.05   409.05   468.55   400.00   459.70   9.05  
  EMKAY 122.45   124.90   133.00   106.45   128.70   18.45  
  EXCELCROP 3,035.80   2,965.00   3,182.00   2,956.90   3,141.85   8.10  
  FILATEX 190.95   191.45   210.95   190.00   206.75   1.45  
  FOSECOIND 1,346.95   1,336.70   1,394.00   1,331.40   1,377.25   5.30  
  GAEL 193.85   190.00   214.80   185.00   209.55   5.00  
  GALLISPAT 236.80   227.05   269.50   218.35   252.10   8.70  
  GANDHITUBE 369.50   364.55   383.95   355.50   379.10   9.05  
  GEECEE 134.80   136.25   145.40   131.00   140.00   5.25  
  GEPIL 800.35   830.85   850.00   789.95   822.60   40.90  
  GHCL 260.20   263.80   283.50   258.00   282.10   5.80  
  GOCLCORP 406.60   403.50   415.00   391.00   399.05   12.50  
  GOLDBEES 2,742.85   2,750.00   2,776.00   2,738.95   2,771.95   11.05  
  GPIL 354.25   336.55   410.00   336.55   410.00   0.00  
  GPPL 111.60   112.00   120.75   110.25   119.35   1.75  
  GREENLAM 1,107.70   1,100.00   1,148.00   1,042.05   1,102.70   57.95  
  GRPLTD 1,190.00   1,190.00   1,237.50   1,176.10   1,185.35   13.90  
  GTPL 116.20   123.00   131.90   108.60   128.35   14.40  
  GUFICBIO 117.00   115.00   129.90   111.00   121.65   4.00  
  HATSUN 695.30   698.10   728.90   690.00   710.30   8.10  
  HEIDELBERG 140.35   139.80   146.50   135.25   140.90   4.55  
  HGS 802.40   824.75   880.00   784.20   868.30   40.55  
  HONAUT 18,368.30   18,255.20   18,500.00   18,151.00   18,413.70   104.20  
  HSIL 320.70   320.05   340.00   311.60   337.60   8.45  
  IBREALEST 172.15   172.50   181.80   158.40   173.50   14.10  
  ICICIGOLD 279.05   280.05   283.60   279.00   282.00   1.05  
  ICRA 3,190.05   3,190.00   3,379.00   3,146.05   3,308.80   43.95  
  IFBIND 1,115.25   1,095.35   1,285.00   1,072.60   1,269.15   22.75  
  IGPL 506.40   490.10   588.00   480.40   574.00   9.70  
  INDHOTEL 133.20   134.15   142.40   131.00   141.25   3.15  
  INDIANHUME 248.35   240.90   280.00   240.90   274.45   0.00  
  INDOSTAR 572.15   570.00   579.90   561.00   563.00   9.00  
  INDTERRAIN 161.70   159.00   176.05   159.00   174.90   0.00  
  ITDCEM 146.60   151.50   155.50   145.40   153.45   6.10  
  JKPAPER 116.90   115.00   129.10   113.75   128.70   1.25  
  JKTYRE 122.35   123.00   125.45   118.50   124.70   4.50  
  JMA 209.70   220.00   220.00   199.65   214.45   20.35  
  KCP 104.55   106.40   112.00   102.70   109.85   3.70  
  KEC 316.75   315.70   368.80   310.40   356.05   5.30  
  KICL 2,214.85   2,226.00   2,370.00   2,191.95   2,357.00   34.05  
  KINGFA 905.15   900.00   1,040.00   900.00   1,032.10   0.00  
  KIOCL 176.20   176.20   200.55   171.50   195.70   4.70  
  KIRLOSBROS 256.90   259.40   287.90   252.55   284.15   6.85  
  KIRLOSENG 305.05   305.30   309.30   294.10   304.20   11.20  
  KOTAKGOLD 269.85   269.05   273.85   269.05   272.50   0.00  
  KOTHARIPRO 131.40   132.95   137.70   127.10   135.80   5.85  
  LAXMIMACH 7,722.60   7,769.00   8,249.00   7,615.00   8,197.50   154.00  
  LUMAXIND 2,088.10   2,088.00   2,219.95   2,001.30   2,172.25   86.70  
  MAANALU 106.35   107.95   116.95   102.20   112.20   5.75  
  MARATHON 176.75   181.45   188.90   172.00   181.30   9.45  
  MPSLTD 541.90   535.80   597.80   533.10   592.55   2.70  
  NILKAMAL 1,658.40   1,650.15   1,735.00   1,640.15   1,696.40   10.00  
  NOCIL 160.70   158.00   181.00   151.80   178.20   6.20  
  NUCLEUS 341.45   335.10   370.15   335.10   362.40   0.00  
  ORIENTELEC 118.80   118.80   129.00   111.75   127.10   7.05  
  PANAMAPET 141.90   141.00   173.55   138.00   172.55   3.00  
  PGEL 211.55   214.70   242.00   209.25   222.15   5.45  
  PRABHAT 156.60   154.00   169.10   151.55   162.95   2.45  
  RATNAMANI 1,014.40   1,000.00   1,023.50   992.00   1,014.60   8.00  
  RBL 817.85   812.00   862.00   812.00   846.85   0.00  
  RKFORGE 749.45   752.00   769.50   730.55   738.40   21.45  
  ROHLTD 156.45   156.45   175.00   153.70   172.20   2.75  
  RPGLIFE 306.20   301.20   353.00   300.05   343.85   1.15  
  RUPA 399.75   396.55   424.90   392.80   418.35   3.75  
  SADBHIN 118.35   116.00   124.00   115.00   122.20   1.00  
  SANGHVIMOV 173.20   171.50   205.00   168.20   192.95   3.30  
  SASKEN 960.45   958.55   1,115.00   945.00   1,065.45   13.55  
  SDBL 228.75   229.80   263.90   224.40   257.60   5.40  
  SETFNN50 287.90   287.80   296.41   286.55   295.50   1.25  
  SHARDAMOTR 1,945.95   1,910.05   2,050.45   1,901.10   2,020.85   8.95  
  SHREECEM 16,102.00   16,102.00   16,444.70   16,058.00   16,224.40   44.00  
  SICAL 178.90   180.00   197.50   175.00   193.70   5.00  
  SILINV 241.40   235.00   249.00   221.00   238.75   14.00  
  SIS 1,195.10   1,206.00   1,239.70   1,165.00   1,192.75   41.00  
  SOLARINDS 1,085.70   1,061.00   1,175.00   1,061.00   1,157.65   0.00  
  SOTL 1,079.80   1,062.05   1,179.65   1,062.05   1,127.90   0.00  
  SSWL 1,207.60   1,200.00   1,286.95   1,175.00   1,266.60   25.00  
  STARPAPER 165.05   162.00   176.00   158.00   171.60   4.00  
  STERTOOLS 360.05   368.05   382.00   355.70   372.85   12.35  
  SUPPETRO 290.10   290.00   297.00   289.95   290.20   0.05  
  SUPREMEIND 1,264.80   1,264.80   1,299.60   1,230.00   1,289.45   34.80  
  SURYAROSNI 323.05   321.00   374.00   305.50   368.55   15.50  
  SWELECTES 314.30   315.00   339.40   310.00   328.35   5.00  
  TATAINVEST 783.20   787.85   820.00   780.35   804.55   7.50  
  TECHNO 299.75   296.45   315.95   290.90   299.65   5.55  
  TFCILTD 146.60   144.25   149.95   142.00   147.95   2.25  
  TIRUMALCHM 1,242.85   1,240.00   1,597.75   1,172.60   1,555.85   67.40  
  TITAN 863.95   860.10   906.70   853.30   896.00   6.80  
  TPLPLASTEH 274.80   278.75   283.90   262.60   271.95   16.15  
  TVSSRICHAK 2,951.20   2,961.15   3,070.00   2,935.10   3,029.65   26.05  
  TVTODAY 445.20   440.15   478.00   436.15   472.40   4.00  
  UNICHEMLAB 232.90   237.00   251.00   231.00   249.15   6.00  
  UNIPLY 385.70   387.00   410.95   380.25   404.60   6.75  
  VADILALIND 723.10   720.00   761.15   698.10   733.20   21.90  
  VAIBHAVGBL 675.15   680.60   709.50   672.05   688.35   8.55  
  VINDHYATEL 942.85   921.15   1,044.00   890.10   1,035.85   31.05  
  VSSL 117.25   117.65   128.00   115.00   127.25   2.65  
  WELENT 170.00   169.55   189.90   167.30   184.15   2.25  
  WHEELS 1,924.25   1,921.00   2,075.00   1,889.80   2,062.30   31.20  
  WIPRO 255.25   257.15   265.85   253.50   264.00   3.65  
  WSTCSTPAPR 256.15   254.00   280.25   250.00   275.05   4.00  

128 out of 138 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us