iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 20 Oct 2022, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ACCELYA 1,205.30   1,204.90   1,247.30   1,073.40   1,180.20   42.40  
  AEGISCHEM 299.80   302.00   308.00   274.00   299.40   6.00  
  AGRITECH 109.85   113.00   127.85   102.00   110.05   14.85  
  ALICON 946.90   933.10   943.00   890.00   881.85   9.90  
  ALLCARGO 426.45   428.45   444.00   411.50   426.30   15.55  
  ANMOL 168.90   170.00   173.05   163.60   161.50   3.05  
  ANURAS 773.05   773.00   783.90   746.60   776.80   10.90  
  APOLLOTYRE 286.95   287.20   290.70   277.95   287.45   3.50  
  ARVINDFASN 326.55   326.55   347.95   318.00   343.05   21.40  
  ATGL 3,166.85   3,150.00   3,433.95   3,121.10   3,382.95   283.95  
  AVTNPL 114.10   114.50   116.80   105.75   114.35   2.30  
  AXISBNKETF 406.49   403.90   416.57   400.18   413.41   12.67  
  BALKRISIND 1,916.00   1,902.00   1,955.00   1,896.70   1,947.20   53.00  
  BDL 916.05   910.00   1,008.70   894.95   995.20   98.70  
  BECTORFOOD 396.55   396.80   402.90   381.00   397.15   6.10  
  BLUESTARCO 1,216.75   1,216.75   1,222.30   1,178.20   1,210.40   5.55  
  CAMPUS 631.85   638.00   639.00   585.10   572.90   1.00  
  CANTABIL 1,392.95   1,392.95   1,446.00   1,310.00   1,305.00   53.05  
  CMSINFO 300.25   299.00   335.90   293.20   331.55   36.90  
  CONCOR 771.25   769.50   769.50   721.40   759.35   0.00  
  CUMMINSIND 1,216.95   1,213.00   1,231.15   1,182.05   1,224.70   18.15  
  DCAL 103.20   102.90   104.00   99.70   100.30   1.10  
  DCMSHRIRAM 1,109.50   1,040.00   1,088.35   1,028.00   1,060.45   48.35  
  EASEMYTRIP 401.95   399.00   403.00   389.50   393.30   4.00  
  EMUDHRA 322.10   339.00   339.00   314.40   322.85   0.00  
  EXPLEOSOL 1,265.10   1,263.95   1,400.00   1,241.35   1,358.30   136.05  
  EXXARO 114.70   114.60   149.70   111.50   136.65   35.10  
  FACT 119.05   116.60   119.10   112.75   116.75   2.50  
  FCL 385.30   384.50   403.55   374.35   379.35   19.05  
  FOSECOIND 2,078.40   2,092.00   2,106.00   1,931.55   1,980.10   14.00  
  GOKULAGRO 106.50   108.00   152.50   99.50   139.70   44.50  
  HERCULES 197.90   200.40   200.40   190.85   192.50   0.00  
  HESTERBIO 2,059.40   2,095.00   2,095.00   1,990.00   1,993.75   0.00  
  HITECH 624.10   629.00   659.00   602.50   650.00   30.00  
  INDOBORAX 128.85   127.60   130.70   124.25   125.30   3.10  
  INDUSTOWER 191.10   190.70   195.95   189.30   187.05   5.25  
  IRCTC 742.80   738.95   756.00   725.60   740.40   17.05  
  ITDCEM 121.95   121.75   127.40   118.60   121.65   5.65  
  JKCEMENT 2,567.90   2,550.15   2,746.95   2,511.20   2,631.85   196.80  
  KAYA 369.80   370.10   379.75   361.00   353.40   9.65  
  KEI 1,526.50   1,512.60   1,654.60   1,471.80   1,630.35   142.00  
  KKCL 502.15   502.15   508.70   481.35   493.55   6.55  
  KOLTEPATIL 375.05   370.60   383.90   343.65   358.90   13.30  
  LAXMIMACH 12,313.15   12,205.00   12,844.00   11,938.65   12,505.40   639.00  
  LGBBROSLTD 739.60   737.75   754.00   726.60   724.30   16.25  
  MAHINDCIE 317.40   317.20   328.00   302.25   304.35   10.80  
  MAHSCOOTER 5,078.10   5,148.00   5,281.00   5,013.20   5,243.85   133.00  
  MIDHANI 248.80   246.85   257.35   235.85   251.70   10.50  
  MUTHOOTCAP 249.95   249.00   295.45   244.60   280.20   46.45  
  MUTHOOTFIN 1,049.85   1,046.10   1,069.10   1,029.00   1,052.05   23.00  
  NESTLEIND 19,739.10   19,719.00   21,048.80   19,254.50   20,282.40   1,329.80  
  NSIL 2,088.40   2,100.00   2,186.00   1,949.65   2,005.90   86.00  
  PNBHOUSING 425.20   423.00   448.50   397.50   431.20   25.50  
  POONAWALLA 334.25   332.20   336.70   313.00   313.30   4.50  
  PRESTIGE 445.85   441.00   447.80   431.90   441.35   6.80  
  PRUDENT 701.65   707.50   741.90   687.50   719.75   34.40  
  RAINBOW 673.20   675.00   704.90   663.00   698.75   29.90  
  RATEGAIN 293.45   293.90   295.70   280.00   284.95   1.80  
  RPGLIFE 855.80   863.40   863.40   801.10   837.85   0.00  
  SANGAMIND 278.25   280.20   291.00   274.10   280.55   10.80  
  SATIA 140.00   139.00   148.50   137.30   147.55   9.50  
  SBIETFQLTY 150.98   150.98   154.39   150.49   151.88   3.41  
  SESHAPAPER 293.55   295.00   313.00   282.25   310.70   18.00  
  SHREYANIND 132.45   135.00   148.00   128.00   142.50   13.00  
  SIEMENS 2,885.85   2,875.00   2,929.00   2,802.00   2,834.05   54.00  
  SILINV 321.10   315.00   323.75   308.65   313.40   8.75  
  SMARTLINK 137.95   139.00   182.00   131.35   167.00   43.00  
  SONACOMS 485.55   479.00   497.05   465.00   482.15   18.05  
  STARHEALTH 730.15   728.00   737.50   715.00   717.30   9.50  
  STARTECK 134.55   133.35   138.40   126.10   131.00   5.05  
  SUMMITSEC 625.65   634.00   634.00   605.20   616.40   0.00  
  SUNCLAYLTD 4,601.15   4,601.15   4,745.00   4,468.35   4,728.60   143.85  
  TCPLPACK 1,305.65   1,300.00   1,355.00   1,252.00   1,328.10   55.00  
  TIINDIA 2,832.60   2,800.00   2,870.00   2,595.25   2,829.90   70.00  
  ULTRACEMCO 6,398.40   6,340.00   6,474.00   6,250.10   6,415.70   134.00  
  UTINIFTETF 1,858.23   1,858.00   1,885.99   1,848.95   1,876.17   27.99  
  VENUSPIPES 718.80   727.30   756.90   671.70   752.10   29.60  
  WFL 246.70   240.00   255.00   226.40   242.85   15.00  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AARTIIND 683.35   684.00   700.00   642.30   687.15   41.70  
  AMRUTANJAN 705.45   709.00   752.20   704.85   745.25   4.15  
  BALRAMCHIN 341.25   340.00   343.90   329.55   332.00   10.45  
  BHAGERIA 168.35   169.20   172.80   166.20   165.70   3.00  
  BSOFT 272.20   272.20   288.10   268.95   274.10   3.25  
  CARBORUNIV 860.10   859.90   874.00   840.75   851.30   19.15  
  COSMOFIRST 814.05   815.80   830.45   732.80   761.05   83.00  
  EVEREADY 304.85   305.00   313.75   301.10   299.05   3.90  
  GODREJCP 826.65   826.00   835.70   814.85   821.00   11.15  
  INDIGOPNTS 1,467.50   1,473.00   1,476.35   1,413.15   1,451.55   59.85  
  INEOSSTYRO 839.40   839.00   849.00   836.00   842.05   3.00  
  INSECTICID 721.20   720.00   737.00   715.20   729.20   4.80  
  KAPSTON 136.20   136.20   136.20   129.05   130.05   7.15  
  KDDL 1,065.75   1,062.90   1,088.10   1,001.35   997.50   61.55  
  KHADIM 290.35   288.00   297.00   283.55   290.50   4.45  
  KPITTECH 649.55   649.55   741.60   615.30   732.80   34.25  
  NAM-INDIA 265.20   265.00   274.00   263.00   268.15   2.00  
  NATCOPHARM 588.35   588.80   596.00   582.00   594.50   6.80  
  NIITLTD 280.95   278.00   288.45   274.50   279.70   3.50  
  PGHL 4,006.00   4,017.00   4,105.00   3,950.00   4,009.30   67.00  
  POWERINDIA 3,303.10   3,300.00   3,317.75   3,208.80   3,187.95   91.20  
  SANOFI 5,684.20   5,684.20   5,684.20   5,520.00   5,579.75   164.20  
  SCHAEFFLER 3,189.05   3,167.00   3,190.95   2,906.00   2,961.80   261.00  
  SHANTIGEAR 344.75   344.50   368.00   334.50   365.05   10.00  
  SHILPAMED 333.10   332.70   344.40   321.10   321.70   11.60  
  STLTECH 160.90   161.70   167.95   159.20   164.25   2.50  
  STYLAMIND 1,063.65   1,074.30   1,161.00   1,051.20   1,080.70   23.10  
  VADILALIND 2,308.80   2,291.00   2,398.95   2,170.30   2,339.40   120.70  
  WELINV 283.60   284.95   292.25   270.10   281.20   14.85  

101 out of 107 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us